Tables:
Player: _zergling_
Summary
Name | Included Games |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Races | Map classes | Ladders | MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
_zergling_ |
10 | 0 | 7-3-0 | 70% | 128 | 114 | 11% | Z: 100% | Low:100% | Blizz:100% | D1484·B1862·B1914 | 1h24m | 08:26 | 2018-08-28 | 2024-04-03 | 5y7M7d | ⚔️Games |
Activity and Trends
Year | 2024 | 2022 | 2021 | 2019 | 2018 |
---|---|---|---|---|---|
Games | 3 | 2 | 3 | 1 | 1 |
APM | 121 | 131 | 133 | 125 | 127 |
EAPM | 110 | 114 | 119 | 109 | 111 |
Links | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ |
Activity and Trends #2 - detailed
Year ↓ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3 | 30% | 3-0-0 | 100% | 121 | 110 | 9% | 23m | 07:59 | 2024-04-03 | 2024-04-03 | 1d | ⚔️Games |
2022 | 2 | 20% | 2-0-0 | 100% | 131 | 114 | 13% | 10m | 05:18 | 2022-03-05 | 2022-12-09 | 9M5d | ⚔️Games |
2021 | 3 | 30% | 2-1-0 | 67% | 133 | 119 | 11% | 28m | 09:24 | 2021-06-21 | 2021-09-14 | 2M24d | ⚔️Games |
2019 | 1 | 10% | 0-1-0 | 0% | 125 | 109 | 13% | 5m | 05:38 | 2019-12-22 | 2019-12-22 | 1d | ⚔️Games |
2018 | 1 | 10% | 0-1-0 | 0% | 127 | 111 | 13% | 15m | 15:57 | 2018-08-28 | 2018-08-28 | 1d | ⚔️Games |
Matchmaking Activity and Trends
Season | 2024 S1 | S11 | S10 | S9 | 2018 S1 |
---|---|---|---|---|---|
Games | 3 | 1 | 1 | 3 | 1 |
Max MMR | B·1862 | C·1681 | B·1744 | B·1914 | D·1546 |
Last MMR | B·1862 | C·1681 | B·1744 | B·1905 | D·1484 |
Min MMR | C·1694 | C·1645 | C·1733 | C·1681 | D·1484 |
Matchmaking Activity and Trends #2 - detailed
Season ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 S1 | 3 | 33% | 3-0-0 | 100% | 121 | 110 | 9% | C1694·B1862·B1862 | 23m | 07:59 | 2024-04-03 | 2024-04-03 | 1d |
S11 | 1 | 11% | 1-0-0 | 100% | 112 | 94 | 16% | C1645·C1681·C1681 | 3m | 03:44 | 2022-12-09 | 2022-12-09 | 1d |
S10 | 1 | 11% | 1-0-0 | 100% | 142 | 125 | 12% | C1733·B1744·B1744 | 6m | 06:52 | 2022-03-05 | 2022-03-05 | 1d |
S9 | 3 | 33% | 2-1-0 | 67% | 133 | 119 | 11% | C1681·B1905·B1914 | 28m | 09:24 | 2021-06-21 | 2021-09-14 | 2M24d |
2018 S1 | 1 | 11% | 0-1-0 | 0% | 127 | 111 | 13% | D1484·D1484·D1546 | 15m | 15:57 | 2018-08-28 | 2018-08-28 | 1d |
Matchmaking Gateway stats
# | Gateway | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Korea | 9 | 100% | 7-2-0 | 78% | 128 | 114 | 11% | D1484·B1862·B1914 | 1h18m | 08:44 | 2018-08-28 | 2024-04-03 | 5y7M7d |
Top 8 Playmates view all
# | Player #1 | Player #2 | Included Games ↓ |
Excluded Games |
Games With |
Games VS |
Win % With | Win % VS | Record With W-L-U |
Record VS W-L-U |
1v1 record W-L-U |
2v2 record With W-L-U |
2v2 record VS W-L-U |
Time played together |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | _zergling_ | SHACIV1982 | 2 | 0 | 0 | 2 | - | 100% | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 0-0-0 | 11m | 2024-04-03 | 2024-04-03 | 1d | ⚔️Games |
2 | _zergling_ | 3050_shadow | 1 | 0 | 0 | 1 | - | 0% | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 5m | 2019-12-22 | 2019-12-22 | 1d | ⚔️Games |
3 | _zergling_ | RyderBG | 1 | 0 | 0 | 1 | - | 100% | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 11m | 2024-04-03 | 2024-04-03 | 1d | ⚔️Games |
4 | _zergling_ | hogu12321 | 1 | 0 | 0 | 1 | - | 100% | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 6m | 2022-03-05 | 2022-03-05 | 1d | ⚔️Games |
5 | _zergling_ | sssssssdfsdfddd | 1 | 0 | 0 | 1 | - | 100% | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 16m | 2021-07-30 | 2021-07-30 | 1d | ⚔️Games |
6 | _zergling_ | Art-textbook | 1 | 0 | 0 | 1 | - | 100% | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 8m | 2021-06-21 | 2021-06-21 | 1d | ⚔️Games |
7 | _zergling_ | ChoBoZergAAA | 1 | 0 | 0 | 1 | - | 100% | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 3m | 2022-12-09 | 2022-12-09 | 1d | ⚔️Games |
8 | _zergling_ | SSAP_Possible | 1 | 0 | 0 | 1 | - | 0% | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 3m | 2021-09-14 | 2021-09-14 | 1d | ⚔️Games |
Race play stats (all formats)
# | Race | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z | 10 | 100% | 7-3-0 | 70% | 128 | 114 | 11% | 1h24m | 08:26 | 2018-08-28 | 2024-04-03 | 5y7M7d |
Type stats
# | Type | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TvB | 10 | 100% | 7-3-0 | 70% | 128 | 114 | 11% | 1h24m | 08:26 | 2018-08-28 | 2024-04-03 | 5y7M7d | ⚔️Games |
Format stats
# | Format | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1v1 | 10 | 100% | 7-3-0 | 70% | 128 | 114 | 11% | 1h24m | 08:26 | 2018-08-28 | 2024-04-03 | 5y7M7d | ⚔️Games |
Play length stats
Length | 1:50-5 min | 5-10 min | 10-20 min | 20-30 min | 30-60 min | 60- min |
---|---|---|---|---|---|---|
Games | 3 | 4 | 3 | 0 | 0 | 0 |
Win % | 67% | 75% | 67% | - | - | - |
APM | 111 | 128 | 132 | 0 | 0 | 0 |
EAPM | 96 | 115 | 117 | 0 | 0 | 0 |
Avg Length | 03:39 | 07:16 | 14:46 | 00:00 | 00:00 | 00:00 |
APM stats
APM | 0-50 | 50-100 | 100-200 | 200-300 | 300- |
---|---|---|---|---|---|
Games | 0 | 1 | 9 | 0 | 0 |
Win % | - | 0% | 78% | - | - |
APM | 0 | 90 | 129 | 0 | 0 |
EAPM | 0 | 77 | 115 | 0 | 0 |
Avg Length | 00:00 | 03:24 | 08:59 | 00:00 | 00:00 |
1v1 matchups (from _zergling_'s perspective)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zv* | 10 | 100% | 7-3-0 | 70% | 128 | 114 | 11% | 1h24m | 08:26 | 2018-08-28 | 2024-04-03 | 5y7M7d |
2 | *vT | 4 | 40% | 4-0-0 | 100% | 133 | 120 | 10% | 37m | 09:17 | 2021-06-21 | 2024-04-03 | 2y9M13d |
3 | ZvT | 4 | 40% | 4-0-0 | 100% | 133 | 120 | 10% | 37m | 09:17 | 2021-06-21 | 2024-04-03 | 2y9M13d |
4 | *vP | 3 | 30% | 2-1-0 | 67% | 127 | 113 | 11% | 34m | 11:29 | 2018-08-28 | 2024-04-03 | 5y7M7d |
5 | *vZ | 3 | 30% | 1-2-0 | 33% | 112 | 96 | 14% | 12m | 04:15 | 2019-12-22 | 2022-12-09 | 2y11M19d |
6 | ZvP | 3 | 30% | 2-1-0 | 67% | 127 | 113 | 11% | 34m | 11:29 | 2018-08-28 | 2024-04-03 | 5y7M7d |
7 | ZvZ | 3 | 30% | 1-2-0 | 33% | 112 | 96 | 14% | 12m | 04:15 | 2019-12-22 | 2022-12-09 | 2y11M19d |
Ladder stats
# | Ladder | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blizzard | 10 | 100% | 7-3-0 | 70% | 128 | 114 | 11% | 1h24m | 08:26 | 2018-08-28 | 2024-04-03 | 5y7M7d | ⚔️Games, Home |
Map class stats
# | Class | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low money | 10 | 100% | 7-3-0 | 70% | 128 | 114 | 11% | 1h24m | 08:26 | 2018-08-28 | 2024-04-03 | 5y7M7d |
Top 40 Maps
View all maps on the 🏆Leaderboards page.
# | Class | Map | Map Name | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low | Optimizer 1.0 | 2 | 20% | 1-1-0 | 50% | 116 | 104 | 10% | 11m | 05:44 | 2021-06-21 | 2021-09-14 | 2M24d | ⚔️Games | |
2 | Low | | iCCup | Fighting Spirit 1.3 | 2 | 20% | 0-2-0 | 0% | 127 | 110 | 13% | 21m | 10:48 | 2018-08-28 | 2019-12-22 | 1y3M26d | ⚔️Games | |
3 | Low | 투혼 1.3 | 2 | 20% | 2-0-0 | 100% | 131 | 114 | 13% | 10m | 05:18 | 2022-03-05 | 2022-12-09 | 9M5d | ⚔️Games | |
4 | Low | Polypoid 1.65 | 1 | 10% | 1-0-0 | 100% | 145 | 128 | 11% | 16m | 16:44 | 2021-07-30 | 2021-07-30 | 1d | ⚔️Games | |
5 | Low | Polypoid 1.75 | 1 | 10% | 1-0-0 | 100% | 129 | 115 | 11% | 3m | 03:48 | 2024-04-03 | 2024-04-03 | 1d | ⚔️Games | |
6 | Low | Retro 1.2 | 1 | 10% | 1-0-0 | 100% | 119 | 108 | 9% | 11m | 11:36 | 2024-04-03 | 2024-04-03 | 1d | ⚔️Games | |
7 | Low | 투혼 1.4 | 1 | 10% | 1-0-0 | 100% | 119 | 111 | 7% | 8m | 08:31 | 2024-04-03 | 2024-04-03 | 1d | ⚔️Games |