Tables:
COMBINED players: d0ng_M0M, qwtqwetqwetqwet
Summary
# | Name | Included Games |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Races | Map classes | Ladders | MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< Combined players (2) > | 132 | 0 | 90-37-5 | 71% | 255 | 188 | 26% | P: 50%, T: 1%, Z: 49% | Low:100% | Blizz:100% | E1302·C1707·B1897 | 1d5h | 13:32 | 2024-03-18 | 2024-04-23 | 1M6d | ||
1 | d0ng_M0M |
66 | 0 | 40-24-2 | 63% | 215 | 174 | 19% | P: 98%, T: 2% | Low:100% | Blizz:100% | E1302·C1707·B1748 | 11h10m | 10:09 | 2024-03-18 | 2024-04-23 | 1M6d | 👨Profile, ⚔️Games |
2 | qwtqwetqwetqwet |
66 | 0 | 50-13-3 | 79% | 278 | 196 | 30% | P: 2%, Z: 98% | Low:100% | Blizz:100% | C1610·B1897·B1897 | 18h36m | 16:54 | 2024-04-02 | 2024-04-12 | 11d | 👨Profile, ⚔️Games |
Activity and Trends
Year | 2024 |
---|---|
Games | 132 |
APM | 255 |
EAPM | 188 |
Activity and Trends #2 - detailed
Year ↓ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 132 | 100% | 90-37-5 | 71% | 255 | 188 | 26% | 1d5h | 13:32 | 2024-03-18 | 2024-04-23 | 1M6d |
Matchmaking Activity and Trends
Season | 2024 S1 | Unk S |
---|---|---|
Games | 131 | 1 |
Max MMR | B·1897 | U·0 |
Last MMR | C·1707 | U·0 |
Min MMR | E·1302 | U·0 |
Matchmaking Activity and Trends #2 - detailed
Season ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 S1 | 131 | 99% | 90-36-5 | 71% | 255 | 188 | 26% | E1302·C1707·B1897 | 1d5h | 13:27 | 2024-03-18 | 2024-04-23 | 1M6d |
Unk S | 1 | 1% | 0-1-0 | 0% | 223 | 192 | 14% | 24m | 24:33 | 2024-04-23 | 2024-04-23 | 1d |
Matchmaking Gateway stats
# | Gateway | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Korea | 128 | 97% | 87-36-5 | 71% | 255 | 187 | 26% | E1302·C1707·B1897 | 1d4h | 13:30 | 2024-03-18 | 2024-04-23 | 1M6d |
2 | Asia | 2 | 2% | 2-0-0 | 100% | 261 | 194 | 26% | C1701·B1755·B1755 | 29m | 14:58 | 2024-03-23 | 2024-04-04 | 13d |
3 | U.S. West | 1 | 1% | 0-1-0 | 0% | 223 | 192 | 14% | 24m | 24:33 | 2024-04-23 | 2024-04-23 | 1d | |
4 | Europe | 1 | 1% | 1-0-0 | 100% | 301 | 184 | 39% | B1847·B1857·B1857 | 4m | 04:35 | 2024-04-11 | 2024-04-11 | 1d |
Top 8 Playmates view all
# | Player #1 | Player #2 | Included Games ↓ |
Excluded Games |
Games With |
Games VS |
Win % With | Win % VS | Record With W-L-U |
Record VS W-L-U |
1v1 record W-L-U |
2v2 record With W-L-U |
2v2 record VS W-L-U |
Time played together |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | d0ng_M0M | Actor_plazma | 2 | 0 | 0 | 2 | - | 100% | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 0-0-0 | 24m | 2024-04-23 | 2024-04-23 | 1d | ⚔️Games |
2 | qwtqwetqwetqwet | 4knkjj | 2 | 0 | 0 | 2 | - | 50% | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 0-0-0 | 1h1m | 2024-04-10 | 2024-04-10 | 1d | ⚔️Games |
3 | d0ng_M0M | FFilco | 1 | 0 | 0 | 1 | - | 0% | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 24m | 2024-04-23 | 2024-04-23 | 1d | ⚔️Games |
4 | d0ng_M0M | _IllIIllIIIIll | 1 | 0 | 0 | 1 | - | 0% | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 4m | 2024-04-23 | 2024-04-23 | 1d | ⚔️Games |
5 | qwtqwetqwetqwet | Namu_Toy | 1 | 0 | 0 | 1 | - | 100% | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 19m | 2024-04-12 | 2024-04-12 | 1d | ⚔️Games |
6 | d0ng_M0M | Ragnaroki | 1 | 0 | 0 | 1 | - | 100% | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 18m | 2024-04-23 | 2024-04-23 | 1d | ⚔️Games |
7 | d0ng_M0M | chchdn | 1 | 0 | 0 | 1 | - | 0% | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 12m | 2024-04-06 | 2024-04-06 | 1d | ⚔️Games |
8 | qwtqwetqwetqwet | 1133412 | 1 | 0 | 0 | 1 | - | 100% | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 31m | 2024-04-12 | 2024-04-12 | 1d | ⚔️Games |
Latest 8 Events (empty) view all
Category | Event | Tour | Start ↓ | End | Duration | Teams type | Games | Players | Teams | Avg game length |
Winners | Links |
---|
Race play stats (all formats)
# | Race | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P | 66 | 50% | 41-24-1 | 63% | 217 | 175 | 20% | 11h25m | 10:23 | 2024-03-18 | 2024-04-23 | 1M6d |
2 | Z | 65 | 49% | 49-13-3 | 79% | 278 | 196 | 30% | 18h17m | 16:52 | 2024-04-02 | 2024-04-12 | 11d |
3 | T | 1 | 1% | 0-0-1 | - | 237 | 157 | 34% | 4m | 04:35 | 2024-03-20 | 2024-03-20 | 1d |
Type stats
# | Type | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TvB | 132 | 100% | 90-37-5 | 71% | 255 | 188 | 26% | 1d5h | 13:32 | 2024-03-18 | 2024-04-23 | 1M6d |
Format stats
# | Format | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1v1 | 132 | 100% | 90-37-5 | 71% | 255 | 188 | 26% | 1d5h | 13:32 | 2024-03-18 | 2024-04-23 | 1M6d |
Play length stats
Length | 1:50-5 min | 5-10 min | 10-20 min | 20-30 min | 30-60 min | 60- min |
---|---|---|---|---|---|---|
Games | 25 | 30 | 49 | 20 | 7 | 0 |
Win % | 43% | 76% | 73% | 84% | 86% | - |
APM | 245 | 250 | 250 | 269 | 250 | 0 |
EAPM | 163 | 179 | 188 | 195 | 189 | 0 |
Avg Length | 03:41 | 07:21 | 14:48 | 24:10 | 37:48 | 00:00 |
APM stats
APM | 0-50 | 50-100 | 100-200 | 200-300 | 300- |
---|---|---|---|---|---|
Games | 3 | 0 | 6 | 113 | 10 |
Win % | 50% | - | 67% | 71% | 80% |
APM | 1 | 0 | 193 | 256 | 310 |
EAPM | 1 | 0 | 166 | 189 | 202 |
Avg Length | 01:45 | 00:00 | 14:19 | 14:21 | 07:19 |
1v1 matchups (from < Combined players (2) >'s perspective)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pv* | 66 | 50% | 41-24-1 | 63% | 217 | 175 | 20% | 11h25m | 10:23 | 2024-03-18 | 2024-04-23 | 1M6d |
2 | Zv* | 65 | 49% | 49-13-3 | 79% | 278 | 196 | 30% | 18h17m | 16:52 | 2024-04-02 | 2024-04-12 | 11d |
3 | *vP | 58 | 44% | 40-15-3 | 73% | 272 | 191 | 30% | 13h33m | 14:01 | 2024-03-18 | 2024-04-12 | 26d |
4 | *vT | 44 | 33% | 30-13-1 | 70% | 251 | 189 | 25% | 11h | 15:00 | 2024-03-18 | 2024-04-23 | 1M6d |
5 | ZvP | 41 | 31% | 32-7-2 | 82% | 277 | 195 | 30% | 11h50m | 17:20 | 2024-04-02 | 2024-04-12 | 11d |
6 | *vZ | 30 | 23% | 20-9-1 | 69% | 219 | 176 | 19% | 5h12m | 10:25 | 2024-03-18 | 2024-04-23 | 1M6d |
7 | PvZ | 28 | 21% | 18-9-1 | 67% | 212 | 175 | 17% | 4h50m | 10:22 | 2024-03-18 | 2024-04-23 | 1M6d |
8 | PvT | 22 | 17% | 15-7-0 | 68% | 217 | 178 | 18% | 4h56m | 13:29 | 2024-03-18 | 2024-04-23 | 1M6d |
9 | ZvT | 22 | 17% | 15-6-1 | 71% | 279 | 197 | 29% | 6h4m | 16:32 | 2024-04-02 | 2024-04-12 | 11d |
10 | PvP | 16 | 12% | 8-8-0 | 50% | 233 | 164 | 30% | 1h38m | 06:08 | 2024-03-18 | 2024-04-06 | 20d |
11 | ZvZ | 2 | 2% | 2-0-0 | 100% | 304 | 184 | 39% | 22m | 11:09 | 2024-04-10 | 2024-04-10 | 1d |
12 | Tv* | 1 | 1% | 0-0-1 | - | 237 | 157 | 34% | 4m | 04:35 | 2024-03-20 | 2024-03-20 | 1d |
13 | TvP | 1 | 1% | 0-0-1 | - | 237 | 157 | 34% | 4m | 04:35 | 2024-03-20 | 2024-03-20 | 1d |
Ladder stats
# | Ladder | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blizzard | 132 | 100% | 90-37-5 | 71% | 255 | 188 | 26% | 1d5h | 13:32 | 2024-03-18 | 2024-04-23 | 1M6d | Home |
Map class stats
# | Class | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low money | 132 | 100% | 90-37-5 | 71% | 255 | 188 | 26% | 1d5h | 13:32 | 2024-03-18 | 2024-04-23 | 1M6d |
Top 40 Maps
View all maps on the 🏆Leaderboards page.
# | Class | Map | Map Name | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low | Polypoid 1.75 | 24 | 18% | 19-5-0 | 79% | 238 | 181 | 24% | 5h43m | 14:19 | 2024-03-18 | 2024-04-23 | 1M6d | |
2 | Low | Radeon 1.0 | 22 | 17% | 15-6-1 | 71% | 262 | 189 | 28% | 5h18m | 14:27 | 2024-03-19 | 2024-04-23 | 1M5d | |
3 | Low | Retro 1.2 | 19 | 14% | 13-6-0 | 68% | 267 | 190 | 29% | 4h41m | 14:47 | 2024-03-19 | 2024-04-23 | 1M5d | |
4 | Low | Citadel 1.0 | 18 | 14% | 11-7-0 | 61% | 263 | 193 | 27% | 5h8m | 17:07 | 2024-03-18 | 2024-04-12 | 26d | |
5 | Low | 투혼 1.4 | 15 | 11% | 6-8-1 | 43% | 244 | 181 | 26% | 2h5m | 08:23 | 2024-03-18 | 2024-04-10 | 24d | |
6 | Low | Apocalypse 1.4 | 13 | 10% | 10-2-1 | 83% | 242 | 182 | 25% | 2h39m | 12:14 | 2024-03-18 | 2024-04-23 | 1M6d | |
7 | Low | Neo Dark Origin 2.1 | 12 | 9% | 9-1-2 | 90% | 236 | 187 | 21% | 2h16m | 11:24 | 2024-03-19 | 2024-04-23 | 1M5d | |
8 | Low | Blitz Y 1.1 | 6 | 5% | 5-1-0 | 83% | 281 | 201 | 28% | 1h14m | 12:26 | 2024-04-02 | 2024-04-11 | 10d | |
9 | Low | Troy SE 2.0 | 3 | 2% | 2-1-0 | 67% | 292 | 196 | 33% | 39m | 13:00 | 2024-04-02 | 2024-04-12 | 11d |
Ad: 🎲 Are you feeling lucky?
🍀 I am feeling lucky