Tables:
Player: do-you-suck
Class: Human
Summary
Name | Included Games |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Races | Map classes | Ladders | MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
do-you-suck |
240 | 5 | 144-90-6 | 62% | 122 | 112 | 9% | P: 95%, T: 2%, Z: 3% | Low:13%, Big:85%, UMS:2% | None:76%, Blizz:10%, BGH_EU:14% | D1556·C1673·B1794 | 1d22h | 11:38 | 2021-01-10 | 2024-12-08 | 3y10M30d | 📹Games |
Activity and Trends
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Games | 195 | 28 | 7 | 10 |
APM | 119 | 139 | 130 | 135 |
EAPM | 109 | 128 | 117 | 123 |
Links | 📹 | 📹 | 📹 | 📹 |
Activity and Trends #2 - detailed
Year ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 195 | 81% | 119-72-4 | 62% | 119 | 109 | 9% | 1d14h | 11:48 | 2024-02-09 | 2024-12-08 | 10M | 📹Games |
2023 | 28 | 12% | 16-10-2 | 62% | 139 | 128 | 8% | 5h17m | 11:20 | 2023-01-04 | 2023-10-03 | 9M | 📹Games |
2022 | 7 | 3% | 4-3-0 | 57% | 130 | 117 | 10% | 54m | 07:44 | 2022-02-25 | 2022-12-28 | 10M4d | 📹Games |
2021 | 10 | 4% | 5-5-0 | 50% | 135 | 123 | 10% | 1h59m | 11:55 | 2021-01-10 | 2021-04-11 | 3M2d | 📹Games |
Matchmaking Activity and Trends
Season | 2024 S2 | 2024 S1 | 2023 S2 | 2023 S1 |
---|---|---|---|---|
Games | 7 | 8 | 3 | 5 |
Max MMR | B·1755 | B·1767 | B·1794 | B·1764 |
Last MMR | C·1673 | C·1581 | B·1794 | B·1764 |
Min MMR | C·1629 | D·1556 | C·1698 | C·1641 |
Matchmaking Activity and Trends #2 - detailed
Season ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 S2 | 7 | 30% | 4-3-0 | 57% | 136 | 125 | 8% | C1629·C1673·B1755 | 1h4m | 09:09 | 2024-10-20 | 2024-10-21 | 2d |
2024 S1 | 8 | 35% | 3-5-0 | 38% | 120 | 109 | 10% | D1556·C1581·B1767 | 1h25m | 10:39 | 2024-02-09 | 2024-02-09 | 1d |
2023 S2 | 3 | 13% | 2-1-0 | 67% | 149 | 137 | 8% | C1698·B1794·B1794 | 40m | 13:32 | 2023-10-02 | 2023-10-03 | 2d |
2023 S1 | 5 | 22% | 4-1-0 | 80% | 150 | 137 | 8% | C1641·B1764·B1764 | 55m | 11:04 | 2023-05-02 | 2023-05-02 | 1d |
Matchmaking Gateway stats
# | Gateway | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Europe | 18 | 78% | 11-7-0 | 61% | 139 | 127 | 9% | D1556·C1673·B1794 | 3h6m | 10:23 | 2023-05-02 | 2024-10-21 | 1y5M20d |
2 | Korea | 4 | 17% | 2-2-0 | 50% | 127 | 117 | 8% | C1629·C1659·B1767 | 46m | 11:37 | 2023-05-02 | 2024-10-20 | 1y5M19d |
3 | U.S. West | 1 | 4% | 0-1-0 | 0% | 125 | 112 | 10% | C1598·C1598·C1639 | 11m | 11:57 | 2024-02-09 | 2024-02-09 | 1d |
Top 8 Playmates view all
# | Player #1 | Player #2 | Included Games ↓ |
Excluded Games |
Games With |
Games VS |
Win % With | Win % VS | Record With W-L-U |
Record VS W-L-U |
1v1 record W-L-U |
2v2 record With W-L-U |
2v2 record VS W-L-U |
Time played together |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | do-you-suck | Red_SkRiK | 17 | 0 | 17 | 0 | 65% | - | 11-6-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3h22m | 2024-02-09 | 2024-10-13 | 8M5d | 📹Games |
2 | do-you-suck | llllllll!!!! | 12 | 0 | 1 | 11 | 100% | 64% | 1-0-0 | 7-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2h23m | 2024-10-05 | 2024-10-30 | 26d | 📹Games |
3 | do-you-suck | $imeon | 11 | 1 | 3 | 8 | 67% | 57% | 2-1-0 | 4-3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1h56m | 2023-07-30 | 2023-08-16 | 18d | 📹Games |
4 | do-you-suck | Zelbel | 11 | 0 | 0 | 11 | - | 64% | 0-0-0 | 7-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2h7m | 2024-10-05 | 2024-10-30 | 26d | 📹Games |
5 | do-you-suck | --DontTouchMe-- | 11 | 0 | 4 | 7 | 50% | 29% | 2-2-0 | 2-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1h30m | 2024-09-21 | 2024-11-02 | 1M12d | 📹Games |
6 | do-you-suck | 2Pacalypse | 11 | 2 | 0 | 11 | - | 55% | 0-0-0 | 6-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1h59m | 2021-03-18 | 2022-08-06 | 1y4M20d | 📹Games |
7 | do-you-suck | Thermo$ | 11 | 0 | 4 | 7 | 75% | 29% | 3-1-0 | 2-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1h44m | 2024-10-05 | 2024-11-29 | 1M25d | 📹Games |
8 | do-you-suck | Elzp | 11 | 0 | 4 | 7 | 50% | 100% | 2-2-0 | 7-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2h11m | 2023-08-14 | 2024-11-01 | 1y2M19d | 📹Games |
Race play stats (all formats)
# | Race | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P | 229 | 95% | 139-88-2 | 61% | 132 | 121 | 9% | 1d16h | 10:30 | 2021-01-10 | 2024-12-08 | 3y10M30d |
2 | Z | 7 | 3% | 3-0-4 | 100% | 48 | 44 | 8% | 5h39m | 48:27 | 2024-10-13 | 2024-11-01 | 20d |
3 | T | 4 | 2% | 2-2-0 | 50% | 127 | 118 | 7% | 47m | 11:49 | 2023-06-30 | 2024-10-21 | 1y3M22d |
Type stats
# | Type | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TvB | 234 | 98% | 142-90-2 | 61% | 132 | 120 | 9% | 1d17h | 10:34 | 2021-01-10 | 2024-12-08 | 3y10M30d | 📹Games |
2 | UMS | 4 | 2% | 0-0-4 | - | 42 | 39 | 9% | 5h4m | 1:16:06 | 2024-10-29 | 2024-10-31 | 3d | 📹Games |
3 | 1on1 | 2 | 1% | 2-0-0 | 100% | 150 | 137 | 9% | 14m | 07:28 | 2024-10-30 | 2024-10-31 | 2d | 📹Games |
Format stats
# | Format | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3v3 | 113 | 47% | 69-43-1 | 62% | 133 | 121 | 9% | 19h40m | 10:26 | 2021-01-10 | 2024-12-08 | 3y10M30d | 📹Games |
2 | 4v4 | 94 | 39% | 58-35-1 | 62% | 130 | 119 | 9% | 16h45m | 10:41 | 2022-02-25 | 2024-12-08 | 2y9M12d | 📹Games |
3 | 1v1 | 25 | 10% | 15-10-0 | 60% | 137 | 125 | 9% | 4h20m | 10:24 | 2023-05-02 | 2024-10-31 | 1y5M30d | 📹Games |
4 | Other | 6 | 3% | 1-1-4 | 50% | 49 | 44 | 8% | 5h24m | 54:01 | 2023-07-30 | 2024-10-31 | 1y3M2d | 📹Games |
5 | 2v2 | 2 | 1% | 1-1-0 | 50% | 116 | 106 | 9% | 24m | 12:23 | 2024-09-25 | 2024-10-29 | 1M5d | 📹Games |
Play length stats
Length | 1:50-5 min | 5-10 min | 10-20 min | 20-30 min | 30-60 min | 60- min |
---|---|---|---|---|---|---|
Games | 27 | 94 | 101 | 10 | 2 | 4 |
Win % | 26% | 51% | 79% | 90% | 50% | - |
APM | 137 | 139 | 130 | 125 | 125 | 42 |
EAPM | 124 | 126 | 118 | 116 | 115 | 39 |
Avg Length | 04:02 | 07:24 | 13:35 | 24:59 | 30:07 | 1:16:06 |
APM stats
APM | 0-50 | 50-100 | 100-200 | 200-300 | 300- |
---|---|---|---|---|---|
Games | 4 | 4 | 232 | 0 | 0 |
Win % | - | 50% | 62% | - | - |
APM | 42 | 93 | 133 | 0 | 0 |
EAPM | 39 | 86 | 121 | 0 | 0 |
Avg Length | 1:16:06 | 09:59 | 10:33 | 00:00 | 00:00 |
1v1 matchups (from do-you-suck's perspective)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pv* | 25 | 100% | 15-10-0 | 60% | 137 | 125 | 9% | 4h20m | 10:24 | 2023-05-02 | 2024-10-31 | 1y5M30d |
2 | *vP | 13 | 52% | 7-6-0 | 54% | 146 | 134 | 8% | 2h7m | 09:48 | 2023-05-02 | 2024-10-31 | 1y5M30d |
3 | PvP | 13 | 52% | 7-6-0 | 54% | 146 | 134 | 8% | 2h7m | 09:48 | 2023-05-02 | 2024-10-31 | 1y5M30d |
4 | *vT | 7 | 28% | 5-2-0 | 71% | 121 | 112 | 8% | 1h37m | 13:58 | 2023-05-02 | 2024-10-21 | 1y5M20d |
5 | PvT | 7 | 28% | 5-2-0 | 71% | 121 | 112 | 8% | 1h37m | 13:58 | 2023-05-02 | 2024-10-21 | 1y5M20d |
6 | *vZ | 5 | 20% | 3-2-0 | 60% | 146 | 129 | 11% | 35m | 07:00 | 2023-05-02 | 2024-10-20 | 1y5M19d |
7 | PvZ | 5 | 20% | 3-2-0 | 60% | 146 | 129 | 11% | 35m | 07:00 | 2023-05-02 | 2024-10-20 | 1y5M19d |
Ladder stats
# | Ladder | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | None | 183 | 76% | 112-66-5 | 63% | 118 | 108 | 9% | 1d12h | 11:58 | 2021-01-10 | 2024-12-08 | 3y10M30d | 📹Games |
2 | BGH MMR EU | 34 | 14% | 19-14-1 | 58% | 135 | 123 | 9% | 5h58m | 10:32 | 2021-03-16 | 2024-10-31 | 3y7M16d | 📹Games, Home |
3 | Blizzard | 23 | 10% | 13-10-0 | 57% | 136 | 124 | 9% | 4h5m | 10:40 | 2023-05-02 | 2024-10-21 | 1y5M20d | 📹Games, Home |
Map class stats
# | Class | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Big game | 204 | 85% | 126-76-2 | 62% | 131 | 120 | 9% | 1d11h | 10:26 | 2021-01-10 | 2024-12-08 | 3y10M30d |
2 | Low money | 32 | 13% | 18-14-0 | 56% | 136 | 125 | 8% | 6h1m | 11:17 | 2023-05-02 | 2024-10-21 | 1y5M20d |
3 | UMS | 4 | 2% | 0-0-4 | - | 42 | 39 | 9% | 5h4m | 1:16:06 | 2024-10-29 | 2024-10-31 | 3d |
Top 40 Maps
View all maps on the ▤Leaderboards page.
# | Class | Map | Map Name | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Big | Big Game Hunters | 168 | 70% | 101-65-2 | 61% | 131 | 120 | 9% | 1d4h | 10:13 | 2021-01-10 | 2024-12-08 | 3y10M30d | 📹Games | |
2 | Big | Big Game Hunters (Remastered) | 21 | 9% | 16-5-0 | 76% | 129 | 117 | 9% | 3h56m | 11:16 | 2024-06-14 | 2024-11-29 | 5M16d | 📹Games | |
3 | Big | Big Game Hunters - Remastered RF | 6 | 3% | 5-1-0 | 83% | 132 | 121 | 8% | 1h15m | 12:36 | 2024-10-11 | 2024-11-01 | 22d | 📹Games | |
4 | Big | [AI] BGH 3.0 BETA | 5 | 2% | 3-2-0 | 60% | 130 | 122 | 7% | 1h12m | 14:35 | 2024-10-05 | 2024-10-24 | 20d | 📹Games | |
5 | Low | 투혼 1.3 | 5 | 2% | 2-3-0 | 40% | 136 | 121 | 11% | 45m | 09:08 | 2023-05-02 | 2024-02-09 | 9M8d | 📹Games | |
6 | UMS | Poker Def NovaX2 2023 6.9 | 4 | 2% | 0-0-4 | - | 42 | 39 | 9% | 5h4m | 1:16:06 | 2024-10-29 | 2024-10-31 | 3d | 📹Games | |
7 | Big | 王牌猎人⑨Big Game Hunters | 4 | 2% | 1-3-0 | 25% | 136 | 123 | 9% | 26m | 06:38 | 2024-09-24 | 2024-10-11 | 18d | 📹Games | |
8 | Low | Remaster Hunters 2022 | 3 | 1% | 3-0-0 | 100% | 150 | 139 | 8% | 34m | 11:34 | 2023-08-14 | 2023-08-14 | 1d | 📹Games | |
9 | Low | The Hunters - Remastered RF | 3 | 1% | 1-2-0 | 33% | 144 | 133 | 7% | 28m | 09:31 | 2023-06-30 | 2023-07-30 | 1M1d | 📹Games | |
10 | Low | Polypoid 1.75 | 2 | 1% | 1-1-0 | 50% | 151 | 140 | 7% | 35m | 17:57 | 2023-10-03 | 2024-10-20 | 1y18d | 📹Games | |
11 | Low | Radeon 1.0 | 2 | 1% | 1-1-0 | 50% | 132 | 119 | 10% | 13m | 06:35 | 2024-02-09 | 2024-10-21 | 8M13d | 📹Games | |
12 | Low | Vermeer SE 2.1 | 2 | 1% | 1-1-0 | 50% | 102 | 95 | 7% | 23m | 11:47 | 2024-02-09 | 2024-02-09 | 1d | 📹Games | |
13 | Low | | iCCup | Hunters_KeSPA 1.1 | 2 | 1% | 0-2-0 | 0% | 136 | 128 | 6% | 33m | 16:40 | 2024-10-21 | 2024-10-21 | 1d | 📹Games | |
14 | Low | 투혼 1.4 | 2 | 1% | 2-0-0 | 100% | 134 | 125 | 7% | 22m | 11:27 | 2024-10-20 | 2024-10-20 | 1d | 📹Games | |
15 | Low | (2)Butter 2.0c | 1 | 0% | 1-0-0 | 100% | 157 | 143 | 9% | 10m | 10:12 | 2023-05-02 | 2023-05-02 | 1d | 📹Games | |
16 | Low | Citadel 1.0 | 1 | 0% | 0-1-0 | 0% | 125 | 112 | 10% | 11m | 11:57 | 2024-02-09 | 2024-02-09 | 1d | 📹Games | |
17 | Low | Deja Vu 1.1 | 1 | 0% | 0-1-0 | 0% | 160 | 147 | 8% | 9m | 09:23 | 2024-10-20 | 2024-10-20 | 1d | 📹Games | |
18 | Low | Eclipse 1.2 | 1 | 0% | 0-1-0 | 0% | 170 | 154 | 9% | 5m | 05:51 | 2023-05-02 | 2023-05-02 | 1d | 📹Games | |
19 | Low | Monty Hall_SE 2.3 | 1 | 0% | 0-1-0 | 0% | 109 | 100 | 9% | 6m | 06:37 | 2024-10-20 | 2024-10-20 | 1d | 📹Games | |
20 | Low | Neo Dark Origin 2.1 | 1 | 0% | 1-0-0 | 100% | 125 | 116 | 7% | 9m | 09:41 | 2024-02-09 | 2024-02-09 | 1d | 📹Games | |
21 | Low | Neo Sylphid 3.0 | 1 | 0% | 1-0-0 | 100% | 161 | 149 | 7% | 11m | 11:39 | 2023-05-02 | 2023-05-02 | 1d | 📹Games | |
22 | Low | Pantheon 1.0 | 1 | 0% | 1-0-0 | 100% | 154 | 134 | 13% | 6m | 06:59 | 2024-10-20 | 2024-10-20 | 1d | 📹Games | |
23 | Low | Polypoid 1.65 | 1 | 0% | 1-0-0 | 100% | 131 | 121 | 8% | 18m | 18:04 | 2023-05-02 | 2023-05-02 | 1d | 📹Games | |
24 | Low | Retro 1.2 | 1 | 0% | 1-0-0 | 100% | 122 | 112 | 8% | 13m | 13:36 | 2023-10-02 | 2023-10-02 | 1d | 📹Games | |
25 | Low | | iCCup | Fighting Spirit 1.3 | 1 | 0% | 1-0-0 | 100% | 107 | 98 | 8% | 19m | 19:05 | 2024-09-25 | 2024-09-25 | 1d | 📹Games |