Tables:
COMBINED players: fr)chrh, w3_noob
Class: Human
Summary
# | Name | Included Games |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Races | Map classes | Ladders | MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< Combined players (2) > | 235 | 9 | 95-134-6 | 41% | 192 | 147 | 23% | P: 11%, T: 81%, Z: 8% | Low:100% | None:100% | 2d9h | 14:35 | 2011-04-17 | 2021-06-05 | 10y1M19d | |||
1 | fr)chrh |
229 | 9 | 93-130-6 | 42% | 192 | 147 | 23% | P: 12%, T: 83%, Z: 5% | Low:100% | None:100% | 2d7h | 14:40 | 2011-10-23 | 2021-06-05 | 9y7M14d | 👨Profile, 📹Games | |
2 | w3_noob |
6 | 0 | 2-4-0 | 33% | 196 | 155 | 21% | Z: 100% | Low:100% | None:100% | 1h8m | 11:26 | 2011-04-17 | 2011-12-30 | 8M14d | 👨Profile, 📹Games |
Activity and Trends
Year | 2021 | 2016 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|
Games | 9 | 16 | 50 | 72 | 52 | 36 |
APM | 222 | 241 | 192 | 190 | 186 | 178 |
EAPM | 149 | 165 | 152 | 146 | 142 | 142 |
Activity and Trends #2 - detailed
Year ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 9 | 4% | 5-4-0 | 56% | 222 | 149 | 33% | 1h19m | 08:49 | 2021-06-05 | 2021-06-05 | 1d |
2016 | 16 | 7% | 5-11-0 | 31% | 241 | 165 | 32% | 3h35m | 13:28 | 2016-05-28 | 2016-06-18 | 22d |
2014 | 50 | 21% | 19-28-3 | 40% | 192 | 152 | 21% | 13h22m | 16:03 | 2014-01-12 | 2014-08-16 | 7M5d |
2013 | 72 | 31% | 32-38-2 | 46% | 190 | 146 | 23% | 17h14m | 14:22 | 2013-01-26 | 2013-12-26 | 11M1d |
2012 | 52 | 22% | 20-31-1 | 39% | 186 | 142 | 24% | 11h53m | 13:43 | 2012-01-08 | 2012-12-27 | 11M20d |
2011 | 36 | 15% | 14-22-0 | 39% | 178 | 142 | 21% | 9h41m | 16:09 | 2011-04-17 | 2011-12-30 | 8M14d |
Matchmaking Activity and Trends (empty)
Season |
---|
Games |
Max MMR |
Last MMR |
Min MMR |
Matchmaking Activity and Trends #2 - detailed (empty)
Season ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|
Matchmaking Gateway stats (empty)
# | Gateway | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|
Top 8 Playmates view all
# | Player #1 | Player #2 | Included Games ↓ |
Excluded Games |
Games With |
Games VS |
Win % With | Win % VS | Record With W-L-U |
Record VS W-L-U |
1v1 record W-L-U |
2v2 record With W-L-U |
2v2 record VS W-L-U |
Time played together |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | fr)chrh | idegel[fr] | 9 | 2 | 9 | 0 | 71% | - | 5-2-2 | 0-0-0 | 0-0-0 | 3-2-0 | 0-0-0 | 1h15m | 2013-10-12 | 2013-11-23 | 1M12d | 📹Games |
2 | fr)chrh | LRM)trutaCz | 7 | 0 | 1 | 6 | - | 17% | 0-0-1 | 1-5-0 | 1-5-0 | 0-0-0 | 0-0-0 | 2h7m | 2012-12-09 | 2014-07-21 | 1y7M13d | 📹Games |
3 | fr)chrh | iFU.eOnzErG | 7 | 0 | 1 | 6 | - | 0% | 0-0-1 | 0-6-0 | 0-6-0 | 0-0-0 | 0-0-0 | 1h28m | 2012-12-21 | 2016-06-07 | 3y5M18d | 📹Games |
4 | fr)chrh | Wallace[BG] | 6 | 0 | 1 | 5 | 100% | 60% | 1-0-0 | 3-2-0 | 2-2-0 | 0-0-0 | 1-0-0 | 1h32m | 2013-10-12 | 2014-07-26 | 9M15d | 📹Games |
5 | fr)chrh | fr)yoda | 6 | 6 | 3 | 3 | 0% | 33% | 0-3-0 | 1-2-0 | 1-2-0 | 0-3-0 | 0-0-0 | 1h2m | 2011-10-23 | 2013-10-01 | 1y11M10d | 📹Games |
6 | fr)chrh | LancerX | 6 | 1 | 1 | 5 | - | 20% | 0-0-1 | 1-4-0 | 1-4-0 | 0-0-0 | 0-0-0 | 1h21m | 2012-12-06 | 2016-06-07 | 3y6M2d | 📹Games |
7 | fr)chrh | reps)fo-fo | 5 | 1 | 0 | 5 | - | 20% | 0-0-0 | 1-4-0 | 1-4-0 | 0-0-0 | 0-0-0 | 1h5m | 2012-01-28 | 2012-01-28 | 1d | 📹Games |
8 | fr)chrh | Rev0lveR | 5 | 1 | 0 | 5 | - | 60% | 0-0-0 | 3-2-0 | 3-0-0 | 0-0-0 | 0-0-0 | 1h21m | 2011-11-27 | 2013-01-31 | 1y2M5d | 📹Games |
Race play stats (all formats)
# | Race | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T | 190 | 81% | 81-105-4 | 44% | 194 | 149 | 23% | 1d23h | 15:04 | 2011-10-23 | 2021-06-05 | 9y7M14d |
2 | P | 27 | 11% | 6-20-1 | 23% | 166 | 137 | 17% | 6h28m | 14:24 | 2012-01-28 | 2014-08-16 | 2y6M20d |
3 | Z | 18 | 8% | 8-9-1 | 47% | 209 | 141 | 33% | 2h56m | 09:47 | 2011-04-17 | 2014-03-23 | 2y11M7d |
Type stats
# | Type | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melee | 160 | 68% | 69-87-4 | 44% | 190 | 146 | 23% | 1d13h | 14:08 | 2011-04-17 | 2021-06-05 | 10y1M19d |
2 | UMS | 56 | 24% | 20-34-2 | 37% | 196 | 152 | 22% | 14h45m | 15:48 | 2011-10-30 | 2016-06-18 | 4y7M20d |
3 | 1on1 | 17 | 7% | 4-13-0 | 24% | 191 | 142 | 26% | 4h29m | 15:51 | 2011-12-04 | 2021-06-05 | 9y6M2d |
4 | TvB | 2 | 1% | 2-0-0 | 100% | 224 | 137 | 39% | 10m | 05:27 | 2021-06-05 | 2021-06-05 | 1d |
Format stats
# | Format | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1v1 | 215 | 91% | 89-126-0 | 41% | 190 | 147 | 23% | 2d5h | 14:56 | 2011-04-17 | 2021-06-05 | 10y1M19d |
2 | Other | 11 | 5% | 3-2-6 | 60% | 203 | 155 | 24% | 2h21m | 12:53 | 2012-12-25 | 2014-08-16 | 1y7M23d |
3 | 2v2 | 8 | 3% | 3-5-0 | 38% | 237 | 145 | 39% | 58m | 07:15 | 2011-11-20 | 2013-10-25 | 1y11M6d |
4 | 1v1v1 | 1 | 0% | 0-1-0 | 0% | 198 | 148 | 26% | 15m | 15:06 | 2012-01-22 | 2012-01-22 | 1d |
Play length stats
Length | 1:50-5 min | 5-10 min | 10-20 min | 20-30 min | 30-60 min | 60- min |
---|---|---|---|---|---|---|
Games | 21 | 59 | 109 | 33 | 13 | 0 |
Win % | 48% | 35% | 42% | 33% | 77% | - |
APM | 250 | 216 | 191 | 181 | 179 | 0 |
EAPM | 140 | 148 | 147 | 146 | 149 | 0 |
Avg Length | 03:50 | 07:36 | 14:59 | 23:33 | 37:23 | 00:00 |
APM stats
APM | 0-50 | 50-100 | 100-200 | 200-300 | 300- |
---|---|---|---|---|---|
Games | 0 | 0 | 125 | 105 | 5 |
Win % | - | - | 40% | 44% | 40% |
APM | 0 | 0 | 175 | 222 | 340 |
EAPM | 0 | 0 | 142 | 157 | 172 |
Avg Length | 00:00 | 00:00 | 18:01 | 10:56 | 05:21 |
1v1 matchups (from < Combined players (2) >'s perspective)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tv* | 178 | 83% | 79-99-0 | 44% | 194 | 149 | 23% | 1d20h | 15:09 | 2011-10-23 | 2021-06-05 | 9y7M14d |
2 | *vZ | 94 | 44% | 30-64-0 | 32% | 192 | 149 | 22% | 22h18m | 14:14 | 2011-10-23 | 2016-06-07 | 4y7M16d |
3 | TvZ | 85 | 40% | 29-56-0 | 34% | 194 | 150 | 23% | 20h9m | 14:13 | 2011-10-23 | 2016-06-07 | 4y7M16d |
4 | *vP | 70 | 33% | 35-35-0 | 50% | 195 | 148 | 24% | 16h29m | 14:07 | 2011-10-23 | 2021-06-05 | 9y7M14d |
5 | TvP | 59 | 27% | 30-29-0 | 51% | 200 | 150 | 25% | 13h54m | 14:08 | 2011-10-23 | 2021-06-05 | 9y7M14d |
6 | *vT | 51 | 24% | 24-27-0 | 47% | 183 | 142 | 22% | 14h45m | 17:21 | 2011-04-17 | 2021-06-05 | 10y1M19d |
7 | TvT | 34 | 16% | 20-14-0 | 59% | 185 | 143 | 23% | 10h55m | 19:17 | 2011-10-23 | 2021-06-05 | 9y7M14d |
8 | Pv* | 26 | 12% | 6-20-0 | 23% | 166 | 137 | 17% | 6h22m | 14:43 | 2012-01-28 | 2014-07-26 | 2y5M30d |
9 | PvT | 12 | 6% | 3-9-0 | 25% | 170 | 134 | 21% | 2h57m | 14:48 | 2012-01-28 | 2014-07-26 | 2y5M30d |
10 | Zv* | 11 | 5% | 4-7-0 | 36% | 193 | 141 | 27% | 2h10m | 11:52 | 2011-04-17 | 2014-03-23 | 2y11M7d |
11 | PvP | 7 | 3% | 3-4-0 | 43% | 161 | 138 | 15% | 1h39m | 14:14 | 2013-08-16 | 2014-02-22 | 6M7d |
12 | PvZ | 7 | 3% | 0-7-0 | 0% | 163 | 143 | 12% | 1h45m | 15:05 | 2012-01-28 | 2014-02-22 | 2y26d |
13 | ZvT | 5 | 2% | 1-4-0 | 20% | 199 | 159 | 20% | 51m | 10:22 | 2011-04-17 | 2011-12-30 | 8M14d |
14 | ZvP | 4 | 2% | 2-2-0 | 50% | 190 | 124 | 34% | 55m | 13:49 | 2011-12-30 | 2014-03-23 | 2y2M25d |
15 | ZvZ | 2 | 1% | 1-1-0 | 50% | 187 | 137 | 27% | 23m | 11:45 | 2012-01-28 | 2012-11-25 | 9M29d |
Ladder stats
# | Ladder | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | None | 235 | 100% | 95-134-6 | 41% | 192 | 147 | 23% | 2d9h | 14:35 | 2011-04-17 | 2021-06-05 | 10y1M19d |
Map class stats
# | Class | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low money | 235 | 100% | 95-134-6 | 41% | 192 | 147 | 23% | 2d9h | 14:35 | 2011-04-17 | 2021-06-05 | 10y1M19d |
Top 40 Maps show all
View all maps on the ▤Leaderboards page.
# | Class | Map | Map Name | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low | | iCCup | Fighting Spirit 1.3 | 50 | 21% | 21-28-1 | 43% | 197 | 147 | 25% | 12h40m | 15:13 | 2011-04-17 | 2021-06-05 | 10y1M19d | |
2 | Low | | iCCup | Python 1.3 | 14 | 6% | 10-3-1 | 77% | 188 | 148 | 21% | 3h18m | 14:11 | 2011-11-27 | 2014-03-23 | 2y3M27d | |
3 | Low | | iCCup | Bloody Ridge 2.1 | 10 | 4% | 5-5-0 | 50% | 206 | 156 | 24% | 2h1m | 12:06 | 2011-11-27 | 2016-06-07 | 4y6M11d | |
4 | Low | | iCCup | Destination 1.1 | 9 | 4% | 1-8-0 | 11% | 180 | 147 | 19% | 2h30m | 16:43 | 2012-12-21 | 2016-06-07 | 3y5M18d | |
5 | Low | | iCCup | Alternative 1.3 | 7 | 3% | 3-4-0 | 43% | 189 | 150 | 21% | 1h24m | 12:06 | 2011-12-04 | 2014-01-12 | 2y1M9d | |
6 | Low | | iCCup | Hunters_KeSPA 1.1 | 7 | 3% | 2-3-2 | 40% | 189 | 139 | 26% | 1h10m | 10:06 | 2011-10-23 | 2014-08-16 | 2y9M25d | |
7 | Low | | iCCup | Aztec 2.1 | 6 | 3% | 1-4-1 | 20% | 199 | 151 | 25% | 1h36m | 16:06 | 2011-10-30 | 2014-07-13 | 2y8M15d | |
8 | Low | | iCCup | Blue Storm 1.2 | 6 | 3% | 3-3-0 | 50% | 186 | 148 | 21% | 1h51m | 18:34 | 2012-01-15 | 2021-06-05 | 9y4M22d | |
9 | Low | | iCCup | Dantes Peak SE 2.0 | 6 | 3% | 3-3-0 | 50% | 222 | 155 | 30% | 1h26m | 14:25 | 2013-08-16 | 2016-06-07 | 2y9M23d | |
10 | Low | | iCCup | Match Point 1.3 | 6 | 3% | 2-4-0 | 33% | 192 | 156 | 19% | 1h24m | 14:05 | 2012-01-28 | 2014-02-22 | 2y26d | |
11 | Low | Gorky Island 1.0 | 5 | 2% | 3-2-0 | 60% | 164 | 130 | 20% | 1h27m | 17:33 | 2013-01-27 | 2013-10-01 | 8M6d | |
12 | Low | | iCCup | Benzene 1.1 | 5 | 2% | 2-3-0 | 40% | 195 | 149 | 23% | 56m | 11:15 | 2012-12-16 | 2016-05-28 | 3y5M13d | |
13 | Low | | iCCup | Dante's Peak SE 2.0 | 5 | 2% | 2-2-1 | 50% | 201 | 156 | 22% | 1h58m | 23:44 | 2011-11-06 | 2016-05-30 | 4y6M25d | |
14 | Low | | iCCup | Tau Cross | 5 | 2% | 3-2-0 | 60% | 194 | 149 | 23% | 1h | 12:00 | 2012-12-16 | 2014-08-02 | 1y7M18d | |
15 | Low | | iCCup | Electric Circuit 2.1 | 4 | 2% | 3-1-0 | 75% | 203 | 158 | 22% | 1h15m | 18:47 | 2013-01-26 | 2016-06-02 | 3y4M8d | |
16 | Low | | iCCup | Ground Zero 2.0 | 4 | 2% | 1-3-0 | 25% | 194 | 151 | 22% | 1h16m | 19:09 | 2013-01-31 | 2014-06-01 | 1y4M2d | |
17 | Low | | iCCup | Jade 2.0 | 4 | 2% | 3-1-0 | 75% | 184 | 150 | 18% | 1h20m | 20:03 | 2012-12-09 | 2014-01-12 | 1y1M4d | |
18 | Low | | iCCup | NeoMedusa 2.1 | 4 | 2% | 1-3-0 | 25% | 182 | 133 | 27% | 46m | 11:42 | 2011-11-06 | 2012-12-06 | 1y1M1d | |
19 | Low | | iCCup | Sniper Ridge 2.0 | 4 | 2% | 1-3-0 | 25% | 169 | 136 | 20% | 43m | 10:56 | 2012-12-16 | 2014-03-23 | 1y3M8d | |
20 | Low | | iCCup | Andromeda 1.0 | 3 | 1% | 1-2-0 | 33% | 196 | 141 | 28% | 43m | 14:31 | 2012-01-22 | 2016-05-28 | 4y4M7d | |
21 | Low | | iCCup | Circuit Breakers 1.0 | 3 | 1% | 0-3-0 | 0% | 203 | 157 | 23% | 48m | 16:12 | 2012-01-28 | 2014-07-13 | 2y5M17d | |
22 | Low | | iCCup | Gaia | 3 | 1% | 2-1-0 | 67% | 200 | 157 | 21% | 27m | 09:11 | 2011-04-17 | 2014-07-13 | 3y2M27d | |
23 | Low | | iCCup | Icarus | 3 | 1% | 1-2-0 | 33% | 199 | 137 | 31% | 27m | 09:12 | 2012-01-15 | 2012-12-09 | 10M26d | |
24 | Low | | iCCup | Luna the Final | 3 | 1% | 1-2-0 | 33% | 177 | 137 | 23% | 42m | 14:02 | 2011-12-04 | 2013-01-31 | 1y1M28d | |
25 | Low | | iCCup | Outsider 2.2 | 3 | 1% | 1-2-0 | 33% | 204 | 157 | 23% | 30m | 10:08 | 2012-12-16 | 2014-07-26 | 1y7M11d | |
26 | Low | | iCCup | The Fortress 2.0 | 3 | 1% | 0-3-0 | 0% | 239 | 148 | 38% | 12m | 04:09 | 2011-12-04 | 2013-08-29 | 1y8M26d | |
27 | Low | Neo Hall of Valhalla 2.0 | 2 | 1% | 1-1-0 | 50% | 166 | 132 | 21% | 29m | 14:38 | 2013-01-27 | 2013-01-27 | 1d | |
28 | Low | Nostalgia 1.3 | 2 | 1% | 0-2-0 | 0% | 196 | 142 | 28% | 15m | 07:55 | 2011-11-20 | 2011-11-20 | 1d | |
29 | Low | Paradoxxx ll 2.0 | 2 | 1% | 1-1-0 | 50% | 179 | 127 | 29% | 28m | 14:13 | 2013-01-27 | 2013-01-27 | 1d | |
30 | Low | WCG Paranoid Android 1.0 | 2 | 1% | 0-2-0 | 0% | 189 | 158 | 16% | 24m | 12:00 | 2014-02-22 | 2014-02-22 | 1d | |
31 | Low | | iCCup | Circuit Breakers | 2 | 1% | 0-2-0 | 0% | 174 | 129 | 26% | 24m | 12:22 | 2013-12-26 | 2014-02-16 | 1M22d | |
32 | Low | | iCCup | Faoi 2.1 | 2 | 1% | 1-1-0 | 50% | 166 | 136 | 18% | 36m | 18:08 | 2011-12-04 | 2011-12-04 | 1d | |
33 | Low | | iCCup | Gods Garden | 2 | 1% | 1-1-0 | 50% | 178 | 147 | 18% | 44m | 22:16 | 2011-11-06 | 2014-01-19 | 2y2M14d | |
34 | Low | | iCCup | La Mancha 1.1 | 2 | 1% | 1-1-0 | 50% | 171 | 145 | 15% | 1h16m | 38:18 | 2012-01-15 | 2013-09-28 | 1y8M14d | |
35 | Low | | iCCup | Longinus | 2 | 1% | 0-2-0 | 0% | 191 | 150 | 22% | 19m | 09:41 | 2011-04-17 | 2012-12-14 | 1y7M28d | |
36 | Low | | iCCup | Lost Temple 2.4 | 2 | 1% | 0-2-0 | 0% | 202 | 153 | 25% | 23m | 11:35 | 2011-10-23 | 2013-10-27 | 2y5d | |
37 | Low | | iCCup | Monte Cristo 1.03 | 2 | 1% | 1-1-0 | 50% | 163 | 143 | 12% | 53m | 26:37 | 2011-11-27 | 2011-11-27 | 1d | |
38 | Low | | iCCup | Nostalgia 1.3 | 2 | 1% | 0-2-0 | 0% | 179 | 142 | 21% | 44m | 22:04 | 2011-10-30 | 2011-10-30 | 1d | |
39 | Low | | iCCup | Outlier 2.2 | 2 | 1% | 0-2-0 | 0% | 208 | 146 | 30% | 14m | 07:28 | 2012-12-27 | 2013-08-29 | 8M3d | |
40 | Low | | iCCup | Polaris Rhapsody 1.0 | 2 | 1% | 1-1-0 | 50% | 186 | 137 | 26% | 29m | 14:53 | 2011-11-06 | 2013-10-26 | 1y11M21d | |
There are further 25 maps not displayed. show all |