Tables:
COMBINED players: gyorami, wico`pp
Class: Human
Summary
# | Name | Included Games |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Races | Map classes | Ladders | MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< Combined players (2) > | 800 | 3 | 365-417-18 | 47% | 221 | 186 | 16% | P: 26%, T: 73%, Z: 1% | Low:100% | Blizz:100% | D1422·B1985·A2163 | 7d6h | 13:07 | 2018-10-18 | 2024-09-26 | 5y11M9d | ||
1 | gyorami |
580 | 2 | 259-309-12 | 46% | 219 | 189 | 14% | T: 100% | Low:100% | Blizz:100% | D1422·C1621·B1905 | 5d13h | 13:48 | 2018-10-18 | 2024-09-05 | 5y10M19d | 👨Profile, 📹Games |
2 | wico`pp |
220 | 1 | 106-108-6 | 50% | 226 | 175 | 22% | P: 94%, T: 3%, Z: 3% | Low:100% | Blizz:100% | B1842·B1985·A2163 | 1d17h | 11:17 | 2022-02-18 | 2024-09-26 | 2y7M9d | 👨Profile, 📹Games |
Activity and Trends
Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|
Games | 509 | 243 | 17 | 7 | 9 | 14 | 1 |
APM | 218 | 225 | 231 | 209 | 230 | 227 | 196 |
EAPM | 185 | 187 | 195 | 185 | 194 | 189 | 170 |
Activity and Trends #2 - detailed
Year ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 509 | 64% | 233-265-11 | 47% | 218 | 185 | 15% | 4d14h | 13:04 | 2024-01-01 | 2024-09-26 | 8M26d |
2023 | 243 | 30% | 109-127-7 | 46% | 225 | 187 | 17% | 2d5h | 13:12 | 2023-02-06 | 2023-12-30 | 10M25d |
2022 | 17 | 2% | 7-10-0 | 41% | 231 | 195 | 16% | 3h33m | 12:34 | 2022-02-18 | 2022-11-10 | 8M21d |
2021 | 7 | 1% | 3-4-0 | 43% | 209 | 185 | 12% | 1h44m | 14:51 | 2021-04-06 | 2021-09-16 | 5M11d |
2020 | 9 | 1% | 7-2-0 | 78% | 230 | 194 | 16% | 2h9m | 14:21 | 2020-02-19 | 2020-11-21 | 9M3d |
2019 | 14 | 2% | 5-9-0 | 36% | 227 | 189 | 17% | 2h46m | 11:55 | 2019-01-16 | 2019-11-19 | 10M4d |
2018 | 1 | 0% | 1-0-0 | 100% | 196 | 170 | 13% | 14m | 14:53 | 2018-10-18 | 2018-10-18 | 1d |
Matchmaking Activity and Trends
Season | 2024 S2 | 2024 S1 | 2023 S2 | 2023 S1 | S11 | S10 | S9 | S8 | S7 | S6 | 2019 S2 | 2018 S2 | Unk S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games | 85 | 403 | 164 | 92 | 1 | 16 | 7 | 1 | 3 | 5 | 13 | 2 | 4 |
Max MMR | A·2103 | A·2163 | B·2014 | A·2060 | C·1668 | B·2000 | B·1790 | B·1743 | C·1731 | B·1752 | C·1720 | D·1512 | U·0 |
Last MMR | B·1985 | B·1823 | C·1615 | B·1987 | C·1668 | C·1663 | B·1755 | B·1743 | C·1711 | C·1625 | C·1693 | D·1512 | U·0 |
Min MMR | D·1446 | D·1491 | D·1516 | D·1493 | C·1657 | D·1510 | C·1626 | C·1723 | C·1648 | C·1609 | D·1498 | D·1422 | U·0 |
Matchmaking Activity and Trends #2 - detailed
Season ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 S2 | 85 | 11% | 41-41-3 | 50% | 216 | 178 | 18% | D1446·B1985·A2103 | 18h33m | 13:05 | 2024-08-05 | 2024-09-26 | 1M22d |
2024 S1 | 403 | 51% | 184-211-8 | 47% | 218 | 186 | 15% | D1491·B1823·A2163 | 3d16h | 13:09 | 2024-02-02 | 2024-07-13 | 5M12d |
2023 S2 | 164 | 21% | 70-88-6 | 44% | 224 | 190 | 15% | D1516·C1615·B2014 | 1d9h | 12:21 | 2023-08-02 | 2024-02-01 | 6M |
2023 S1 | 92 | 12% | 42-49-1 | 46% | 225 | 182 | 19% | D1493·B1987·A2060 | 21h58m | 14:19 | 2023-02-06 | 2023-07-31 | 5M26d |
S11 | 1 | 0% | 1-0-0 | 100% | 224 | 198 | 12% | C1657·C1668·C1668 | 12m | 12:10 | 2022-11-10 | 2022-11-10 | 1d |
S10 | 16 | 2% | 6-10-0 | 38% | 232 | 195 | 16% | D1510·C1663·B2000 | 3h21m | 12:35 | 2022-02-18 | 2022-06-28 | 4M11d |
S9 | 7 | 1% | 3-4-0 | 43% | 209 | 185 | 12% | C1626·B1755·B1790 | 1h44m | 14:51 | 2021-04-06 | 2021-09-16 | 5M11d |
S8 | 1 | 0% | 1-0-0 | 100% | 222 | 191 | 14% | C1723·B1743·B1743 | 16m | 16:10 | 2020-11-21 | 2020-11-21 | 1d |
S7 | 3 | 0% | 3-0-0 | 100% | 237 | 194 | 18% | C1648·C1711·C1731 | 37m | 12:37 | 2020-06-11 | 2020-10-07 | 3M27d |
S6 | 5 | 1% | 3-2-0 | 60% | 229 | 195 | 15% | C1609·C1625·B1752 | 1h15m | 15:03 | 2020-02-19 | 2020-05-25 | 3M7d |
2019 S2 | 13 | 2% | 5-8-0 | 38% | 227 | 189 | 17% | D1498·C1693·C1720 | 2h32m | 11:42 | 2019-08-02 | 2019-11-19 | 3M18d |
2018 S2 | 2 | 0% | 1-1-0 | 50% | 210 | 176 | 16% | D1422·D1512·D1512 | 29m | 14:47 | 2018-10-18 | 2019-01-16 | 2M30d |
Unk S | 4 | 1% | 3-1-0 | 75% | 218 | 179 | 18% | 45m | 11:26 | 2023-06-16 | 2024-03-13 | 8M28d |
Matchmaking Gateway stats
# | Gateway | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Korea | 753 | 95% | 345-391-17 | 47% | 220 | 186 | 16% | D1422·B1985·A2163 | 6d21h | 13:09 | 2018-10-18 | 2024-09-26 | 5y11M9d |
2 | Asia | 17 | 2% | 6-11-0 | 35% | 216 | 175 | 19% | D1548·A2087·A2101 | 3h19m | 11:42 | 2020-05-25 | 2024-09-10 | 4y3M17d |
3 | U.S. West | 15 | 2% | 7-8-0 | 47% | 223 | 180 | 19% | C1577·A2147·A2147 | 3h19m | 13:17 | 2020-10-07 | 2024-07-08 | 3y9M2d |
4 | U.S. East | 7 | 1% | 2-4-1 | 33% | 239 | 193 | 19% | D1548·C1626·B2021 | 1h19m | 11:22 | 2019-08-23 | 2024-04-24 | 4y8M2d |
5 | Europe | 4 | 1% | 3-1-0 | 75% | 236 | 187 | 21% | C1725·A2082·A2082 | 50m | 12:44 | 2022-04-09 | 2024-09-20 | 2y5M12d |
Top 8 Playmates view all
# | Player #1 | Player #2 | Included Games ↓ |
Excluded Games |
Games With |
Games VS |
Win % With | Win % VS | Record With W-L-U |
Record VS W-L-U |
1v1 record W-L-U |
2v2 record With W-L-U |
2v2 record VS W-L-U |
Time played together |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | gyorami | 29252213!!!!!!! | 3 | 0 | 0 | 3 | - | 0% | 0-0-0 | 0-3-0 | 0-3-0 | 0-0-0 | 0-0-0 | 38m | 2023-08-29 | 2024-02-01 | 5M4d | 📹Games |
2 | gyorami | PorotossI | 3 | 0 | 0 | 3 | - | 100% | 0-0-0 | 3-0-0 | 3-0-0 | 0-0-0 | 0-0-0 | 56m | 2023-09-15 | 2024-04-03 | 6M19d | 📹Games |
3 | gyorami | zergmarster | 2 | 0 | 0 | 2 | - | 100% | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 0-0-0 | 19m | 2023-09-01 | 2023-09-18 | 18d | 📹Games |
4 | gyorami | rIdud-sae | 2 | 0 | 0 | 2 | - | 0% | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-0-0 | 9m | 2024-07-13 | 2024-07-13 | 1d | 📹Games |
5 | gyorami | xiaowei0131 | 2 | 0 | 0 | 2 | - | 0% | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-0-0 | 20m | 2024-03-26 | 2024-04-09 | 15d | 📹Games |
6 | gyorami | wkdqmfkdnsl | 2 | 0 | 0 | 2 | - | 0% | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-0-0 | 37m | 2024-05-03 | 2024-05-23 | 21d | 📹Games |
7 | gyorami | SpurS2 | 2 | 0 | 0 | 2 | - | 50% | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 0-0-0 | 10m | 2024-03-05 | 2024-03-15 | 11d | 📹Games |
8 | gyorami | Keee2Beee2 | 2 | 0 | 0 | 2 | - | 100% | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 0-0-0 | 18m | 2024-03-05 | 2024-06-12 | 3M8d | 📹Games |
Race play stats (all formats)
# | Race | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T | 587 | 73% | 259-316-12 | 45% | 219 | 189 | 14% | 5d14h | 13:44 | 2018-10-18 | 2024-09-25 | 5y11M8d |
2 | P | 207 | 26% | 102-99-6 | 51% | 226 | 176 | 22% | 1d15h | 11:30 | 2022-02-18 | 2024-09-26 | 2y7M9d |
3 | Z | 6 | 1% | 4-2-0 | 67% | 184 | 143 | 22% | 51m | 08:33 | 2023-08-25 | 2024-02-07 | 5M14d |
Type stats
# | Type | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TvB | 800 | 100% | 365-417-18 | 47% | 221 | 186 | 16% | 7d6h | 13:07 | 2018-10-18 | 2024-09-26 | 5y11M9d |
Format stats
# | Format | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1v1 | 800 | 100% | 365-417-18 | 47% | 221 | 186 | 16% | 7d6h | 13:07 | 2018-10-18 | 2024-09-26 | 5y11M9d |
Play length stats
Length | 1:50-5 min | 5-10 min | 10-20 min | 20-30 min | 30-60 min | 60- min |
---|---|---|---|---|---|---|
Games | 101 | 227 | 322 | 133 | 16 | 0 |
Win % | 44% | 48% | 51% | 39% | 20% | - |
APM | 244 | 230 | 221 | 216 | 197 | 0 |
EAPM | 175 | 183 | 187 | 189 | 175 | 0 |
Avg Length | 03:48 | 07:33 | 14:42 | 23:15 | 35:20 | 00:00 |
APM stats
APM | 0-50 | 50-100 | 100-200 | 200-300 | 300- |
---|---|---|---|---|---|
Games | 0 | 0 | 46 | 749 | 5 |
Win % | - | - | 47% | 46% | 80% |
APM | 0 | 0 | 186 | 223 | 305 |
EAPM | 0 | 0 | 164 | 188 | 192 |
Avg Length | 00:00 | 00:00 | 18:12 | 12:51 | 04:24 |
1v1 matchups (from < Combined players (2) >'s perspective)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tv* | 587 | 73% | 259-316-12 | 45% | 219 | 189 | 14% | 5d14h | 13:44 | 2018-10-18 | 2024-09-25 | 5y11M8d |
2 | *vP | 350 | 44% | 160-185-5 | 46% | 223 | 188 | 15% | 3d4h | 13:05 | 2019-08-09 | 2024-09-26 | 5y1M18d |
3 | TvP | 266 | 33% | 124-138-4 | 47% | 220 | 191 | 13% | 2d14h | 14:04 | 2019-08-09 | 2024-09-25 | 5y1M17d |
4 | *vZ | 250 | 31% | 108-136-6 | 44% | 220 | 185 | 16% | 2d6h | 13:09 | 2018-10-18 | 2024-09-20 | 5y11M3d |
5 | Pv* | 207 | 26% | 102-99-6 | 51% | 226 | 176 | 22% | 1d15h | 11:30 | 2022-02-18 | 2024-09-26 | 2y7M9d |
6 | *vT | 200 | 25% | 97-96-7 | 50% | 218 | 182 | 16% | 1d19h | 13:07 | 2019-08-02 | 2024-09-25 | 5y1M24d |
7 | TvZ | 178 | 22% | 70-105-3 | 40% | 221 | 190 | 14% | 1d15h | 13:19 | 2018-10-18 | 2024-09-05 | 5y10M19d |
8 | TvT | 143 | 18% | 65-73-5 | 47% | 214 | 184 | 14% | 1d8h | 13:36 | 2019-08-02 | 2024-09-25 | 5y1M24d |
9 | PvP | 80 | 10% | 32-47-1 | 41% | 234 | 178 | 24% | 13h19m | 09:59 | 2023-04-27 | 2024-09-26 | 1y5M |
10 | PvZ | 71 | 9% | 38-30-3 | 56% | 219 | 174 | 20% | 15h9m | 12:48 | 2022-02-19 | 2024-09-20 | 2y7M2d |
11 | PvT | 56 | 7% | 32-22-2 | 59% | 228 | 177 | 22% | 11h11m | 11:59 | 2022-02-18 | 2024-09-11 | 2y6M22d |
12 | Zv* | 6 | 1% | 4-2-0 | 67% | 184 | 143 | 22% | 51m | 08:33 | 2023-08-25 | 2024-02-07 | 5M14d |
13 | ZvP | 4 | 1% | 4-0-0 | 100% | 191 | 150 | 21% | 36m | 09:07 | 2023-08-25 | 2024-02-07 | 5M14d |
14 | ZvT | 1 | 0% | 0-1-0 | 0% | 148 | 124 | 16% | 5m | 05:59 | 2023-08-25 | 2023-08-25 | 1d |
15 | ZvZ | 1 | 0% | 0-1-0 | 0% | 178 | 130 | 27% | 8m | 08:52 | 2023-08-25 | 2023-08-25 | 1d |
Ladder stats
# | Ladder | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blizzard | 800 | 100% | 365-417-18 | 47% | 221 | 186 | 16% | 7d6h | 13:07 | 2018-10-18 | 2024-09-26 | 5y11M9d | Home |
Map class stats
# | Class | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low money | 800 | 100% | 365-417-18 | 47% | 221 | 186 | 16% | 7d6h | 13:07 | 2018-10-18 | 2024-09-26 | 5y11M9d |
Top 40 Maps show all
View all maps on the ▤Leaderboards page.
# | Class | Map | Map Name | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low | Polypoid 1.75 | 93 | 12% | 34-55-4 | 38% | 220 | 186 | 16% | 20h36m | 13:17 | 2023-09-01 | 2024-09-25 | 1y25d | |
2 | Low | Retro 1.2 | 74 | 9% | 34-39-1 | 47% | 221 | 188 | 15% | 16h50m | 13:39 | 2023-08-31 | 2024-08-23 | 11M24d | |
3 | Low | Radeon 1.0 | 59 | 7% | 30-28-1 | 52% | 217 | 183 | 16% | 12h24m | 12:37 | 2024-02-07 | 2024-09-25 | 7M19d | |
4 | Low | Citadel 1.0 | 56 | 7% | 28-27-1 | 51% | 221 | 186 | 16% | 11h11m | 11:59 | 2024-02-08 | 2024-08-26 | 6M19d | |
5 | Low | 투혼 1.4 | 56 | 7% | 22-34-0 | 39% | 219 | 187 | 14% | 12h52m | 13:48 | 2024-03-09 | 2024-09-10 | 6M2d | |
6 | Low | Vermeer SE 2.1 | 55 | 7% | 24-29-2 | 45% | 227 | 186 | 18% | 12h13m | 13:19 | 2023-03-16 | 2024-02-17 | 11M2d | |
7 | Low | 투혼 1.3 | 47 | 6% | 19-27-1 | 41% | 221 | 187 | 15% | 11h46m | 15:01 | 2022-02-19 | 2024-02-15 | 1y11M25d | |
8 | Low | Neo Dark Origin 2.1 | 43 | 5% | 19-24-0 | 44% | 222 | 189 | 15% | 8h30m | 11:52 | 2024-02-06 | 2024-08-23 | 6M18d | |
9 | Low | Polypoid 1.65 | 32 | 4% | 13-19-0 | 41% | 226 | 183 | 19% | 6h26m | 12:05 | 2021-05-20 | 2023-08-29 | 2y3M10d | |
10 | Low | Apocalypse 1.4 | 28 | 4% | 8-19-1 | 30% | 215 | 184 | 14% | 5h53m | 12:38 | 2024-02-06 | 2024-08-05 | 6M | |
11 | Low | Troy SE 2.0 | 28 | 4% | 14-14-0 | 50% | 210 | 180 | 14% | 6h29m | 13:54 | 2024-02-06 | 2024-08-23 | 6M18d | |
12 | Low | Blitz Y 1.1 | 27 | 3% | 16-10-1 | 62% | 216 | 188 | 13% | 6h26m | 14:18 | 2024-03-05 | 2024-08-06 | 5M2d | |
13 | Low | Neo Sylphid 3.0 | 26 | 3% | 11-14-1 | 44% | 227 | 184 | 19% | 5h8m | 11:51 | 2022-11-10 | 2023-08-29 | 9M20d | |
14 | Low | Eclipse 1.2 | 21 | 3% | 6-15-0 | 29% | 221 | 184 | 17% | 5h33m | 15:53 | 2021-09-14 | 2023-08-30 | 1y11M17d | |
15 | Low | La Campanella 1.1 | 20 | 3% | 14-6-0 | 70% | 221 | 190 | 14% | 4h54m | 14:42 | 2023-09-01 | 2023-11-19 | 2M19d | |
16 | Low | (2)Butter 2.0c | 17 | 2% | 11-6-0 | 65% | 230 | 185 | 20% | 2h21m | 08:20 | 2023-03-11 | 2023-08-29 | 5M19d | |
17 | Low | Neo Dark Origin 2.0 | 15 | 2% | 10-4-1 | 71% | 221 | 189 | 14% | 3h1m | 12:04 | 2023-09-01 | 2024-02-03 | 5M3d | |
18 | Low | Invader 1.0 | 12 | 2% | 9-3-0 | 75% | 226 | 190 | 16% | 2h9m | 10:46 | 2023-09-08 | 2024-02-03 | 4M26d | |
19 | Low | Tempest 1.1 | 11 | 1% | 3-8-0 | 27% | 219 | 192 | 12% | 2h53m | 15:47 | 2023-09-13 | 2024-02-03 | 4M21d | |
20 | Low | Deja Vu 1.1 | 10 | 1% | 4-6-0 | 40% | 218 | 174 | 20% | 3h1m | 18:10 | 2024-09-03 | 2024-09-20 | 18d | |
21 | Low | Apocalypse 1.32 | 9 | 1% | 3-5-1 | 38% | 228 | 184 | 19% | 1h11m | 07:55 | 2023-08-31 | 2024-02-01 | 5M2d | |
22 | Low | Circuit Breakers 1.0 | 9 | 1% | 3-6-0 | 33% | 224 | 189 | 16% | 1h54m | 12:40 | 2018-10-18 | 2020-04-14 | 1y5M28d | |
23 | Low | KICK BACK 1.3 | 9 | 1% | 6-3-0 | 67% | 222 | 176 | 21% | 1h42m | 11:21 | 2024-08-27 | 2024-09-25 | 30d | |
24 | Low | | iCCup | Fighting Spirit 1.3 | 7 | 1% | 3-4-0 | 43% | 223 | 186 | 16% | 1h31m | 13:03 | 2019-01-16 | 2020-04-23 | 1y3M8d | |
25 | Low | Pantheon 1.0 | 5 | 1% | 3-1-1 | 75% | 203 | 169 | 17% | 1h7m | 13:31 | 2024-09-03 | 2024-09-12 | 10d | |
26 | Low | Dominator 1.2 | 4 | 1% | 2-1-1 | 67% | 265 | 201 | 24% | 35m | 08:52 | 2024-09-04 | 2024-09-26 | 23d | |
27 | Low | N e m e s i s 1.0 | 4 | 1% | 2-2-0 | 50% | 216 | 187 | 14% | 1h7m | 16:57 | 2023-03-03 | 2023-08-09 | 5M7d | |
28 | Low | Blitz Y 1.0 | 3 | 0% | 0-2-1 | 0% | 223 | 196 | 12% | 27m | 09:04 | 2024-02-08 | 2024-02-21 | 14d | |
29 | Low | BlockChain SE 2.1 | 3 | 0% | 2-1-0 | 67% | 237 | 190 | 20% | 30m | 10:05 | 2019-08-02 | 2019-08-30 | 29d | |
30 | Low | Monty Hall_SE 2.3 | 3 | 0% | 1-2-0 | 33% | 197 | 171 | 13% | 50m | 16:48 | 2024-08-30 | 2024-09-11 | 13d | |
31 | Low | Benzene1.1 | 2 | 0% | 1-1-0 | 50% | 199 | 178 | 10% | 48m | 24:11 | 2021-06-16 | 2021-09-16 | 3M1d | |
32 | Low | Largo 1.5 | 2 | 0% | 2-0-0 | 100% | 253 | 193 | 24% | 13m | 06:47 | 2022-02-18 | 2022-06-11 | 3M22d | |
33 | Low | Neo Sylphid 2.0 | 2 | 0% | 2-0-0 | 100% | 235 | 201 | 14% | 34m | 17:02 | 2020-05-25 | 2020-06-11 | 18d | |
34 | Low | Eclipse 1.1 | 1 | 0% | 1-0-0 | 100% | 222 | 191 | 14% | 16m | 16:10 | 2020-11-21 | 2020-11-21 | 1d | |
35 | Low | GOOD NIGHT 1.31 | 1 | 0% | 1-0-0 | 100% | 242 | 191 | 21% | 7m | 07:12 | 2022-04-09 | 2022-04-09 | 1d | |
36 | Low | Minstrel 1.0 | 1 | 0% | 0-1-0 | 0% | 258 | 166 | 36% | 5m | 05:12 | 2024-09-25 | 2024-09-25 | 1d | |
37 | Low | Polypoid 1.32 | 1 | 0% | 1-0-0 | 100% | 239 | 194 | 19% | 13m | 13:12 | 2020-06-26 | 2020-06-26 | 1d | |
38 | Low | Reap the Storm | 1 | 0% | 1-0-0 | 100% | 233 | 193 | 17% | 11m | 11:47 | 2020-10-07 | 2020-10-07 | 1d | |
39 | Low | Revolver 1.0 | 1 | 0% | 0-1-0 | 0% | 226 | 200 | 11% | 21m | 21:03 | 2022-03-19 | 2022-03-19 | 1d | |
40 | Low | Ringing Bloom SE 2.0 | 1 | 0% | 1-0-0 | 100% | 254 | 198 | 22% | 3m | 03:01 | 2021-04-06 | 2021-04-06 | 1d | |
There are further 1 maps not displayed. show all |