⚠️ RepMastered™ grows exponentially! Financial support is needed to keep growing and to remain on top! Check ⛑️⁠Donate
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪⁠Login (passwordless)
Tables:

COMBINED players: lIlIlIlIllIIlll, Jotpenda[WHITE]

Summary

# Name Included
Games
Excluded
Games
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Races Map classes Ladders MMRs
Min·Latest·Max
Time played Avg play
length
First game Last game Presence Links
< Combined players (2) > 752 25 499-235-18 68% 190 141 25% P: 7%, T: 1%, Z: 92% Low:100% None:5%, Blizz:95% D1438·A2039·A2132 7d1h 13:33 2020-09-19 2024-12-19 4y3M1d
1
lililililliilll
698 22 462-219-17 68% 188 140 26% T: 1%, Z: 99% Low:100% None:4%, Blizz:96% D1438·A2039·A2132 6d16h 13:45 2020-09-19 2024-12-19 4y3M1d 👨Profile, ⚔️⁠Games
2
Jotpenda[WHITE]
54 3 37-16-1 70% 213 164 23% P: 96%, T: 4% Low:100% None:20%, Blizz:80% D1500·C1624·C1624 9h48m 10:53 2023-03-12 2024-08-17 1y5M6d 👨Profile, ⚔️⁠Games

Activity and Trends

Year 2024 2023 2022 2021 2020
Games 126 617 5 3 1
APM 316 162 247 403 444
EAPM 188 131 174 213 145

Activity and Trends #2 - detailed

Year ↓ Games Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence
2024 126 17% 84-40-2 68% 316 188 41% 1d4h 13:41 2024-04-10 2024-12-19 8M10d
2023 617 82% 410-192-15 68% 162 131 19% 5d18h 13:30 2023-01-30 2023-11-16 9M18d
2022 5 1% 3-2-0 60% 247 174 30% 1h36m 19:16 2022-05-18 2022-05-27 10d
2021 3 0% 2-0-1 100% 403 213 47% 38m 12:48 2021-02-15 2021-08-28 6M14d
2020 1 0% 0-1-0 0% 444 145 67% 3m 03:12 2020-09-19 2020-09-19 1d

Matchmaking Activity and Trends

Season 2024 S2 2024 S1 2023 S2 2023 S1 S11 S10 S9 S7 Unk S
Games 52 46 24 545 1 3 2 1 15
Max MMR A·2039 A·2084 A·2132 A·2081 B·1929 U·0 A·2126 B·2003 U·0
Last MMR A·2039 B·1926 A·2132 A·2081 B·1906 U·0 A·2126 B·1967 U·0
Min MMR D·1522 C·1646 C·1605 D·1438 B·1906 U·0 B·1919 B·1967 U·0

Matchmaking Activity and Trends #2 - detailed

Season ↑ Games Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
MMRs
Min·Latest·Max
Time played Avg play
length
First game Last game Presence
2024 S2 52 8% 37-14-1 73% 372 211 43% D1522·A2039·A2039 11h35m 13:22 2024-08-08 2024-12-19 4M12d
2024 S1 46 7% 28-17-1 62% 396 219 45% C1646·B1926·A2084 9h21m 12:12 2024-04-10 2024-07-28 3M19d
2023 S2 24 3% 18-6-0 75% 286 173 40% C1605·A2132·A2132 5h17m 13:14 2023-08-10 2023-11-16 3M7d
2023 S1 545 79% 359-172-14 68% 155 129 17% D1438·A2081·A2081 5d3h 13:36 2023-02-18 2023-07-09 4M20d
S11 1 0% 0-1-0 0% 125 106 15% B1906·B1906·B1929 11m 11:45 2023-01-30 2023-01-30 1d
S10 3 0% 2-1-0 67% 240 173 28% 1h4m 21:37 2022-05-24 2022-05-27 4d
S9 2 0% 2-0-0 100% 411 195 53% B1919·A2126·A2126 19m 09:50 2021-02-15 2021-08-28 6M14d
S7 1 0% 0-1-0 0% 444 145 67% B1967·B1967·B2003 3m 03:12 2020-09-19 2020-09-19 1d
Unk S 15 2% 11-4-0 73% 205 160 22% 2h8m 08:32 2023-03-23 2023-08-15 4M24d

Matchmaking Gateway stats

# Gateway Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
MMRs
Min·Latest·Max
Time played Avg play
length
First game Last game Presence
1 Korea 544 79% 365-168-11 68% 152 127 16% D1438·B1976·A2078 5d2h 13:28 2023-02-18 2024-08-30 1y6M13d
2 U.S. East 117 17% 74-39-4 65% 387 215 44% D1515·A2039·A2132 1d1h 13:18 2020-09-19 2024-12-19 4y3M1d
3 Unknown 12 2% 9-3-0 75% 219 168 23% 1h46m 08:53 2023-03-23 2023-06-02 2M11d
4 Asia 6 1% 4-1-1 80% 182 144 21% C1631·C1664·C1718 1h26m 14:20 2022-05-27 2023-06-22 1y27d
5 U.S. West 5 1% 4-1-0 80% 178 145 19% C1572·C1682·C1682 1h19m 15:49 2022-05-24 2023-06-26 1y1M3d
6 Europe 5 1% 1-4-0 20% 187 143 24% C1575·C1702·B1750 59m 11:58 2022-05-24 2024-04-10 1y10M18d

Top 8 Playmates   view all

# Player #1 Player #2 Included
Games ↓
Excluded
Games
Games
With
Games
VS
Win % With Win % VS Record
With W-L-U
Record
VS W-L-U
1v1 record
W-L-U
2v2 record
With W-L-U
2v2 record
VS W-L-U
Time played
together
First game Last game Presence Links
1 lIlIlIlIllIIlll scyidao 17 0 0 17 - 59% 0-0-0 10-7-0 10-7-0 0-0-0 0-0-0 5h10m 2024-09-17 2024-10-08 22d ⚔️⁠Games
2 lIlIlIlIllIIlll caijiwudixin 6 0 0 6 - 67% 0-0-0 4-2-0 4-2-0 0-0-0 0-0-0 1h28m 2024-10-29 2024-11-08 11d ⚔️⁠Games
3 Jotpenda[WHITE] Marco[WHITE] 4 4 1 3 100% 100% 1-0-0 3-0-0 2-0-0 0-0-0 0-0-0 1h4m 2023-03-22 2023-04-15 25d ⚔️⁠Games
4 Jotpenda[WHITE] DODO[WHITE] 3 2 0 3 - 67% 0-0-0 2-1-0 0-1-0 0-0-0 0-0-0 55m 2023-03-19 2023-04-14 27d ⚔️⁠Games
5 lIlIlIlIllIIlll RedCat1997 3 0 0 3 - 100% 0-0-0 3-0-0 3-0-0 0-0-0 0-0-0 38m 2024-10-11 2024-10-11 1d ⚔️⁠Games
6 Jotpenda[WHITE] SIMPLE[WHITE] 3 1 0 3 - 100% 0-0-0 3-0-0 1-0-0 0-0-0 0-0-0 34m 2023-04-09 2023-04-14 6d ⚔️⁠Games
7 lililililliilll IIIlIlIlIIllIl 2 0 0 2 - 50% 0-0-0 1-1-0 1-1-0 0-0-0 0-0-0 42m 2024-07-24 2024-08-26 1M3d ⚔️⁠Games
8 lIlIlIlIllIIlll yeluo 2 0 0 2 - 100% 0-0-0 2-0-0 2-0-0 0-0-0 0-0-0 30m 2024-10-28 2024-10-28 1d ⚔️⁠Games

Latest 8 Events (empty)  view all

Category Event Tour Start ↓ End Duration Teams type Games Players Teams Avg game
length
Winners Links

Race play stats (all formats)

# Race Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence
1 Z 693 92% 459-217-17 68% 188 140 26% 6d14h 13:43 2020-09-19 2024-12-19 4y3M1d
2 P 52 7% 35-16-1 69% 219 169 23% 9h19m 10:45 2023-03-12 2024-08-17 1y5M6d
3 T 7 1% 5-2-0 71% 211 149 29% 2h4m 17:51 2022-05-18 2023-04-14 10M28d

Type stats

# Type Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence
1 TvB 738 98% 487-233-18 68% 190 141 26% 6d22h 13:31 2020-09-19 2024-12-19 4y3M1d
2 UMS 7 1% 6-1-0 86% 198 153 23% 1h36m 13:47 2023-03-19 2023-04-14 27d
3 Melee 4 1% 3-1-0 75% 205 162 21% 1h14m 18:39 2023-03-22 2023-04-15 25d
4 1on1 3 0% 3-0-0 100% 128 113 12% 38m 12:58 2024-10-11 2024-10-11 1d

Format stats

# Format Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence
1 1v1 750 100% 497-235-18 68% 190 142 25% 7d1h 13:33 2020-09-19 2024-12-19 4y3M1d
2 4v4 2 0% 2-0-0 100% 88 65 26% 28m 14:17 2023-04-14 2023-04-14 1d

Play length stats

Length 1:50-5 min 5-10 min 10-20 min 20-30 min 30-60 min 60- min
Games 88 191 350 107 16 0
Win % 54% 63% 71% 78% 69% -
APM 222 210 185 183 192 0
EAPM 146 151 140 138 142 0
Avg Length 03:32 07:41 15:31 22:40 34:38 00:00

APM stats

APM 0-50 50-100 100-200 200-300 300-
Games 0 3 567 49 133
Win % - 67% 68% 67% 69%
APM 0 69 142 225 397
EAPM 0 56 123 172 219
Avg Length 00:00 12:55 13:52 10:52 13:11

1v1 matchups (from < Combined players (2) >'s perspective)

# Matchup Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence
1 Zv* 693 92% 459-217-17 68% 188 140 26% 6d14h 13:43 2020-09-19 2024-12-19 4y3M1d
2 *vP 435 58% 316-109-10 74% 184 139 25% 4d13h 15:08 2021-02-15 2024-12-19 3y10M5d
3 ZvP 418 56% 305-103-10 75% 183 138 24% 4d11h 15:22 2021-02-15 2024-12-19 3y10M5d
4 *vT 236 31% 136-96-4 59% 189 143 24% 2d 12:12 2021-02-20 2024-12-19 3y10M
5 ZvT 217 29% 121-92-4 57% 187 141 24% 1d20h 12:17 2021-02-20 2024-12-19 3y10M
6 *vZ 79 11% 45-30-4 60% 251 164 34% 11h38m 08:50 2020-09-19 2024-12-19 4y3M1d
7 ZvZ 58 8% 33-22-3 60% 271 159 41% 6h51m 07:05 2020-09-19 2024-12-19 4y3M1d
8 Pv* 52 7% 35-16-1 69% 219 169 23% 9h19m 10:45 2023-03-12 2024-08-17 1y5M6d
9 PvZ 19 3% 10-8-1 56% 219 172 22% 3h59m 12:35 2023-03-12 2024-08-17 1y5M6d
10 PvT 17 2% 14-3-0 82% 213 164 23% 3h4m 10:49 2023-03-22 2023-06-06 2M16d
11 PvP 16 2% 11-5-0 69% 227 171 25% 2h16m 08:31 2023-03-12 2024-08-17 1y5M6d
12 Tv* 5 1% 3-2-0 60% 247 174 30% 1h36m 19:16 2022-05-18 2022-05-27 10d
13 TvT 2 0% 1-1-0 50% 270 179 34% 29m 14:39 2022-05-24 2022-05-27 4d
14 TvZ 2 0% 2-0-0 100% 239 176 26% 48m 24:20 2022-05-24 2022-05-25 2d
15 TvP 1 0% 0-1-0 0% 234 163 31% 18m 18:26 2022-05-18 2022-05-18 1d

Ladder stats

# Ladder Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence Links
1 Blizzard 713 95% 471-224-18 68% 192 142 26% 6d15h 13:24 2020-09-19 2024-12-19 4y3M1d Home
2 None 39 5% 28-11-0 72% 154 127 17% 10h40m 16:24 2023-03-19 2024-11-08 1y7M21d

Map class stats

# Class Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence
1 Low money 752 100% 499-235-18 68% 190 141 25% 7d1h 13:33 2020-09-19 2024-12-19 4y3M1d

Top 40 Maps  

View all maps on the 🏆⁠Leaderboards page.
# Class Map Map Name Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence
1 Low Polypoid 1.65 206 27% 141-62-3 69% 158 130 18% 2d1h 14:20 2022-05-24 2023-08-26 1y3M3d
2 Low 투혼 1.3 173 23% 113-57-3 66% 166 132 20% 1d14h 13:30 2023-02-18 2024-11-08 1y8M19d
3 Low Vermeer SE 2.1 131 17% 87-40-4 69% 152 128 16% 1d4h 13:06 2023-03-17 2023-11-08 7M23d
4 Low Neo Sylphid 3.0 105 14% 66-34-5 66% 161 131 19% 22h20m 12:46 2023-01-30 2023-08-15 6M17d
5 Low Polypoid 1.75 42 6% 32-10-0 76% 261 165 37% 10h32m 15:03 2023-09-15 2024-12-19 1y3M5d
6 Low 투혼 1.4 26 3% 17-8-1 68% 369 212 43% 5h25m 12:31 2024-04-10 2024-12-06 7M27d
7 Low Radeon 1.0 16 2% 9-7-0 56% 374 212 43% 3h43m 13:57 2024-07-27 2024-12-06 4M11d
8 Low Retro 1.2 10 1% 7-3-0 70% 364 202 45% 2h16m 13:37 2023-11-06 2024-07-27 8M22d
9 Low Blitz Y 1.1 6 1% 1-5-0 17% 406 213 47% 1h 10:09 2024-07-10 2024-07-25 16d
10 Low Neo Dark Origin 2.1 6 1% 6-0-0 100% 394 223 43% 1h29m 14:55 2024-07-09 2024-08-26 1M18d
11 Low (2)Butter 2.0c 4 1% 3-1-0 75% 231 176 24% 31m 07:52 2023-03-19 2023-06-27 3M9d
12 Low Apocalypse 1.4 4 1% 2-2-0 50% 355 208 41% 48m 12:13 2024-07-09 2024-08-11 1M3d
13 Low Citadel 1.0 4 1% 3-1-0 75% 334 200 40% 51m 12:56 2024-04-10 2024-08-11 4M2d
14 Low Dominator 1.2 3 0% 2-0-1 100% 404 221 45% 42m 14:02 2024-08-27 2024-08-31 5d
15 Low Eclipse 1.2 3 0% 2-0-1 100% 372 219 41% 41m 13:45 2021-02-20 2023-03-14 2y23d
16 Low Largo 1.5 2 0% 2-0-0 100% 305 190 38% 22m 11:26 2022-05-24 2022-05-25 2d
17 Low Neo Dark Origin 2.0 2 0% 1-1-0 50% 400 223 44% 26m 13:12 2023-09-15 2023-09-15 1d
18 Low Benzene1.1 1 0% 1-0-0 100% 406 197 52% 16m 16:29 2021-02-15 2021-02-15 1d
19 Low Circuit Breakers 1.0 1 0% 0-1-0 0% 444 145 67% 3m 03:12 2020-09-19 2020-09-19 1d
20 Low Deja Vu 1.1 1 0% 1-0-0 100% 378 217 43% 16m 16:39 2024-12-19 2024-12-19 1d
21 Low GOOD NIGHT 1.31 1 0% 0-1-0 0% 234 163 31% 18m 18:26 2022-05-18 2022-05-18 1d
22 Low KICK BACK 1.3 1 0% 0-1-0 0% 471 190 60% 4m 04:19 2024-08-31 2024-08-31 1d
23 Low Minstrel 1.0 1 0% 0-1-0 0% 423 129 70% 3m 03:03 2024-08-27 2024-08-27 1d
24 Low Pantheon 1.0 1 0% 1-0-0 100% 389 228 41% 22m 22:00 2024-12-06 2024-12-06 1d
25 Low 자원 넘치면 죽는다 1 0% 1-0-0 100% 122 92 25% 12m 12:48 2023-04-14 2023-04-14 1d
26 Low 자원 넘치면 죽는다. 1 0% 1-0-0 100% 61 43 29% 15m 15:46 2023-04-14 2023-04-14 1d
Ad: 🎲 Are you feeling lucky? 🍀 I am feeling lucky