Tables:
COMBINED players: lllIlIl1llIlIll, sdsdsadasdsdsda
Summary
# | Name | Included Games |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Races | Map classes | Ladders | MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< Combined players (2) > | 576 | 8 | 401-170-5 | 70% | 342 | 212 | 38% | P: 13%, T: 83%, Z: 4% | Low:98%, Fastest:2% | None:7%, Blizz:93% | E1362·B1985·S2559 | 5d3h | 12:50 | 2023-02-06 | 2024-12-04 | 1y9M27d | ||
1 | lllIlIl1llIlIll |
349 | 0 | 219-128-2 | 63% | 329 | 200 | 39% | P: 19%, T: 81% | Low:100% | None:1%, Blizz:99% | E1362·S2280·S2437 | 3d8h | 13:49 | 2023-07-08 | 2024-10-16 | 1y3M9d | 👨Profile, ⚔️Games |
2 | sdsdsadasdsdsda |
227 | 8 | 182-42-3 | 81% | 366 | 234 | 36% | P: 5%, T: 85%, Z: 10% | Low:94%, Fastest:6% | None:15%, Blizz:85% | B1953·B1985·S2559 | 1d18h | 11:20 | 2023-02-06 | 2024-12-04 | 1y9M27d | 👨Profile, ⚔️Games |
Activity and Trends
Year | 2024 | 2023 |
---|---|---|
Games | 479 | 97 |
APM | 340 | 353 |
EAPM | 209 | 223 |
Activity and Trends #2 - detailed
Year ↓ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 479 | 83% | 325-151-3 | 68% | 340 | 209 | 38% | 4d7h | 12:56 | 2024-01-31 | 2024-12-04 | 10M5d |
2023 | 97 | 17% | 76-19-2 | 80% | 353 | 223 | 37% | 20h1m | 12:23 | 2023-02-06 | 2023-12-11 | 10M6d |
Matchmaking Activity and Trends
Season | 2024 S2 | 2024 S1 | 2023 S2 | 2023 S1 | Unk S |
---|---|---|---|---|---|
Games | 351 | 86 | 20 | 50 | 1 |
Max MMR | S·2528 | A·2038 | S·2449 | S·2559 | U·0 |
Last MMR | B·1985 | B·1925 | A·2206 | B·2021 | U·0 |
Min MMR | B·1953 | E·1362 | B·1801 | C·1624 | U·0 |
Matchmaking Activity and Trends #2 - detailed
Season ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 S2 | 351 | 69% | 230-119-2 | 66% | 347 | 219 | 37% | B1953·B1985·S2528 | 3d1h | 12:34 | 2024-08-06 | 2024-12-04 | 3M30d |
2024 S1 | 86 | 17% | 66-19-1 | 78% | 327 | 180 | 45% | E1362·B1925·A2038 | 22h7m | 15:25 | 2024-02-12 | 2024-07-14 | 5M3d |
2023 S2 | 20 | 4% | 16-3-1 | 84% | 361 | 225 | 38% | B1801·A2206·S2449 | 4h14m | 12:44 | 2023-08-29 | 2024-01-31 | 5M3d |
2023 S1 | 50 | 10% | 40-9-1 | 82% | 349 | 215 | 38% | C1624·B2021·S2559 | 10h | 12:00 | 2023-02-27 | 2023-08-01 | 5M3d |
Unk S | 1 | 0% | 1-0-0 | 100% | 349 | 213 | 39% | 15m | 15:21 | 2024-10-05 | 2024-10-05 | 1d |
Matchmaking Gateway stats
# | Gateway | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Korea | 453 | 89% | 316-132-5 | 71% | 343 | 209 | 39% | E1362·B1985·S2559 | 4d1h | 12:54 | 2023-02-27 | 2024-12-04 | 1y9M6d |
2 | Europe | 18 | 4% | 11-7-0 | 61% | 351 | 232 | 34% | A2059·A2078·S2471 | 4h35m | 15:19 | 2023-03-21 | 2024-10-31 | 1y7M11d |
3 | U.S. West | 14 | 3% | 5-9-0 | 36% | 352 | 237 | 33% | A2151·S2347·S2482 | 3h8m | 13:25 | 2024-05-24 | 2024-10-02 | 4M10d |
4 | Asia | 13 | 3% | 13-0-0 | 100% | 363 | 232 | 36% | A2111·S2314·S2467 | 2h51m | 13:11 | 2023-05-28 | 2024-10-01 | 1y4M5d |
5 | U.S. East | 10 | 2% | 8-2-0 | 80% | 328 | 209 | 36% | C1672·A2123·S2517 | 2h12m | 13:17 | 2024-05-10 | 2024-10-26 | 5M17d |
Top 8 Playmates view all
# | Player #1 | Player #2 | Included Games ↓ |
Excluded Games |
Games With |
Games VS |
Win % With | Win % VS | Record With W-L-U |
Record VS W-L-U |
1v1 record W-L-U |
2v2 record With W-L-U |
2v2 record VS W-L-U |
Time played together |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | sdsdsadasdsdsda | IllIlllIlIlIIIl | 9 | 0 | 6 | 3 | 83% | 67% | 5-1-0 | 2-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1h46m | 2024-11-11 | 2024-11-18 | 8d | ⚔️Games |
2 | sdsdsadasdsdsda | JMU_Mung2 | 7 | 0 | 7 | 0 | 71% | - | 5-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1h40m | 2024-11-11 | 2024-11-11 | 1d | ⚔️Games |
3 | sdsdsadasdsdsda | ililiiii1liilii | 7 | 0 | 7 | 0 | 71% | - | 5-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1h40m | 2024-11-11 | 2024-11-11 | 1d | ⚔️Games |
4 | sdsdsadasdsdsda | dnskdkahs | 6 | 0 | 6 | 0 | 83% | - | 5-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1h19m | 2024-11-18 | 2024-11-18 | 1d | ⚔️Games |
5 | sdsdsadasdsdsda | JMU_yoon | 6 | 0 | 6 | 0 | 83% | - | 5-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1h20m | 2024-11-18 | 2024-11-18 | 1d | ⚔️Games |
6 | sdsdsadasdsdsda | lIIllIl1llIlIll | 5 | 0 | 0 | 5 | - | 20% | 0-0-0 | 1-4-0 | 1-4-0 | 0-0-0 | 0-0-0 | 32m | 2024-12-01 | 2024-12-02 | 2d | ⚔️Games |
7 | sdsdsadasdsdsda | dd8121 | 5 | 0 | 0 | 5 | - | 100% | 0-0-0 | 5-0-0 | 5-0-0 | 0-0-0 | 0-0-0 | 32m | 2024-11-29 | 2024-11-29 | 1d | ⚔️Games |
8 | lllIlIl1llIlIll | IlIlIIIlIII | 4 | 0 | 0 | 4 | - | 50% | 0-0-0 | 2-2-0 | 2-2-0 | 0-0-0 | 0-0-0 | 56m | 2024-08-16 | 2024-09-10 | 26d | ⚔️Games |
Latest 8 Events (empty) view all
Category | Event | Tour | Start ↓ | End | Duration | Teams type | Games | Players | Teams | Avg game length |
Winners | Links |
---|
Race play stats (all formats)
# | Race | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T | 477 | 83% | 322-151-4 | 68% | 345 | 216 | 37% | 4d4h | 12:38 | 2023-02-06 | 2024-12-02 | 1y9M25d |
2 | P | 76 | 13% | 64-11-1 | 85% | 336 | 188 | 44% | 18h31m | 14:37 | 2023-02-06 | 2024-12-02 | 1y9M25d |
3 | Z | 23 | 4% | 15-8-0 | 65% | 299 | 211 | 29% | 4h19m | 11:16 | 2023-04-05 | 2024-12-04 | 1y8M |
Type stats
# | Type | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TvB | 552 | 96% | 384-163-5 | 70% | 344 | 212 | 38% | 4d23h | 13:00 | 2023-02-06 | 2024-12-04 | 1y9M27d |
2 | UMS | 21 | 4% | 16-5-0 | 76% | 274 | 183 | 33% | 3h7m | 08:56 | 2024-10-03 | 2024-12-02 | 2M |
3 | Melee | 3 | 1% | 1-2-0 | 33% | 339 | 206 | 39% | 27m | 09:18 | 2024-09-21 | 2024-10-04 | 14d |
Format stats
# | Format | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1v1 | 563 | 98% | 391-167-5 | 70% | 342 | 212 | 38% | 5d | 12:49 | 2023-02-06 | 2024-12-04 | 1y9M27d |
2 | 3v3 | 7 | 1% | 5-2-0 | 71% | 343 | 219 | 36% | 1h40m | 14:19 | 2024-11-11 | 2024-11-11 | 1d |
3 | 4v4 | 6 | 1% | 5-1-0 | 83% | 318 | 201 | 37% | 1h20m | 13:20 | 2024-11-18 | 2024-11-18 | 1d |
Play length stats
Length | 1:50-5 min | 5-10 min | 10-20 min | 20-30 min | 30-60 min | 60- min |
---|---|---|---|---|---|---|
Games | 56 | 171 | 255 | 85 | 7 | 0 |
Win % | 42% | 67% | 81% | 62% | 86% | - |
APM | 408 | 374 | 347 | 312 | 281 | 0 |
EAPM | 202 | 211 | 216 | 207 | 198 | 0 |
Avg Length | 03:39 | 07:35 | 14:21 | 23:29 | 34:10 | 00:00 |
APM stats
APM | 0-50 | 50-100 | 100-200 | 200-300 | 300- |
---|---|---|---|---|---|
Games | 1 | 0 | 1 | 64 | 510 |
Win % | 0% | - | 0% | 64% | 71% |
APM | 34 | 0 | 183 | 281 | 355 |
EAPM | 34 | 0 | 136 | 187 | 217 |
Avg Length | 00:01 | 00:00 | 09:02 | 19:42 | 12:01 |
1v1 matchups (from < Combined players (2) >'s perspective)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tv* | 472 | 84% | 318-150-4 | 68% | 345 | 216 | 37% | 4d3h | 12:40 | 2023-02-06 | 2024-12-02 | 1y9M25d |
2 | *vZ | 230 | 41% | 154-73-3 | 68% | 348 | 217 | 37% | 1d23h | 12:25 | 2023-02-06 | 2024-12-04 | 1y9M27d |
3 | TvZ | 207 | 37% | 139-65-3 | 68% | 348 | 220 | 37% | 1d19h | 12:28 | 2023-02-06 | 2024-11-27 | 1y9M22d |
4 | *vP | 206 | 37% | 145-60-1 | 71% | 342 | 209 | 39% | 1d20h | 12:59 | 2023-02-06 | 2024-12-04 | 1y9M27d |
5 | TvP | 177 | 31% | 119-57-1 | 68% | 341 | 212 | 38% | 1d14h | 12:58 | 2023-02-06 | 2024-12-02 | 1y9M25d |
6 | *vT | 127 | 23% | 92-34-1 | 73% | 333 | 206 | 38% | 1d4h | 13:15 | 2023-02-06 | 2024-12-02 | 1y9M25d |
7 | TvT | 88 | 16% | 60-28-0 | 68% | 344 | 214 | 38% | 18h19m | 12:29 | 2023-02-06 | 2024-11-02 | 1y8M25d |
8 | Pv* | 73 | 13% | 62-10-1 | 86% | 336 | 186 | 45% | 17h47m | 14:37 | 2023-02-06 | 2024-12-02 | 1y9M25d |
9 | PvT | 27 | 5% | 23-3-1 | 88% | 320 | 185 | 42% | 7h39m | 17:00 | 2023-02-06 | 2024-12-02 | 1y9M25d |
10 | PvP | 26 | 5% | 24-2-0 | 92% | 351 | 187 | 47% | 5h52m | 13:33 | 2023-07-08 | 2024-06-07 | 11M |
11 | PvZ | 20 | 4% | 15-5-0 | 75% | 344 | 186 | 46% | 4h15m | 12:47 | 2023-02-07 | 2024-06-03 | 1y3M25d |
12 | Zv* | 18 | 3% | 11-7-0 | 61% | 304 | 221 | 28% | 2h51m | 09:33 | 2023-04-05 | 2024-12-04 | 1y8M |
13 | ZvT | 12 | 2% | 9-3-0 | 75% | 292 | 215 | 26% | 2h5m | 10:26 | 2023-04-14 | 2024-11-29 | 1y7M16d |
14 | ZvP | 3 | 1% | 2-1-0 | 67% | 340 | 248 | 27% | 27m | 09:03 | 2023-04-05 | 2024-12-04 | 1y8M |
15 | ZvZ | 3 | 1% | 0-3-0 | 0% | 334 | 221 | 34% | 19m | 06:29 | 2023-04-05 | 2024-12-04 | 1y8M |
Ladder stats
# | Ladder | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blizzard | 537 | 93% | 374-158-5 | 70% | 344 | 212 | 38% | 4d20h | 13:00 | 2023-02-06 | 2024-12-04 | 1y9M27d | Home |
2 | None | 39 | 7% | 27-12-0 | 69% | 302 | 195 | 35% | 6h51m | 10:32 | 2024-09-21 | 2024-12-02 | 2M12d |
Map class stats
# | Class | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low money | 563 | 98% | 391-167-5 | 70% | 342 | 212 | 38% | 5d | 12:49 | 2023-02-06 | 2024-12-04 | 1y9M27d |
2 | Fastest | 13 | 2% | 10-3-0 | 77% | 332 | 211 | 37% | 3h | 13:52 | 2024-11-11 | 2024-11-18 | 8d |
Top 40 Maps
View all maps on the 🏆Leaderboards page.
# | Class | Map | Map Name | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low | Polypoid 1.75 | 94 | 16% | 67-27-0 | 71% | 334 | 205 | 38% | 20h26m | 13:03 | 2023-09-24 | 2024-12-02 | 1y2M9d | |
2 | Low | Radeon 1.0 | 82 | 14% | 56-26-0 | 68% | 334 | 212 | 37% | 19h36m | 14:21 | 2024-02-13 | 2024-11-29 | 9M17d | |
3 | Low | 투혼 1.4 | 52 | 9% | 32-18-2 | 64% | 339 | 198 | 42% | 10h41m | 12:20 | 2024-03-13 | 2024-10-15 | 7M3d | |
4 | Low | Dominator 1.2 | 46 | 8% | 24-22-0 | 52% | 355 | 218 | 38% | 8h23m | 10:57 | 2024-08-26 | 2024-12-02 | 3M8d | |
5 | Low | Deja Vu 1.1 | 45 | 8% | 27-18-0 | 60% | 348 | 221 | 36% | 9h31m | 12:41 | 2024-08-27 | 2024-12-01 | 3M6d | |
6 | Low | Retro 1.2 | 32 | 6% | 23-9-0 | 72% | 341 | 212 | 38% | 7h33m | 14:10 | 2023-09-25 | 2024-08-24 | 11M | |
7 | Low | Apocalypse 1.4 | 29 | 5% | 20-9-0 | 69% | 325 | 193 | 41% | 6h52m | 14:13 | 2024-02-14 | 2024-08-23 | 6M10d | |
8 | Low | Vermeer SE 2.1 | 27 | 5% | 23-4-0 | 85% | 345 | 224 | 35% | 6h44m | 14:59 | 2023-02-06 | 2024-10-03 | 1y7M26d | |
9 | Low | Citadel 1.0 | 25 | 4% | 19-6-0 | 76% | 327 | 203 | 38% | 6h11m | 14:51 | 2024-02-12 | 2024-08-27 | 6M16d | |
10 | Low | Minstrel 1.0 | 23 | 4% | 19-4-0 | 83% | 362 | 229 | 37% | 4h27m | 11:38 | 2024-08-26 | 2024-11-02 | 2M8d | |
11 | Low | Polypoid 1.65 | 22 | 4% | 16-6-0 | 73% | 353 | 221 | 37% | 4h40m | 12:43 | 2023-02-06 | 2024-10-04 | 1y7M27d | |
12 | Low | Neo Sylphid 3.0 | 21 | 4% | 17-3-1 | 85% | 362 | 232 | 36% | 3h42m | 10:36 | 2023-02-06 | 2023-08-29 | 6M24d | |
13 | Fastest | New Super◆빠른무한 | 13 | 2% | 10-3-0 | 77% | 332 | 211 | 37% | 3h | 13:52 | 2024-11-11 | 2024-11-18 | 8d | |
14 | Low | 투혼 1.3 | 13 | 2% | 8-5-0 | 62% | 326 | 180 | 45% | 2h33m | 11:49 | 2023-07-08 | 2024-09-28 | 1y2M21d | |
15 | Low | Pantheon 1.0 | 12 | 2% | 9-3-0 | 75% | 372 | 239 | 36% | 2h26m | 12:13 | 2024-09-03 | 2024-12-04 | 3M2d | |
16 | Low | KICK BACK 1.3 | 10 | 2% | 8-1-1 | 89% | 425 | 237 | 44% | 1h | 06:01 | 2024-08-27 | 2024-12-04 | 3M9d | |
17 | Low | N e m e s i s 1.0 | 7 | 1% | 3-4-0 | 43% | 365 | 223 | 39% | 59m | 08:31 | 2023-02-06 | 2023-04-14 | 2M9d | |
18 | Low | Troy SE 2.0 | 6 | 1% | 5-1-0 | 83% | 320 | 177 | 45% | 1h42m | 17:09 | 2024-02-16 | 2024-05-19 | 3M4d | |
19 | Low | Monty Hall_SE 2.3 | 4 | 1% | 4-0-0 | 100% | 369 | 243 | 34% | 47m | 11:54 | 2024-09-06 | 2024-10-31 | 1M26d | |
20 | Low | Neo Dark Origin 2.0 | 3 | 1% | 3-0-0 | 100% | 384 | 241 | 37% | 27m | 09:11 | 2023-09-13 | 2023-11-23 | 2M11d | |
21 | Low | Tempest 1.1 | 3 | 1% | 2-1-0 | 67% | 440 | 201 | 54% | 9m | 03:01 | 2023-09-04 | 2023-11-19 | 2M16d | |
22 | Low | Apocalypse 1.32 | 2 | 0% | 1-0-1 | 100% | 393 | 243 | 38% | 25m | 12:46 | 2023-09-04 | 2023-11-19 | 2M16d | |
23 | Low | Neo Dark Origin 2.1 | 2 | 0% | 2-0-0 | 100% | 440 | 227 | 49% | 15m | 07:45 | 2024-08-08 | 2024-08-14 | 7d | |
24 | Low | (2)Butter 2.0c | 1 | 0% | 1-0-0 | 100% | 325 | 181 | 44% | 11m | 11:52 | 2023-07-30 | 2023-07-30 | 1d | |
25 | Low | Blitz Y 1.1 | 1 | 0% | 1-0-0 | 100% | 366 | 224 | 39% | 17m | 17:30 | 2024-08-16 | 2024-08-16 | 1d | |
26 | Low | Invader 1.0 | 1 | 0% | 1-0-0 | 100% | 399 | 231 | 42% | 7m | 07:04 | 2023-11-23 | 2023-11-23 | 1d |
Ad: 🎲 Are you feeling lucky?
🍀 I am feeling lucky