Tables:
Player: ufjfyd
Class: Human
Summary
Name | Included Games |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Races | Map classes | Ladders | MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ufjfyd |
5,975 | 23 | 3,696-1,940-339 | 66% | 173 | 146 | 16% | T: 100% | Low:100% | Blizz:100% | E1294·C1673·B1940 | 48d6h | 11:38 | 2022-01-20 | 2024-10-03 | 2y8M15d | 📹Games |
Activity and Trends
Year | 2024 | 2023 | 2022 |
---|---|---|---|
Games | 3,472 | 2,457 | 46 |
APM | 175 | 171 | 178 |
EAPM | 147 | 145 | 148 |
Links | 📹 | 📹 | 📹 |
Activity and Trends #2 - detailed
Year ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3,472 | 58% | 2,167-1,112-193 | 66% | 175 | 147 | 16% | 28d6h | 11:43 | 2024-01-01 | 2024-10-03 | 9M3d | 📹Games |
2023 | 2,457 | 41% | 1,503-810-144 | 65% | 171 | 145 | 15% | 19d16h | 11:31 | 2023-01-04 | 2023-12-31 | 11M28d | 📹Games |
2022 | 46 | 1% | 26-18-2 | 59% | 178 | 148 | 17% | 8h11m | 10:41 | 2022-01-20 | 2022-12-31 | 11M12d | 📹Games |
Matchmaking Activity and Trends
Season | 2024 S2 | 2024 S1 | 2023 S2 | 2023 S1 | S11 | S10 | Unk S |
---|---|---|---|---|---|---|---|
Games | 880 | 2,271 | 2,060 | 666 | 64 | 4 | 16 |
Max MMR | B·1896 | B·1914 | B·1922 | B·1904 | B·1863 | B·1940 | U·0 |
Last MMR | C·1673 | D·1465 | C·1741 | C·1637 | C·1629 | B·1916 | U·0 |
Min MMR | E·1294 | E·1366 | D·1400 | D·1446 | D·1426 | B·1897 | U·0 |
Matchmaking Activity and Trends #2 - detailed
Season ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 S2 | 880 | 15% | 576-284-20 | 67% | 177 | 147 | 17% | E1294·C1673·B1896 | 6d17h | 11:01 | 2024-08-01 | 2024-10-03 | 2M3d |
2024 S1 | 2,271 | 38% | 1,405-726-140 | 66% | 174 | 147 | 16% | E1366·D1465·B1914 | 18d23h | 12:01 | 2024-02-02 | 2024-08-01 | 6M |
2023 S2 | 2,060 | 35% | 1,232-678-150 | 65% | 171 | 145 | 16% | D1400·C1741·B1922 | 16d4h | 11:19 | 2023-08-01 | 2024-02-01 | 6M1d |
2023 S1 | 666 | 11% | 424-218-24 | 66% | 172 | 146 | 15% | D1446·C1637·B1904 | 5d15h | 12:11 | 2023-02-04 | 2023-08-01 | 5M26d |
S11 | 64 | 1% | 42-19-3 | 69% | 176 | 147 | 16% | D1426·C1629·B1863 | 11h18m | 10:35 | 2022-09-20 | 2023-02-01 | 4M12d |
S10 | 4 | 0% | 1-3-0 | 25% | 182 | 147 | 19% | B1897·B1916·B1940 | 29m | 07:26 | 2022-01-20 | 2022-01-28 | 9d |
Unk S | 16 | 0% | 9-6-1 | 60% | 161 | 138 | 15% | 2h55m | 10:57 | 2023-02-19 | 2024-08-19 | 1y6M1d |
Matchmaking Gateway stats
# | Gateway | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Korea | 5,367 | 90% | 3,339-1,730-298 | 66% | 173 | 146 | 16% | E1294·C1673·B1940 | 43d10h | 11:39 | 2022-01-22 | 2024-10-03 | 2y8M13d |
2 | U.S. West | 221 | 4% | 143-63-15 | 69% | 176 | 148 | 16% | E1374·B1762·B1918 | 1d17h | 11:09 | 2023-02-20 | 2024-10-02 | 1y7M11d |
3 | Asia | 220 | 4% | 127-74-19 | 63% | 172 | 145 | 15% | E1367·C1727·B1901 | 1d19h | 11:54 | 2022-01-20 | 2024-10-02 | 2y8M14d |
4 | Europe | 78 | 1% | 35-37-6 | 49% | 175 | 147 | 16% | E1374·C1699·B1931 | 15h6m | 11:37 | 2022-01-20 | 2024-10-02 | 2y8M14d |
5 | U.S. East | 75 | 1% | 45-30-0 | 60% | 172 | 146 | 15% | D1432·C1670·B1897 | 13h43m | 10:58 | 2022-12-08 | 2024-10-03 | 1y9M27d |
Top 8 Playmates view all
# | Player #1 | Player #2 | Included Games ↓ |
Excluded Games |
Games With |
Games VS |
Win % With | Win % VS | Record With W-L-U |
Record VS W-L-U |
1v1 record W-L-U |
2v2 record With W-L-U |
2v2 record VS W-L-U |
Time played together |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ufjfyd | Y.G.M.C. | 7 | 0 | 0 | 7 | - | 86% | 0-0-0 | 6-1-0 | 6-1-0 | 0-0-0 | 0-0-0 | 2h3m | 2024-02-14 | 2024-10-02 | 7M18d | 📹Games |
2 | ufjfyd | OyaBung | 7 | 0 | 0 | 7 | - | 43% | 0-0-0 | 3-4-0 | 3-4-0 | 0-0-0 | 0-0-0 | 1h17m | 2023-08-13 | 2024-08-15 | 1y3d | 📹Games |
3 | ufjfyd | babyhyoo | 6 | 0 | 0 | 6 | - | 83% | 0-0-0 | 5-1-0 | 5-1-0 | 0-0-0 | 0-0-0 | 1h33m | 2023-09-13 | 2024-08-10 | 10M28d | 📹Games |
4 | ufjfyd | lusjlusj | 6 | 0 | 0 | 6 | - | 50% | 0-0-0 | 3-3-0 | 3-3-0 | 0-0-0 | 0-0-0 | 53m | 2023-08-29 | 2024-06-23 | 9M26d | 📹Games |
5 | ufjfyd | Protoss[winner] | 6 | 0 | 0 | 6 | - | 100% | 0-0-0 | 6-0-0 | 6-0-0 | 0-0-0 | 0-0-0 | 1h18m | 2023-07-13 | 2024-06-06 | 10M25d | 📹Games |
6 | ufjfyd | PRQTQSS | 5 | 0 | 0 | 5 | - | 60% | 0-0-0 | 3-2-0 | 3-2-0 | 0-0-0 | 0-0-0 | 31m | 2023-05-28 | 2024-07-09 | 1y1M13d | 📹Games |
7 | ufjfyd | artking9 | 5 | 0 | 0 | 5 | - | 50% | 0-0-0 | 2-2-1 | 2-2-1 | 0-0-0 | 0-0-0 | 52m | 2024-05-31 | 2024-08-20 | 2M21d | 📹Games |
8 | ufjfyd | WQ-CY | 5 | 0 | 0 | 5 | - | 100% | 0-0-0 | 4-0-1 | 4-0-1 | 0-0-0 | 0-0-0 | 49m | 2023-10-17 | 2024-09-16 | 11M | 📹Games |
Race play stats (all formats)
# | Race | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T | 5,974 | 100% | 3,696-1,939-339 | 66% | 173 | 146 | 16% | 48d6h | 11:38 | 2022-01-20 | 2024-10-03 | 2y8M15d |
2 | P | 1 | 0% | 0-1-0 | 0% | 195 | 135 | 31% | 7m | 07:21 | 2023-03-01 | 2023-03-01 | 1d |
Type stats
# | Type | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TvB | 5,975 | 100% | 3,696-1,940-339 | 66% | 173 | 146 | 16% | 48d6h | 11:38 | 2022-01-20 | 2024-10-03 | 2y8M15d | 📹Games |
Format stats
# | Format | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1v1 | 5,975 | 100% | 3,696-1,940-339 | 66% | 173 | 146 | 16% | 48d6h | 11:38 | 2022-01-20 | 2024-10-03 | 2y8M15d | 📹Games |
Play length stats
Length | 1:50-5 min | 5-10 min | 10-20 min | 20-30 min | 30-60 min | 60- min |
---|---|---|---|---|---|---|
Games | 531 | 2,213 | 2,558 | 584 | 63 | 0 |
Win % | 34% | 72% | 69% | 57% | 48% | - |
APM | 173 | 175 | 175 | 169 | 161 | 0 |
EAPM | 140 | 148 | 147 | 143 | 137 | 0 |
Avg Length | 03:35 | 07:16 | 14:00 | 23:15 | 33:13 | 00:00 |
APM stats
APM | 0-50 | 50-100 | 100-200 | 200-300 | 300- |
---|---|---|---|---|---|
Games | 28 | 11 | 5,813 | 123 | 0 |
Win % | 7% | 0% | 66% | 68% | - |
APM | 7 | 62 | 173 | 204 | 0 |
EAPM | 7 | 55 | 146 | 161 | 0 |
Avg Length | 00:51 | 06:39 | 11:47 | 07:06 | 00:00 |
1v1 matchups (from ufjfyd's perspective)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tv* | 5,974 | 100% | 3,696-1,939-339 | 66% | 173 | 146 | 16% | 48d6h | 11:38 | 2022-01-20 | 2024-10-03 | 2y8M15d |
2 | *vP | 3,520 | 59% | 2,424-893-203 | 73% | 173 | 146 | 16% | 28d14h | 11:42 | 2022-01-22 | 2024-10-03 | 2y8M13d |
3 | TvP | 3,519 | 59% | 2,424-892-203 | 73% | 173 | 146 | 16% | 28d14h | 11:42 | 2022-01-22 | 2024-10-03 | 2y8M13d |
4 | *vZ | 2,371 | 40% | 1,239-999-133 | 55% | 173 | 146 | 16% | 19d6h | 11:41 | 2022-01-20 | 2024-10-03 | 2y8M15d |
5 | TvZ | 2,371 | 40% | 1,239-999-133 | 55% | 173 | 146 | 16% | 19d6h | 11:41 | 2022-01-20 | 2024-10-03 | 2y8M15d |
6 | *vT | 84 | 1% | 33-48-3 | 41% | 164 | 139 | 15% | 9h56m | 07:06 | 2022-01-20 | 2024-09-20 | 2y8M1d |
7 | TvT | 84 | 1% | 33-48-3 | 41% | 164 | 139 | 15% | 9h56m | 07:06 | 2022-01-20 | 2024-09-20 | 2y8M1d |
8 | Pv* | 1 | 0% | 0-1-0 | 0% | 195 | 135 | 31% | 7m | 07:21 | 2023-03-01 | 2023-03-01 | 1d |
9 | PvP | 1 | 0% | 0-1-0 | 0% | 195 | 135 | 31% | 7m | 07:21 | 2023-03-01 | 2023-03-01 | 1d |
Ladder stats
# | Ladder | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blizzard | 5,975 | 100% | 3,696-1,940-339 | 66% | 173 | 146 | 16% | 48d6h | 11:38 | 2022-01-20 | 2024-10-03 | 2y8M15d | 📹Games, Home |
Map class stats
# | Class | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low money | 5,975 | 100% | 3,696-1,940-339 | 66% | 173 | 146 | 16% | 48d6h | 11:38 | 2022-01-20 | 2024-10-03 | 2y8M15d |
Maps
View all maps on the ▤Leaderboards page.
# | Class | Map | Map Name | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low | Polypoid 1.75 | 902 | 15% | 563-285-54 | 66% | 174 | 146 | 16% | 7d8h | 11:44 | 2023-08-31 | 2024-10-02 | 1y1M3d | 📹Games | |
2 | Low | Retro 1.2 | 805 | 13% | 495-253-57 | 66% | 172 | 146 | 16% | 6d17h | 12:02 | 2023-08-31 | 2024-08-25 | 11M26d | 📹Games | |
3 | Low | 투혼 1.3 | 750 | 13% | 464-245-41 | 65% | 172 | 145 | 15% | 5d23h | 11:29 | 2022-01-21 | 2024-02-28 | 2y1M8d | 📹Games | |
4 | Low | Vermeer SE 2.1 | 624 | 10% | 367-209-48 | 64% | 173 | 146 | 15% | 5d3h | 11:53 | 2022-10-20 | 2024-02-25 | 1y4M6d | 📹Games | |
5 | Low | Radeon 1.0 | 570 | 10% | 379-169-22 | 69% | 174 | 146 | 16% | 4d21h | 12:22 | 2024-02-06 | 2024-10-03 | 7M27d | 📹Games | |
6 | Low | 투혼 1.4 | 528 | 9% | 327-176-25 | 65% | 174 | 147 | 16% | 4d11h | 12:14 | 2024-02-29 | 2024-10-03 | 7M4d | 📹Games | |
7 | Low | Citadel 1.0 | 424 | 7% | 272-127-25 | 68% | 176 | 148 | 16% | 3d5h | 11:01 | 2024-02-06 | 2024-08-25 | 6M20d | 📹Games | |
8 | Low | Polypoid 1.65 | 369 | 6% | 227-129-13 | 64% | 173 | 146 | 15% | 3d | 11:51 | 2022-01-20 | 2023-08-29 | 1y7M10d | 📹Games | |
9 | Low | La Campanella 1.1 | 224 | 4% | 137-69-18 | 67% | 171 | 144 | 16% | 1d16h | 10:45 | 2023-09-02 | 2024-02-04 | 5M3d | 📹Games | |
10 | Low | Neo Sylphid 3.0 | 188 | 3% | 120-64-4 | 65% | 171 | 146 | 15% | 1d8h | 10:17 | 2023-02-19 | 2023-08-30 | 6M12d | 📹Games | |
11 | Low | Troy SE 2.0 | 182 | 3% | 101-66-15 | 60% | 168 | 143 | 15% | 1d9h | 10:54 | 2024-02-07 | 2024-08-25 | 6M19d | 📹Games | |
12 | Low | Tempest 1.1 | 181 | 3% | 106-61-14 | 63% | 168 | 141 | 16% | 1d9h | 11:13 | 2023-08-31 | 2024-02-04 | 5M5d | 📹Games | |
13 | Low | Pantheon 1.0 | 87 | 1% | 49-37-1 | 57% | 182 | 148 | 19% | 14h35m | 10:03 | 2024-08-27 | 2024-10-02 | 1M7d | 📹Games | |
14 | Low | KICK BACK 1.3 | 66 | 1% | 39-27-0 | 59% | 180 | 148 | 18% | 9h26m | 08:35 | 2024-08-27 | 2024-10-03 | 1M8d | 📹Games | |
15 | Low | Deja Vu 1.1 | 65 | 1% | 43-20-2 | 68% | 184 | 151 | 18% | 12h27m | 11:29 | 2024-08-27 | 2024-10-03 | 1M8d | 📹Games | |
16 | Low | N e m e s i s 1.0 | 4 | 0% | 3-1-0 | 75% | 174 | 151 | 13% | 30m | 07:42 | 2022-09-25 | 2023-01-24 | 4M | 📹Games | |
17 | Low | Largo 1.5 | 3 | 0% | 1-2-0 | 33% | 182 | 148 | 19% | 26m | 08:44 | 2022-01-20 | 2022-01-28 | 9d | 📹Games | |
18 | Low | Allegro 1.1b | 1 | 0% | 1-0-0 | 100% | 171 | 145 | 15% | 5m | 05:39 | 2022-09-20 | 2022-09-20 | 1d | 📹Games | |
19 | Low | Apocalypse 1.4 | 1 | 0% | 1-0-0 | 100% | 180 | 146 | 19% | 15m | 15:17 | 2024-02-06 | 2024-02-06 | 1d | 📹Games | |
20 | Low | Blitz Y 1.1 | 1 | 0% | 1-0-0 | 100% | 186 | 155 | 17% | 7m | 07:31 | 2024-02-27 | 2024-02-27 | 1d | 📹Games |