Tables:
Player: vvvvwvwvwvvv
Summary
Name | Included Games |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Races | Map classes | Ladders | MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vvvvwvwvwvvv |
197 | 0 | 122-72-3 | 63% | 277 | 215 | 22% | T: 100% | Low:100% | None:8%, Blizz:92% | B1865·S2419·S2450 | 2d | 14:38 | 2024-09-26 | 2025-01-14 | 3M19d | ⚔️Games |
Activity and Trends #2 - detailed
Year ↓ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 98 | 50% | 55-42-1 | 57% | 277 | 216 | 22% | 1d | 15:05 | 2025-01-01 | 2025-01-14 | 14d | ⚔️Games |
2024 | 99 | 50% | 67-30-2 | 69% | 277 | 214 | 23% | 23h25m | 14:11 | 2024-09-26 | 2024-12-31 | 3M6d | ⚔️Games |
Matchmaking Activity and Trends
Season | 2024 S2 |
---|---|
Games | 182 |
Max MMR | S·2450 |
Last MMR | S·2419 |
Min MMR | B·1865 |
Matchmaking Activity and Trends #2 - detailed
Season ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 S2 | 182 | 100% | 110-69-3 | 61% | 277 | 216 | 22% | B1865·S2419·S2450 | 1d20h | 14:40 | 2024-09-26 | 2025-01-14 | 3M19d |
Matchmaking Gateway stats
# | Gateway | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Korea | 163 | 90% | 102-59-2 | 63% | 277 | 216 | 22% | B1865·S2419·S2450 | 1d16h | 14:48 | 2024-09-26 | 2025-01-14 | 3M19d |
2 | Asia | 9 | 5% | 4-4-1 | 50% | 296 | 224 | 24% | A2119·S2315·S2358 | 1h38m | 10:57 | 2024-12-21 | 2025-01-12 | 23d |
3 | U.S. West | 8 | 4% | 3-5-0 | 38% | 270 | 210 | 22% | S2297·S2300·S2304 | 2h14m | 16:49 | 2024-12-18 | 2025-01-14 | 28d |
4 | U.S. East | 2 | 1% | 1-1-0 | 50% | 276 | 215 | 22% | A2241·A2241·S2306 | 25m | 12:45 | 2024-12-18 | 2024-12-22 | 5d |
Top 8 Playmates view all
# | Player #1 | Player #2 | Included Games ↓ |
Excluded Games |
Games With |
Games VS |
Win % With | Win % VS | Record With W-L-U |
Record VS W-L-U |
1v1 record W-L-U |
2v2 record With W-L-U |
2v2 record VS W-L-U |
Time played together |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vvvvwvwvwvvv | wnsudrnjs | 9 | 0 | 0 | 9 | - | 67% | 0-0-0 | 6-3-0 | 6-3-0 | 0-0-0 | 0-0-0 | 2h30m | 2025-01-07 | 2025-01-12 | 6d | ⚔️Games |
2 | vvvvwvwvwvvv | lIllIlIIlIIIII | 4 | 0 | 0 | 4 | - | 100% | 0-0-0 | 4-0-0 | 4-0-0 | 0-0-0 | 0-0-0 | 42m | 2024-09-29 | 2024-09-29 | 1d | ⚔️Games |
3 | vvvvwvwvwvvv | Winner`FLight | 3 | 0 | 0 | 3 | - | 100% | 0-0-0 | 3-0-0 | 3-0-0 | 0-0-0 | 0-0-0 | 57m | 2025-01-13 | 2025-01-14 | 2d | ⚔️Games |
4 | vvvvwvwvwvvv | IllIllIllIllII2 | 3 | 0 | 0 | 3 | - | 0% | 0-0-0 | 0-3-0 | 0-3-0 | 0-0-0 | 0-0-0 | 40m | 2025-01-11 | 2025-01-12 | 2d | ⚔️Games |
5 | vvvvwvwvwvvv | zxczxcczcxcx | 2 | 0 | 0 | 2 | - | 100% | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 | 18m | 2024-12-29 | 2024-12-29 | 1d | ⚔️Games |
6 | vvvvwvwvwvvv | lIIlIIlIIIIIlIl | 2 | 0 | 0 | 2 | - | 100% | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 0-0-0 | 18m | 2025-01-13 | 2025-01-13 | 1d | ⚔️Games |
7 | vvvvwvwvwvvv | wooooooooowaaaa | 2 | 0 | 0 | 2 | - | 100% | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 0-0-0 | 16m | 2024-12-22 | 2024-12-22 | 1d | ⚔️Games |
8 | vvvvwvwvwvvv | IIIllIIllIIlIII | 2 | 0 | 0 | 2 | - | 0% | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-0-0 | 24m | 2024-12-23 | 2025-01-13 | 22d | ⚔️Games |
Latest 8 Events (empty) view all
# | Category | Event | Tour | Start ↓ | End | Duration | Teams type | Games | Players | Teams | Avg game length |
Winners | Links |
---|
Race play stats (all formats)
# | Race | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T | 197 | 100% | 122-72-3 | 63% | 277 | 215 | 22% | 2d | 14:38 | 2024-09-26 | 2025-01-14 | 3M19d |
Type stats
# | Type | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TvB | 182 | 92% | 110-69-3 | 61% | 277 | 216 | 22% | 1d20h | 14:40 | 2024-09-26 | 2025-01-14 | 3M19d | ⚔️Games |
2 | Melee | 15 | 8% | 12-3-0 | 80% | 270 | 208 | 23% | 3h32m | 14:10 | 2024-09-29 | 2025-01-13 | 3M15d | ⚔️Games |
Format stats
# | Format | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1v1 | 197 | 100% | 122-72-3 | 63% | 277 | 215 | 22% | 2d | 14:38 | 2024-09-26 | 2025-01-14 | 3M19d | ⚔️Games |
Play length stats
Length | 1:50-5 min | 5-10 min | 10-20 min | 20-30 min | 30-60 min | 60- min |
---|---|---|---|---|---|---|
Games | 16 | 52 | 87 | 27 | 15 | 0 |
Win % | 88% | 60% | 69% | 50% | 33% | - |
APM | 321 | 306 | 283 | 265 | 248 | 0 |
EAPM | 217 | 219 | 218 | 213 | 206 | 0 |
Avg Length | 03:46 | 07:44 | 14:33 | 24:07 | 33:32 | 00:00 |
APM stats
APM | 0-50 | 50-100 | 100-200 | 200-300 | 300- |
---|---|---|---|---|---|
Games | 0 | 0 | 0 | 129 | 68 |
Win % | - | - | - | 60% | 69% |
APM | 0 | 0 | 0 | 265 | 320 |
EAPM | 0 | 0 | 0 | 211 | 232 |
Avg Length | 00:00 | 00:00 | 00:00 | 17:38 | 08:57 |
1v1 matchups (from vvvvwvwvwvvv's perspective)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tv* | 197 | 100% | 122-72-3 | 63% | 277 | 215 | 22% | 2d | 14:38 | 2024-09-26 | 2025-01-14 | 3M19d |
2 | *vP | 80 | 41% | 50-30-0 | 63% | 281 | 218 | 23% | 18h7m | 13:35 | 2024-09-26 | 2025-01-14 | 3M19d |
3 | TvP | 80 | 41% | 50-30-0 | 63% | 281 | 218 | 23% | 18h7m | 13:35 | 2024-09-26 | 2025-01-14 | 3M19d |
4 | *vZ | 68 | 35% | 44-21-3 | 68% | 277 | 215 | 22% | 17h45m | 15:40 | 2024-09-26 | 2025-01-14 | 3M19d |
5 | TvZ | 68 | 35% | 44-21-3 | 68% | 277 | 215 | 22% | 17h45m | 15:40 | 2024-09-26 | 2025-01-14 | 3M19d |
6 | *vT | 49 | 25% | 28-21-0 | 57% | 270 | 211 | 22% | 12h11m | 14:55 | 2024-09-26 | 2025-01-14 | 3M19d |
7 | TvT | 49 | 25% | 28-21-0 | 57% | 270 | 211 | 22% | 12h11m | 14:55 | 2024-09-26 | 2025-01-14 | 3M19d |
Ladder stats
# | Ladder | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blizzard | 182 | 92% | 110-69-3 | 61% | 277 | 216 | 22% | 1d20h | 14:40 | 2024-09-26 | 2025-01-14 | 3M19d | ⚔️Games, Home |
2 | None | 15 | 8% | 12-3-0 | 80% | 270 | 208 | 23% | 3h32m | 14:10 | 2024-09-29 | 2025-01-13 | 3M15d | ⚔️Games |
Map class stats
# | Class | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low money | 197 | 100% | 122-72-3 | 63% | 277 | 215 | 22% | 2d | 14:38 | 2024-09-26 | 2025-01-14 | 3M19d |
Top 40 Maps
View all maps on the 🏆Leaderboards page.
# | Class | Map | Map Name | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low | Deja Vu 1.1 | 47 | 24% | 24-22-1 | 52% | 279 | 216 | 23% | 11h21m | 14:29 | 2024-09-29 | 2025-01-14 | 3M16d | ⚔️Games | |
2 | Low | Radeon 1.0 | 43 | 22% | 29-13-1 | 69% | 285 | 219 | 23% | 9h33m | 13:20 | 2024-09-26 | 2025-01-13 | 3M18d | ⚔️Games | |
3 | Low | Pantheon 1.0 | 41 | 21% | 27-14-0 | 66% | 275 | 214 | 22% | 9h19m | 13:39 | 2024-09-26 | 2025-01-14 | 3M19d | ⚔️Games | |
4 | Low | Polypoid 1.75 | 32 | 16% | 17-15-0 | 53% | 277 | 216 | 22% | 8h35m | 16:06 | 2024-09-26 | 2025-01-14 | 3M19d | ⚔️Games | |
5 | Low | 투혼 1.4 | 32 | 16% | 23-8-1 | 74% | 268 | 212 | 21% | 8h37m | 16:09 | 2024-09-26 | 2025-01-13 | 3M18d | ⚔️Games | |
6 | Low | Monty Hall_SE 2.3 | 2 | 1% | 2-0-0 | 100% | 263 | 200 | 24% | 37m | 18:39 | 2024-12-23 | 2024-12-28 | 6d | ⚔️Games |
Ad: 🎲 Are you feeling lucky?
🍀 I am feeling lucky