Tables:
Player: zzanang
Class: Human
Summary
Name | Included Games |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Races | Map classes | Ladders | MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
zzanang |
167 | 0 | 50-104-13 | 32% | 204 | 136 | 33% | P: 100% | Low:100% | Blizz:100% | E1327·D1546·C1715 | 1d12h | 13:00 | 2022-12-31 | 2024-10-01 | 1y9M2d | 📹Games |
Activity and Trends #2 - detailed
Year ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 159 | 95% | 47-99-13 | 32% | 204 | 136 | 33% | 1d10h | 13:12 | 2024-03-03 | 2024-10-01 | 6M30d | 📹Games |
2023 | 7 | 4% | 3-4-0 | 43% | 193 | 134 | 31% | 1h3m | 09:00 | 2023-04-09 | 2023-09-23 | 5M15d | 📹Games |
2022 | 1 | 1% | 0-1-0 | 0% | 216 | 139 | 36% | 10m | 10:46 | 2022-12-31 | 2022-12-31 | 1d | 📹Games |
Matchmaking Activity and Trends
Season | 2024 S2 | 2024 S1 | 2023 S2 | 2023 S1 | S11 | Unk S |
---|---|---|---|---|---|---|
Games | 13 | 145 | 1 | 5 | 1 | 1 |
Max MMR | D·1546 | C·1612 | D·1504 | C·1715 | D·1434 | U·0 |
Last MMR | D·1546 | D·1501 | D·1444 | C·1677 | D·1408 | U·0 |
Min MMR | D·1459 | E·1327 | D·1444 | D·1483 | D·1408 | U·0 |
Matchmaking Activity and Trends #2 - detailed
Season ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 S2 | 13 | 8% | 7-6-0 | 54% | 202 | 142 | 30% | D1459·D1546·D1546 | 3h36m | 16:41 | 2024-09-22 | 2024-10-01 | 10d |
2024 S1 | 145 | 87% | 39-93-13 | 30% | 204 | 136 | 34% | E1327·D1501·C1612 | 1d7h | 12:54 | 2024-03-03 | 2024-05-15 | 2M13d |
2023 S2 | 1 | 1% | 0-1-0 | 0% | 230 | 150 | 35% | D1444·D1444·D1504 | 4m | 04:08 | 2023-09-23 | 2023-09-23 | 1d |
2023 S1 | 5 | 3% | 2-3-0 | 40% | 187 | 132 | 29% | D1483·C1677·C1715 | 54m | 10:54 | 2023-04-09 | 2023-07-03 | 2M25d |
S11 | 1 | 1% | 0-1-0 | 0% | 216 | 139 | 36% | D1408·D1408·D1434 | 10m | 10:46 | 2022-12-31 | 2022-12-31 | 1d |
Unk S | 1 | 1% | 1-0-0 | 100% | 238 | 136 | 43% | 10m | 10:57 | 2024-05-01 | 2024-05-01 | 1d |
Matchmaking Gateway stats
# | Gateway | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Korea | 156 | 94% | 46-98-12 | 32% | 204 | 136 | 33% | E1327·D1546·C1715 | 1d9h | 13:03 | 2022-12-31 | 2024-10-01 | 1y9M2d |
2 | Asia | 5 | 3% | 2-2-1 | 50% | 238 | 136 | 43% | E1343·D1487·D1487 | 41m | 08:23 | 2024-03-17 | 2024-05-06 | 1M21d |
3 | U.S. West | 4 | 2% | 1-3-0 | 25% | 199 | 134 | 33% | E1385·D1418·C1686 | 1h1m | 15:17 | 2023-07-03 | 2024-04-06 | 9M4d |
4 | U.S. East | 1 | 1% | 0-1-0 | 0% | 167 | 126 | 25% | E1365·E1365·E1379 | 28m | 28:27 | 2024-05-03 | 2024-05-03 | 1d |
Top 8 Playmates view all
# | Player #1 | Player #2 | Included Games ↓ |
Excluded Games |
Games With |
Games VS |
Win % With | Win % VS | Record With W-L-U |
Record VS W-L-U |
1v1 record W-L-U |
2v2 record With W-L-U |
2v2 record VS W-L-U |
Time played together |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | zzanang | dwldmstkfkdgo | 2 | 0 | 0 | 2 | - | 50% | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 0-0-0 | 38m | 2024-03-17 | 2024-03-23 | 7d | 📹Games |
2 | zzanang | MO-MOD | 2 | 0 | 0 | 2 | - | 0% | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-0-0 | 18m | 2024-04-01 | 2024-04-01 | 1d | 📹Games |
3 | zzanang | TOP119 | 1 | 0 | 0 | 1 | - | 100% | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 14m | 2024-05-06 | 2024-05-06 | 1d | 📹Games |
4 | zzanang | SsiBalSseKkiYa | 1 | 0 | 0 | 1 | - | 0% | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 4m | 2024-05-07 | 2024-05-07 | 1d | 📹Games |
5 | zzanang | 0O0O0OO00O00O0O | 1 | 0 | 0 | 1 | - | 100% | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 21m | 2024-05-15 | 2024-05-15 | 1d | 📹Games |
6 | zzanang | zzzzjjfnfnfndjj | 1 | 0 | 0 | 1 | - | 0% | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 5m | 2024-04-13 | 2024-04-13 | 1d | 📹Games |
7 | zzanang | HOSIKZERG | 1 | 0 | 0 | 1 | - | 0% | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 12m | 2024-05-07 | 2024-05-07 | 1d | 📹Games |
8 | zzanang | rorororo-1 | 1 | 0 | 0 | 1 | - | 0% | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 3m | 2024-05-07 | 2024-05-07 | 1d | 📹Games |
Race play stats (all formats)
# | Race | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P | 167 | 100% | 50-104-13 | 32% | 204 | 136 | 33% | 1d12h | 13:00 | 2022-12-31 | 2024-10-01 | 1y9M2d |
Type stats
# | Type | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TvB | 167 | 100% | 50-104-13 | 32% | 204 | 136 | 33% | 1d12h | 13:00 | 2022-12-31 | 2024-10-01 | 1y9M2d | 📹Games |
Format stats
# | Format | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1v1 | 167 | 100% | 50-104-13 | 32% | 204 | 136 | 33% | 1d12h | 13:00 | 2022-12-31 | 2024-10-01 | 1y9M2d | 📹Games |
Play length stats
Length | 1:50-5 min | 5-10 min | 10-20 min | 20-30 min | 30-60 min | 60- min |
---|---|---|---|---|---|---|
Games | 21 | 52 | 63 | 22 | 9 | 0 |
Win % | 30% | 34% | 32% | 30% | 38% | - |
APM | 243 | 235 | 205 | 187 | 184 | 0 |
EAPM | 146 | 134 | 136 | 134 | 139 | 0 |
Avg Length | 03:59 | 07:16 | 13:53 | 23:16 | 35:59 | 00:00 |
APM stats
APM | 0-50 | 50-100 | 100-200 | 200-300 | 300- |
---|---|---|---|---|---|
Games | 0 | 0 | 53 | 114 | 0 |
Win % | - | - | 29% | 34% | - |
APM | 0 | 0 | 183 | 226 | 0 |
EAPM | 0 | 0 | 136 | 136 | 0 |
Avg Length | 00:00 | 00:00 | 20:46 | 09:24 | 00:00 |
1v1 matchups (from zzanang's perspective)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pv* | 167 | 100% | 50-104-13 | 32% | 204 | 136 | 33% | 1d12h | 13:00 | 2022-12-31 | 2024-10-01 | 1y9M2d |
2 | *vT | 58 | 35% | 19-37-2 | 34% | 205 | 137 | 33% | 14h6m | 14:35 | 2023-05-10 | 2024-10-01 | 1y4M23d |
3 | PvT | 58 | 35% | 19-37-2 | 34% | 205 | 137 | 33% | 14h6m | 14:35 | 2023-05-10 | 2024-10-01 | 1y4M23d |
4 | *vZ | 56 | 34% | 16-33-7 | 33% | 195 | 136 | 30% | 13h15m | 14:12 | 2023-04-09 | 2024-10-01 | 1y5M23d |
5 | PvZ | 56 | 34% | 16-33-7 | 33% | 195 | 136 | 30% | 13h15m | 14:12 | 2023-04-09 | 2024-10-01 | 1y5M23d |
6 | *vP | 53 | 32% | 15-34-4 | 31% | 217 | 135 | 38% | 8h51m | 10:01 | 2022-12-31 | 2024-10-01 | 1y9M2d |
7 | PvP | 53 | 32% | 15-34-4 | 31% | 217 | 135 | 38% | 8h51m | 10:01 | 2022-12-31 | 2024-10-01 | 1y9M2d |
Ladder stats
# | Ladder | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blizzard | 167 | 100% | 50-104-13 | 32% | 204 | 136 | 33% | 1d12h | 13:00 | 2022-12-31 | 2024-10-01 | 1y9M2d | 📹Games, Home |
Map class stats
# | Class | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low money | 167 | 100% | 50-104-13 | 32% | 204 | 136 | 33% | 1d12h | 13:00 | 2022-12-31 | 2024-10-01 | 1y9M2d |
Maps
View all maps on the ▤Leaderboards page.
# | Class | Map | Map Name | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low | Polypoid 1.75 | 27 | 16% | 9-17-1 | 35% | 204 | 136 | 33% | 6h10m | 13:43 | 2024-03-09 | 2024-09-30 | 6M22d | 📹Games | |
2 | Low | Retro 1.2 | 26 | 16% | 6-17-3 | 26% | 205 | 135 | 34% | 5h45m | 13:16 | 2023-09-23 | 2024-05-04 | 7M12d | 📹Games | |
3 | Low | Radeon 1.0 | 25 | 15% | 5-16-4 | 24% | 202 | 136 | 33% | 6h40m | 16:01 | 2024-03-10 | 2024-10-01 | 6M23d | 📹Games | |
4 | Low | 투혼 1.4 | 24 | 14% | 10-14-0 | 42% | 208 | 135 | 35% | 5h4m | 12:40 | 2024-03-08 | 2024-10-01 | 6M25d | 📹Games | |
5 | Low | Citadel 1.0 | 23 | 14% | 6-15-2 | 29% | 211 | 137 | 35% | 3h55m | 10:14 | 2024-03-03 | 2024-05-05 | 2M3d | 📹Games | |
6 | Low | Neo Dark Origin 2.1 | 11 | 7% | 4-6-1 | 40% | 202 | 139 | 31% | 2h19m | 12:38 | 2024-03-19 | 2024-05-04 | 1M17d | 📹Games | |
7 | Low | Troy SE 2.0 | 9 | 5% | 3-4-2 | 43% | 199 | 135 | 32% | 2h | 13:23 | 2024-03-08 | 2024-03-25 | 18d | 📹Games | |
8 | Low | Apocalypse 1.4 | 5 | 3% | 1-4-0 | 20% | 195 | 135 | 31% | 1h6m | 13:23 | 2024-03-16 | 2024-03-23 | 8d | 📹Games | |
9 | Low | Blitz Y 1.1 | 5 | 3% | 0-5-0 | 0% | 198 | 141 | 29% | 38m | 07:39 | 2024-03-16 | 2024-05-04 | 1M20d | 📹Games | |
10 | Low | Deja Vu 1.1 | 4 | 2% | 3-1-0 | 75% | 212 | 142 | 33% | 1h8m | 17:06 | 2024-09-22 | 2024-10-01 | 10d | 📹Games | |
11 | Low | 투혼 1.3 | 3 | 2% | 1-2-0 | 33% | 186 | 132 | 29% | 38m | 12:46 | 2023-04-09 | 2023-07-03 | 2M25d | 📹Games | |
12 | Low | Polypoid 1.65 | 2 | 1% | 2-0-0 | 100% | 194 | 129 | 34% | 17m | 08:46 | 2023-05-10 | 2023-06-13 | 1M4d | 📹Games | |
13 | Low | Eclipse 1.2 | 1 | 1% | 0-1-0 | 0% | 226 | 153 | 32% | 3m | 03:06 | 2023-05-13 | 2023-05-13 | 1d | 📹Games | |
14 | Low | Minstrel 1.0 | 1 | 1% | 0-1-0 | 0% | 196 | 152 | 22% | 13m | 13:54 | 2024-09-26 | 2024-09-26 | 1d | 📹Games | |
15 | Low | Neo Sylphid 3.0 | 1 | 1% | 0-1-0 | 0% | 216 | 139 | 36% | 10m | 10:46 | 2022-12-31 | 2022-12-31 | 1d | 📹Games |