Tables:
Global Stats
Stats data assembled at 2025-04-18 14:50:58 (1h57m ago)
Overview (Database Size)
48,060,613 Replays ⬆Uploaded
4,138,446 👨Players in the Database
190,336,810 👬Player Connections (Unique Player Pairs)
19,806,810 🏆Map Leaderboard Entries (Unique Map-Player Pairs)
7,569 Different 🆚Matchups (Permutations Not Counted)
Starting from 2001-01-01, on average:
There are 5416.1 new replays every single day.
Or in other words: there's a new replay in every 16.0 seconds.
There is a new event in every 10.8 days.
Or in other words: there's a new replay in every 16.0 seconds.
There is a new event in every 10.8 days.
Ad: 🎲 Are you feeling lucky?
🍀 I am feeling lucky
🌈 Game Spectrum Stats
With Included games | Players | Playmates | Maps | Map leaderboards | Matchups |
---|---|---|---|---|---|
10,000,000 - 99,999,999 | 0 | 0 | 0 | 0 | 1 |
1,000,000 - 9,999,999 | 0 | 0 | 10 | 0 | 5 |
100,000 - 999,999 | 0 | 0 | 36 | 0 | 31 |
10,000 - 99,999 | 7 | 0 | 163 | 1 | 186 |
1,000 - 9,999 | 15k | 144 | 929 | 4,156 | 634 |
100 - 999 | 308k | 39.5k | 3,391 | 236k | 1,406 |
10 - 99 | 1.06m | 728k | 9,760 | 1.94m | 2,308 |
1 - 9 | 2.7m | 189m | 27k | 17.5m | 2,949 |
0 | 56.4k | 765k | 612 | 159k | 49 |
Game Filters for Below Global Stats
Global Games Summary
Map Class | Included Games ↓ |
Included Games % |
Excluded Games |
Total Plays |
Plays % |
Avg game length |
---|---|---|---|---|---|---|
<ALL> | 47.8m | 100% | 188k | 164m | 100% | 17:02 |
Low money | 33.7m | 71% | 141k | 82.4m | 50% | 14:55 |
Fastest | 9.64m | 20% | 18.4k | 53.1m | 32% | 19:20 |
UMS | 3.55m | 7% | 11.8k | 23.6m | 14% | 30:45 |
Big game | 846k | 2% | 16.6k | 5m | 3% | 17:30 |
Global Ladder Stats
Ladder | Included Games ↓ |
Included Games % |
Excluded Games |
Total Plays |
Plays % |
Avg game length |
Links |
---|---|---|---|---|---|---|---|
None | 25.2m | 53% | 95.6k | 119m | 72% | 19:42 | ⚔️Games |
Blizzard | 22.3m | 47% | 89.5k | 44.7m | 27% | 14:02 | ⚔️Games, Home |
StarCraft World | 212k | 0% | 1,294 | 562k | 0% | 15:48 | ⚔️Games, Home |
BGH MMR EU | 37.7k | 0% | 839 | 226k | 0% | 15:49 | ⚔️Games, Home |
ShieldBattery | 6,402 | 0% | 313 | 23.3k | 0% | 11:44 | ⚔️Games, Home |
[24H] BGH MMR West | 2,504 | 0% | 55 | 15k | 0% | 14:01 | ⚔️Games, Home |
Global Race Play Stats (all formats)
# | Race | Plays ↓ | Plays % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
---|---|---|---|---|---|---|---|---|---|---|
1 | <ALL> | 164m | 100% | 65.1m-65.2m-33.9m | 50% | 130 | 102 | 21% | 5193y310d | 16:37 |
2 | P | 64.7m | 39% | 28.6m-27.2m-8.83m | 51% | 136 | 110 | 20% | 1982y166d | 16:06 |
3 | Z | 52.1m | 32% | 20.7m-20.8m-10.5m | 50% | 121 | 92 | 24% | 1627y116d | 16:24 |
4 | T | 47.3m | 29% | 15.7m-17.1m-14.5m | 48% | 133 | 104 | 21% | 1582y285d | 17:35 |
5 | U | 23.9k | 0% | 834-86-23k | 91% | 0 | 0 | 0% | 1y107d | 28:27 |
Year Stats
Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Included Games |
14.1m | 21.6m | 7.45m | 1.4m | 962k | 555k | 589k | 392k | 46.4k | 29.5k | 33.3k | 44.4k | 67.9k | 74.1k | 42.1k | 29.9k | 84.7k | 43.3k | 36.5k | 30.1k | 48k | 61.4k | 18.6k | 7,120 | 3,644 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Active Players |
1.4m | 1.71m | 494k | 393k | 340k | 219k | 239k | 194k | 37.3k | 8,481 | 9,388 | 12.3k | 21.4k | 25k | 25k | 36k | 71.4k | 39.4k | 36.2k | 30.9k | 29.1k | 27.2k | 13k | 7,662 | 4,855 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Race Win % Trends (all formats) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global P Win % |
52% | 51% | 50% | 51% | 51% | 51% | 51% | 51% | 53% | 53% | 55% | 56% | 54% | 54% | 51% | 49% | 50% | 51% | 52% | 50% | 49% | 50% | 48% | 50% | 53% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global T Win % |
47% | 48% | 49% | 49% | 48% | 48% | 48% | 48% | 48% | 51% | 49% | 50% | 49% | 49% | 49% | 51% | 50% | 50% | 49% | 49% | 51% | 51% | 51% | 50% | 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Z Win % |
50% | 50% | 51% | 50% | 50% | 50% | 50% | 50% | 48% | 46% | 46% | 45% | 47% | 46% | 49% | 50% | 50% | 49% | 49% | 51% | 51% | 50% | 51% | 51% | 49% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global 1v1 Matchup Win % Trends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PvT Win % |
54% | 53% | 52% | 53% | 54% | 56% | 54% | 55% | 57% | 54% | 59% | 62% | 59% | 61% | 55% | 51% | 50% | 53% | 51% | 52% | 51% | 50% | 50% | 52% | 52% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | 2.06m | 4.11m | 2.05m | 361k | 230k | 135k | 149k | 96.2k | 9,183 | 7,246 | 7,396 | 9,994 | 14.8k | 15k | 7,807 | 6,362 | 17.6k | 10.2k | 8,069 | 5,967 | 8,852 | 12.4k | 3,904 | 1,476 | 880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PvZ Win % |
49% | 49% | 48% | 50% | 50% | 49% | 50% | 50% | 55% | 57% | 58% | 58% | 55% | 55% | 50% | 46% | 48% | 52% | 54% | 48% | 46% | 47% | 44% | 48% | 54% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | 2.26m | 4.45m | 2.16m | 386k | 258k | 144k | 153k | 98.9k | 8,752 | 6,270 | 7,074 | 9,089 | 14.1k | 15.8k | 9,719 | 5,219 | 17.5k | 8,649 | 7,393 | 4,945 | 9,087 | 12.4k | 3,646 | 1,248 | 594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TvZ Win % |
49% | 49% | 50% | 51% | 50% | 50% | 50% | 50% | 54% | 56% | 57% | 57% | 54% | 55% | 50% | 50% | 52% | 50% | 51% | 49% | 54% | 54% | 51% | 51% | 52% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | 1.18m | 2.55m | 1.42m | 257k | 178k | 95.8k | 103k | 70.7k | 7,935 | 5,729 | 7,117 | 9,019 | 12.8k | 12.9k | 7,882 | 5,581 | 15.2k | 6,459 | 5,857 | 5,512 | 9,604 | 13.9k | 4,683 | 1,566 | 664 |
Global Type Stats
# | Type | Games ↓ | Games % |
Total Plays |
Plays % |
Avg game length |
Links |
---|---|---|---|---|---|---|---|
1 | TvB | 36.9m | 77% | 124m | 75% | 15:40 | ⚔️Games |
2 | Melee | 5.52m | 12% | 11.6m | 7% | 16:55 | ⚔️Games |
3 | UMS | 4.3m | 9% | 26.7m | 16% | 28:19 | ⚔️Games |
4 | 1on1 | 770k | 2% | 1.54m | 1% | 17:45 | ⚔️Games |
5 | FFA | 199k | 0% | 522k | 0% | 23:46 | ⚔️Games |
6 | Team Melee | 34.2k | 0% | 93.7k | 0% | 27:23 | ⚔️Games |
7 | Team FFA | 7,461 | 0% | 22.7k | 0% | 33:13 | ⚔️Games |
8 | Unk | 1,623 | 0% | 3,641 | 0% | 16:02 | ⚔️Games |
9 | Sudden Death | 524 | 0% | 1,927 | 0% | 17:42 | ⚔️Games |
10 | Slaughter | 405 | 0% | 1,248 | 0% | 17:14 | ⚔️Games |
11 | CTF | 378 | 0% | 1,103 | 0% | 26:12 | ⚔️Games |
12 | Team CTF | 263 | 0% | 834 | 0% | 25:29 | ⚔️Games |
13 | Greed | 205 | 0% | 577 | 0% | 32:32 | ⚔️Games |
14 | Ladder | 107 | 0% | 235 | 0% | 25:27 | ⚔️Games |
15 | Iron Man Ladder | 105 | 0% | 210 | 0% | 25:58 | ⚔️Games |
Global Format Stats
# | Format | Games ↓ | Games % |
Total Plays |
Plays % |
Avg game length |
Links |
---|---|---|---|---|---|---|---|
1 | 1v1 | 31.6m | 66% | 63.1m | 38% | 15:02 | ⚔️Games |
2 | 3v3 | 8.11m | 17% | 48.7m | 30% | 17:29 | ⚔️Games |
3 | Other | 4.3m | 9% | 28.9m | 18% | 28:44 | ⚔️Games |
4 | 4v4 | 2.02m | 4% | 16.1m | 10% | 20:46 | ⚔️Games |
5 | 2v2 | 1.5m | 3% | 6.01m | 4% | 16:03 | ⚔️Games |
6 | 1v1v1v1 | 132k | 0% | 530k | 0% | 27:09 | ⚔️Games |
7 | 1v1v1 | 75.4k | 0% | 226k | 0% | 23:59 | ⚔️Games |
8 | 2v2v2v2 | 21.8k | 0% | 175k | 0% | 34:46 | ⚔️Games |
9 | 2v2v2 | 18.7k | 0% | 112k | 0% | 19:10 | ⚔️Games |
10 | 1v1v1v1v1v1v1v1 | 17.1k | 0% | 137k | 0% | 41:05 | ⚔️Games |
11 | 1v1v1v1v1v1 | 5,650 | 0% | 33.9k | 0% | 43:02 | ⚔️Games |
12 | 1v1v1v1v1 | 3,768 | 0% | 18.8k | 0% | 41:01 | ⚔️Games |
13 | 1v1v1v1v1v1v1 | 1,643 | 0% | 11.5k | 0% | 44:41 | ⚔️Games |
Global 1v1 Matchup Stats
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
Links |
---|---|---|---|---|---|---|---|
1 | PvZ | 10m | 32% | 4.76m-4.96m-331k | 49% | 15:41 | ⚔️Games |
2 | PvT | 9.33m | 30% | 4.8m-4.22m-308k | 53% | 16:38 | ⚔️Games |
3 | TvZ | 5.99m | 19% | 2.87m-2.92m-201k | 50% | 14:21 | ⚔️Games |
4 | PvP | 3.23m | 10% | 0-0-3.23m | - | 12:16 | ⚔️Games |
5 | ZvZ | 1.51m | 5% | 0-0-1.51m | - | 08:57 | ⚔️Games |
6 | TvT | 1.44m | 5% | 0-0-1.44m | - | 15:37 | ⚔️Games |
7 | UvZ | 19 | 0% | 0-0-19 | - | 05:28 | ⚔️Games |
8 | TvU | 1 | 0% | 0-0-1 | - | 03:48 | ⚔️Games |
Global 2v2 Matchup Stats
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
Links |
---|---|---|---|---|---|---|---|
1 | PTvPZ | 236k | 16% | 103k-118k-15.3k | 47% | 15:59 | ⚔️Games |
2 | PZvTZ | 192k | 13% | 95.6k-83.6k-12.7k | 53% | 13:55 | ⚔️Games |
3 | PPvPZ | 142k | 9% | 71.3k-65.5k-5,466 | 52% | 17:14 | ⚔️Games |
4 | PZvPZ | 134k | 9% | 0-0-134k | - | 14:53 | ⚔️Games |
5 | PTvTZ | 110k | 7% | 46k-48.4k-15.8k | 49% | 16:24 | ⚔️Games |
6 | PPvPT | 101k | 7% | 52.9k-43.8k-4,579 | 55% | 17:07 | ⚔️Games |
7 | PPvTZ | 78.5k | 5% | 35k-37.3k-6,132 | 48% | 16:31 | ⚔️Games |
8 | PZvZZ | 74.7k | 5% | 33.8k-37.8k-3,103 | 47% | 13:22 | ⚔️Games |
9 | PTvZZ | 62.6k | 4% | 29k-27k-6,580 | 52% | 15:56 | ⚔️Games |
10 | TZvZZ | 55.9k | 4% | 25.7k-21.9k-8,226 | 54% | 14:25 | ⚔️Games |
11 | PZvTT | 55.8k | 4% | 27k-14.7k-14.1k | 65% | 16:19 | ⚔️Games |
12 | PTvPT | 48.7k | 3% | 0-0-48.7k | - | 17:09 | ⚔️Games |
13 | PPvPP | 42.6k | 3% | 0-0-42.6k | - | 17:09 | ⚔️Games |
14 | PPvZZ | 38.4k | 3% | 16.8k-17k-4,625 | 50% | 17:35 | ⚔️Games |
15 | TZvTZ | 32k | 2% | 0-0-32k | - | 14:47 | ⚔️Games |
16 | TTvZZ | 20.1k | 1% | 4,983-5,433-9,653 | 48% | 18:26 | ⚔️Games |
17 | PPvTT | 18.3k | 1% | 9,380-5,898-3,064 | 61% | 19:10 | ⚔️Games |
18 | TTvTZ | 14.4k | 1% | 3,157-4,931-6,301 | 39% | 18:05 | ⚔️Games |
19 | PTvTT | 14.1k | 1% | 5,509-3,600-4,975 | 60% | 18:40 | ⚔️Games |
20 | ZZvZZ | 11.5k | 1% | 0-0-11.5k | - | 14:12 | ⚔️Games |
21 | UZvZZ | 9,568 | 1% | 0-0-9,568 | - | 37:34 | ⚔️Games |
22 | TTvTT | 9,377 | 1% | 0-0-9,377 | - | 21:57 | ⚔️Games |
23 | TTvUU | 13 | 0% | 0-0-13 | - | 24:54 | ⚔️Games |
24 | TTvUZ | 2 | 0% | 0-0-2 | - | 09:35 | ⚔️Games |
25 | PPvUU | 1 | 0% | 0-0-1 | - | 04:08 | ⚔️Games |
26 | PTvUU | 1 | 0% | 0-0-1 | - | 07:42 | ⚔️Games |
27 | TUvUZ | 1 | 0% | 1-0-0 | 100% | 17:05 | ⚔️Games |
28 | TZvUU | 1 | 0% | 0-0-1 | - | 03:29 | ⚔️Games |
Global 3v3 Matchup Stats
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
Links |
---|---|---|---|---|---|---|---|
1 | PPZvPTZ | 993k | 12% | 519k-464k-10k | 53% | 17:28 | ⚔️Games |
2 | PTZvPZZ | 684k | 8% | 349k-327k-7,414 | 52% | 17:00 | ⚔️Games |
3 | PTZvPTZ | 553k | 7% | 0-0-553k | - | 16:20 | ⚔️Games |
4 | PPTvPTZ | 531k | 7% | 267k-253k-11.1k | 51% | 17:12 | ⚔️Games |
5 | PPTvPPZ | 466k | 6% | 221k-242k-3,235 | 48% | 18:37 | ⚔️Games |
6 | PPZvPZZ | 443k | 5% | 233k-207k-2,811 | 53% | 18:51 | ⚔️Games |
7 | PPTvPZZ | 430k | 5% | 217k-209k-3,398 | 51% | 17:49 | ⚔️Games |
8 | PPZvPPZ | 342k | 4% | 0-0-342k | - | 19:15 | ⚔️Games |
9 | PPZvTZZ | 282k | 3% | 154k-125k-2,586 | 55% | 16:41 | ⚔️Games |
10 | PTZvTZZ | 268k | 3% | 146k-116k-5,922 | 56% | 15:53 | ⚔️Games |
11 | PPZvPTT | 252k | 3% | 151k-98.3k-2,249 | 61% | 17:14 | ⚔️Games |
12 | PTTvPZZ | 236k | 3% | 109k-124k-2,431 | 47% | 16:52 | ⚔️Games |
13 | PPPvPTZ | 229k | 3% | 121k-105k-3,642 | 54% | 18:32 | ⚔️Games |
14 | PPZvTTZ | 221k | 3% | 134k-84.7k-1,931 | 61% | 16:15 | ⚔️Games |
15 | PPTvTZZ | 204k | 3% | 108k-92.9k-2,995 | 54% | 16:11 | ⚔️Games |
16 | PTTvPTZ | 170k | 2% | 73.6k-87.4k-8,812 | 46% | 17:31 | ⚔️Games |
17 | PPPvPPZ | 162k | 2% | 80.5k-80.6k-1,253 | 50% | 20:10 | ⚔️Games |
18 | PPPvPZZ | 133k | 2% | 70.1k-62.1k-1,118 | 53% | 19:56 | ⚔️Games |
19 | PZZvTTZ | 132k | 2% | 71.5k-59.1k-1,176 | 55% | 16:12 | ⚔️Games |
20 | PZZvTZZ | 129k | 2% | 67k-60.8k-1,229 | 52% | 16:13 | ⚔️Games |
21 | PTZvTTZ | 122k | 2% | 70.1k-46.6k-5,150 | 60% | 16:31 | ⚔️Games |
22 | PZZvPZZ | 113k | 1% | 0-0-113k | - | 18:05 | ⚔️Games |
23 | PPTvPPT | 99.4k | 1% | 0-0-99.4k | - | 17:20 | ⚔️Games |
24 | PPPvPPT | 95.7k | 1% | 50.5k-44.4k-757 | 53% | 19:17 | ⚔️Games |
25 | PPPvTZZ | 93.5k | 1% | 49.2k-43.2k-1,064 | 53% | 17:08 | ⚔️Games |
26 | PTZvZZZ | 75.5k | 1% | 44.8k-29.2k-1,496 | 60% | 16:35 | ⚔️Games |
27 | PPTvZZZ | 71k | 1% | 40.9k-29.1k-1,017 | 58% | 17:15 | ⚔️Games |
28 | PPTvTTZ | 68.8k | 1% | 42.8k-25k-1,050 | 63% | 16:27 | ⚔️Games |
29 | PPPvTTZ | 56.4k | 1% | 33.5k-22.3k-566 | 60% | 17:05 | ⚔️Games |
30 | PTTvTZZ | 55.1k | 1% | 29.4k-23.5k-2,179 | 56% | 16:46 | ⚔️Games |
31 | PPTvPTT | 53.7k | 1% | 31.8k-21.2k-789 | 60% | 17:33 | ⚔️Games |
32 | PPZvZZZ | 53k | 1% | 30.6k-21.8k-625 | 58% | 18:07 | ⚔️Games |
33 | PPPvPTT | 39k | 0% | 24.4k-14.1k-489 | 63% | 18:31 | ⚔️Games |
34 | PPPvPPP | 38.2k | 0% | 0-0-38.2k | - | 18:04 | ⚔️Games |
35 | PTTvZZZ | 34.6k | 0% | 19.8k-13.8k-1,124 | 59% | 16:48 | ⚔️Games |
36 | PPPvZZZ | 23k | 0% | 13k-9,269-655 | 58% | 19:23 | ⚔️Games |
37 | PZZvZZZ | 20.5k | 0% | 11.4k-8,734-299 | 57% | 17:08 | ⚔️Games |
38 | PPZvTTT | 20k | 0% | 14.3k-5,335-423 | 73% | 16:52 | ⚔️Games |
39 | TTZvTZZ | 17.2k | 0% | 8,863-7,279-1,028 | 55% | 17:56 | ⚔️Games |
40 | PZZvTTT | 16.6k | 0% | 10.1k-6,074-405 | 62% | 17:18 | ⚔️Games |
41 | TZZvTZZ | 15.5k | 0% | 0-0-15.5k | - | 16:38 | ⚔️Games |
42 | PTTvTTZ | 11.7k | 0% | 6,820-4,371-467 | 61% | 16:50 | ⚔️Games |
43 | TZZvZZZ | 10.6k | 0% | 5,967-4,319-280 | 58% | 16:29 | ⚔️Games |
44 | PTZvTTT | 10.5k | 0% | 5,304-2,417-2,828 | 69% | 21:23 | ⚔️Games |
45 | TTZvZZZ | 9,572 | 0% | 5,588-3,575-409 | 61% | 17:00 | ⚔️Games |
46 | PTTvPTT | 6,356 | 0% | 0-0-6,356 | - | 17:52 | ⚔️Games |
47 | PPPvTTT | 4,227 | 0% | 2,809-1,201-217 | 70% | 16:37 | ⚔️Games |
48 | TTTvZZZ | 3,377 | 0% | 1,336-1,300-741 | 51% | 16:33 | ⚔️Games |
49 | PPTvTTT | 3,331 | 0% | 2,287-861-183 | 73% | 16:47 | ⚔️Games |
50 | TTZvTTZ | 3,030 | 0% | 0-0-3,030 | - | 16:15 | ⚔️Games |
51 | TTTvTZZ | 2,163 | 0% | 885-746-532 | 54% | 21:45 | ⚔️Games |
52 | TTTvTTT | 1,531 | 0% | 0-0-1,531 | - | 20:37 | ⚔️Games |
53 | ZZZvZZZ | 1,149 | 0% | 0-0-1,149 | - | 17:43 | ⚔️Games |
54 | PTTvTTT | 813 | 0% | 403-244-166 | 62% | 18:45 | ⚔️Games |
55 | TTTvTTZ | 613 | 0% | 221-265-127 | 45% | 17:32 | ⚔️Games |
56 | PTZvTTU | 9 | 0% | 1-8-0 | 11% | 31:20 | ⚔️Games |
57 | TTTvTTU | 7 | 0% | 0-6-1 | 0% | 30:55 | ⚔️Games |
58 | TTUvTTZ | 1 | 0% | 1-0-0 | 100% | 20:29 | ⚔️Games |
Global 4v4 Matchup Stats
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
Links |
---|---|---|---|---|---|---|---|
1 | PPTZvPTZZ | 122k | 6% | 57.2k-49k-16.1k | 54% | 19:46 | ⚔️Games |
2 | PPTZvPPZZ | 113k | 6% | 56.1k-55.3k-1,652 | 50% | 19:41 | ⚔️Games |
3 | PPPZvPPTZ | 95.3k | 5% | 49.8k-44.4k-1,099 | 53% | 20:23 | ⚔️Games |
4 | PPPPvZZZZ | 94.2k | 5% | 47.9k-44k-2,259 | 52% | 16:40 | ⚔️Games |
5 | PPTZvPPTZ | 80.8k | 4% | 0-0-80.8k | - | 19:36 | ⚔️Games |
6 | PPZZvPTZZ | 65k | 3% | 32.6k-28.9k-3,464 | 53% | 19:23 | ⚔️Games |
7 | PPPZvPTZZ | 64.8k | 3% | 34.9k-27.3k-2,666 | 56% | 19:52 | ⚔️Games |
8 | PPTZvPTTZ | 60.9k | 3% | 30.6k-24.2k-6,104 | 56% | 18:53 | ⚔️Games |
9 | PPPZvPPZZ | 57.6k | 3% | 30k-27.2k-422 | 53% | 20:47 | ⚔️Games |
10 | PTTZvPTZZ | 53.3k | 3% | 16.7k-17.8k-18.8k | 48% | 21:51 | ⚔️Games |
11 | PPZZvPTTZ | 52.5k | 3% | 27.2k-23.1k-2,243 | 54% | 18:28 | ⚔️Games |
12 | PPPTvPPTZ | 50.5k | 3% | 24.8k-24.4k-1,306 | 50% | 20:05 | ⚔️Games |
13 | PPPTvPTZZ | 45.1k | 2% | 22.2k-18.3k-4,735 | 55% | 20:20 | ⚔️Games |
14 | PPPZvPTTZ | 42.3k | 2% | 24k-17.3k-969 | 58% | 19:08 | ⚔️Games |
15 | PPPPvTTTT | 42.2k | 2% | 22.2k-18.9k-1,120 | 54% | 18:09 | ⚔️Games |
16 | PPPTvPPZZ | 41.9k | 2% | 21.2k-20.3k-450 | 51% | 20:51 | ⚔️Games |
17 | TTTTvZZZZ | 39.2k | 2% | 13.8k-11.4k-14k | 55% | 21:02 | ⚔️Games |
18 | PPTZvPZZZ | 37.3k | 2% | 20.5k-15.9k-892 | 56% | 19:30 | ⚔️Games |
19 | PPTTvPTZZ | 37k | 2% | 12.8k-12.8k-11.4k | 50% | 21:56 | ⚔️Games |
20 | PPPTvPPPZ | 35.5k | 2% | 16.1k-19.1k-298 | 46% | 20:34 | ⚔️Games |
21 | PTZZvPTZZ | 35.1k | 2% | 0-0-35.1k | - | 20:23 | ⚔️Games |
22 | PPTTvPPZZ | 34k | 2% | 15.7k-17.4k-947 | 47% | 19:25 | ⚔️Games |
23 | PTTZvZZZZ | 30.7k | 2% | 745-466-29.5k | 62% | 32:00 | ⚔️Games |
24 | PPTTvPPTZ | 30.1k | 1% | 12.7k-15k-2,454 | 46% | 19:43 | ⚔️Games |
25 | PPZZvPPZZ | 29.3k | 1% | 0-0-29.3k | - | 20:18 | ⚔️Games |
26 | PPPZvPPPZ | 26.9k | 1% | 0-0-26.9k | - | 21:05 | ⚔️Games |
27 | PPTTvZZZZ | 26.4k | 1% | 900-492-25k | 65% | 31:45 | ⚔️Games |
28 | PTTTvZZZZ | 24k | 1% | 199-132-23.7k | 60% | 31:49 | ⚔️Games |
29 | PPPZvPPTT | 22.1k | 1% | 12.4k-9,304-330 | 57% | 20:07 | ⚔️Games |
30 | PPTZvZZZZ | 20.8k | 1% | 2,033-1,134-17.7k | 64% | 31:40 | ⚔️Games |
31 | PPPPvPPTZ | 18.9k | 1% | 9,753-8,472-718 | 54% | 21:39 | ⚔️Games |
32 | PPPZvPZZZ | 18.5k | 1% | 10.6k-7,701-185 | 58% | 19:46 | ⚔️Games |
33 | PTZZvPZZZ | 17.6k | 1% | 8,669-7,772-1,123 | 53% | 18:45 | ⚔️Games |
34 | PPTZvTTZZ | 17k | 1% | 9,365-5,907-1,767 | 61% | 17:55 | ⚔️Games |
35 | PPPTvPTTZ | 16.9k | 1% | 8,878-7,042-974 | 56% | 19:26 | ⚔️Games |
36 | PPPTvPZZZ | 16.9k | 1% | 9,399-7,184-271 | 57% | 20:19 | ⚔️Games |
37 | PTTZvPZZZ | 16.4k | 1% | 8,229-7,280-874 | 53% | 18:15 | ⚔️Games |
38 | PPZZvPZZZ | 15.7k | 1% | 8,620-6,935-173 | 55% | 19:21 | ⚔️Games |
39 | PPPPvPTZZ | 15.4k | 1% | 7,965-6,241-1,146 | 56% | 20:46 | ⚔️Games |
40 | PPTTvPZZZ | 14.8k | 1% | 7,558-6,468-755 | 54% | 18:55 | ⚔️Games |
41 | PPTZvTZZZ | 14.4k | 1% | 8,528-5,319-549 | 62% | 18:00 | ⚔️Games |
42 | TTTZvZZZZ | 13.7k | 1% | 64-46-13.6k | 58% | 33:04 | ⚔️Games |
43 | PPPZvTTZZ | 13.3k | 1% | 7,885-4,984-454 | 61% | 18:09 | ⚔️Games |
44 | PPPPvPPPZ | 13.3k | 1% | 6,195-6,820-266 | 48% | 20:03 | ⚔️Games |
45 | PPPPvPPZZ | 12.5k | 1% | 6,430-5,865-252 | 52% | 21:24 | ⚔️Games |
46 | PTZZvZZZZ | 12k | 1% | 796-490-10.7k | 62% | 32:05 | ⚔️Games |
47 | PTTTvPTZZ | 11.6k | 1% | 1,767-2,237-7,571 | 44% | 27:42 | ⚔️Games |
48 | PPZZvTTZZ | 11.5k | 1% | 6,452-4,613-465 | 58% | 17:40 | ⚔️Games |
49 | PPPTvZZZZ | 10.4k | 1% | 1,170-656-8,542 | 64% | 32:15 | ⚔️Games |
50 | PTZZvTTZZ | 9,846 | 0% | 3,337-2,507-4,002 | 57% | 21:56 | ⚔️Games |
51 | PPPPvPPPT | 9,477 | 0% | 4,938-4,188-351 | 54% | 19:01 | ⚔️Games |
52 | PPPPvPTTZ | 9,298 | 0% | 4,518-3,314-1,466 | 58% | 20:56 | ⚔️Games |
53 | PPPZvTZZZ | 9,064 | 0% | 5,582-3,376-106 | 62% | 18:38 | ⚔️Games |
54 | PPTTvPTTZ | 8,679 | 0% | 3,825-3,412-1,442 | 53% | 18:59 | ⚔️Games |
55 | TTZZvZZZZ | 8,008 | 0% | 101-75-7,832 | 57% | 34:06 | ⚔️Games |
56 | PPZZvPTTT | 7,846 | 0% | 4,367-2,852-627 | 60% | 18:27 | ⚔️Games |
57 | PPPTvTZZZ | 7,777 | 0% | 4,490-2,935-352 | 60% | 18:25 | ⚔️Games |
58 | PTTZvPTTZ | 7,745 | 0% | 0-0-7,745 | - | 19:22 | ⚔️Games |
59 | PPPTvTTZZ | 7,309 | 0% | 3,946-2,741-622 | 59% | 19:00 | ⚔️Games |
