Tables:
Global Stats
YOUR BANNER HERE! CONTACT ME!
Stats data assembled at 2026-02-13 22:27:42 (6h24m ago)
Overview (Database Size)
¶
90,671,390 Replays ⬆Uploaded
6,238,036 👨Players in the Database
424,167,819 👬Player Connections (Unique Player Pairs)
34,629,640 🏆Map Leaderboard Entries (Unique Map-Player Pairs)
8,344 Different 🆚Matchups (Permutations Not Counted)
Starting from 2001-01-01, on average:
There are 9882.5 new replays every single day.
Or in other words: there's a new replay in every 8.7 seconds.
There is a new event in every 11.0 days.
Or in other words: there's a new replay in every 8.7 seconds.
There is a new event in every 11.0 days.
Ad: 🎲 Advertise your product
🌈 Game Spectrum Stats
¶
| With Included games | Players | Maps | Matchups |
|---|---|---|---|
| 10,000,000 - 99,999,999 | 0 | 1 | 2 |
| 1,000,000 - 9,999,999 | 0 | 11 | 11 |
| 100,000 - 999,999 | 0 | 68 | 62 |
| 10,000 - 99,999 | 28 | 307 | 320 |
| 1,000 - 9,999 | 52.4k | 1,545 | 855 |
| 100 - 999 | 528k | 5,049 | 1,780 |
| 10 - 99 | 1.66m | 14.7k | 2,595 |
| 1 - 9 | 3.94m | 35.6k | 2,688 |
| 0 | 54.8k | 536 | 31 |
Global Games Summary
¶
| Map Class | Included Games ↓ |
Included Games % |
Excluded Games |
Total Plays |
Plays % |
Avg game length |
|---|---|---|---|---|---|---|
| <ALL> | 90.4m | 100.0% | 191k | 347m | 100.0% | 17:54 |
| Low money | 56.6m | 62.7% | 142k | 149m | 43.0% | 15:15 |
| Fastest | 22.5m | 24.9% | 19.3k | 125m | 36.0% | 19:25 |
| UMS | 9.22m | 10.2% | 12.6k | 61.2m | 17.7% | 30:26 |
| Big game | 1.97m | 2.2% | 16.9k | 11.6m | 3.3% | 18:02 |
Global Ladder Stats
¶
| Ladder | Included Games ↓ |
Included Games % |
Excluded Games |
Total Plays |
Plays % |
Avg game length |
Links |
|---|---|---|---|---|---|---|---|
| None | 60.2m | 66.6% | 98.4k | 286m | 82.5% | 19:49 | ⚔️Games |
| Blizzard | 29.8m | 33.0% | 89.5k | 59.7m | 17.2% | 14:03 | ⚔️Games, Home |
| StarCraft World | 241k | 0.3% | 1,374 | 651k | 0.2% | 15:55 | ⚔️Games, Home |
| BGH MMR EU | 70.9k | 0.1% | 881 | 425k | 0.1% | 16:01 | ⚔️Games, Home |
| ShieldBattery | 7,974 | 0.0% | 390 | 29.5k | 0.0% | 11:36 | ⚔️Games, Home |
| [24H] BGH MMR West | 2,504 | 0.0% | 55 | 15.0k | 0.0% | 14:01 | ⚔️Games, Home |
Global Race Play Stats (all formats)
¶
| # | Race | Plays ↓ | Plays % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | <ALL> | 347m | 100.0% | 133m-133m-80.5m | 49.9% | 120 | 96 | 20.0% | 11296y190d | 17:07 |
| 2 | P | 136m | 39.1% | 59.1m-55.9m-20.6m | 51.4% | 127 | 104 | 18.3% | 4255y208d | 16:29 |
| 3 | Z | 111m | 32.0% | 42.9m-43.2m-25.0m | 49.8% | 111 | 86 | 22.8% | 3583y325d | 16:57 |
| 4 | T | 100m | 28.8% | 31.0m-34.1m-34.8m | 47.6% | 121 | 97 | 19.6% | 3454y127d | 18:09 |
| 5 | U | 49.5k | 0.0% | 1,248-134-48.1k | 90.3% | 0 | 0 | 0.0% | 2y259d | 28:48 |
Year Stats
¶
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Included Games |
5.56m | 51.2m | 21.6m | 7.45m | 1.40m | 963k | 555k | 589k | 392k | 47.0k | 29.5k | 33.3k | 44.4k | 67.9k | 74.1k | 42.1k | 29.9k | 84.7k | 43.3k | 36.5k | 30.1k | 48.0k | 61.4k | 18.7k | 7,122 | 3,646 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active Players |
724k | 3.47m | 1.71m | 494k | 393k | 340k | 219k | 239k | 194k | 38.3k | 8,489 | 9,392 | 12.3k | 21.4k | 25.0k | 25.0k | 36.0k | 71.4k | 39.4k | 36.2k | 30.9k | 29.1k | 27.3k | 13.0k | 7,664 | 4,856 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Race Win % Trends (all formats) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global P Win % |
51.4% | 51.5% | 51.3% | 50.1% | 50.8% | 51.2% | 51.3% | 51.0% | 51.2% | 52.5% | 52.7% | 55.4% | 56.4% | 54.1% | 54.3% | 50.6% | 48.8% | 50.0% | 51.1% | 51.5% | 50.0% | 49.5% | 49.7% | 48.3% | 50.0% | 53.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global T Win % |
47.5% | 47.4% | 47.6% | 48.9% | 48.8% | 48.2% | 47.7% | 48.3% | 48.1% | 48.2% | 50.6% | 49.5% | 50.0% | 48.8% | 49.2% | 48.8% | 50.5% | 50.4% | 49.5% | 49.5% | 49.1% | 51.1% | 51.4% | 50.6% | 50.4% | 50.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Z Win % |
49.6% | 49.7% | 49.9% | 50.8% | 49.7% | 49.5% | 49.8% | 49.9% | 49.9% | 47.5% | 46.2% | 45.8% | 44.9% | 47.4% | 46.4% | 49.4% | 50.1% | 49.9% | 49.5% | 48.7% | 50.9% | 50.9% | 50.2% | 51.5% | 50.9% | 49.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global 1v1 Matchup Win % Trends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PvT Win % |
53.6% | 53.7% | 53.3% | 52.2% | 52.8% | 54.0% | 55.5% | 54.2% | 54.6% | 57.0% | 53.7% | 59.4% | 62.5% | 59.4% | 60.7% | 55.2% | 51.2% | 49.6% | 52.5% | 51.1% | 52.2% | 50.6% | 50.4% | 49.8% | 51.8% | 51.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | 811k | 7.50m | 4.11m | 2.05m | 361k | 230k | 135k | 149k | 96.3k | 9,343 | 7,246 | 7,396 | 9,995 | 14.8k | 15.0k | 7,807 | 6,362 | 17.6k | 10.2k | 8,069 | 5,967 | 8,852 | 12.4k | 3,904 | 1,476 | 881 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PvZ Win % |
49.2% | 49.4% | 48.8% | 48.3% | 49.8% | 50.4% | 49.4% | 49.7% | 49.7% | 55.1% | 56.7% | 58.1% | 58.3% | 54.9% | 55.4% | 50.1% | 45.9% | 48.0% | 51.8% | 53.9% | 47.5% | 46.0% | 47.3% | 44.3% | 47.5% | 54.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | 930k | 8.57m | 4.45m | 2.16m | 386k | 258k | 144k | 153k | 98.9k | 8,824 | 6,272 | 7,074 | 9,089 | 14.1k | 15.8k | 9,719 | 5,219 | 17.5k | 8,649 | 7,393 | 4,945 | 9,087 | 12.4k | 3,646 | 1,249 | 594 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TvZ Win % |
48.8% | 48.8% | 49.3% | 49.8% | 50.8% | 50.3% | 49.9% | 50.4% | 50.2% | 54.3% | 55.8% | 56.5% | 56.9% | 53.7% | 55.2% | 50.5% | 50.4% | 52.4% | 50.4% | 51.1% | 49.1% | 53.7% | 54.4% | 50.9% | 51.5% | 51.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | 468k | 4.45m | 2.55m | 1.42m | 257k | 178k | 95.8k | 103k | 70.7k | 8,034 | 5,731 | 7,119 | 9,019 | 12.8k | 12.9k | 7,882 | 5,581 | 15.2k | 6,459 | 5,857 | 5,512 | 9,604 | 13.9k | 4,731 | 1,566 | 665 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Type Stats
¶
| # | Type | Games ↓ | Games % |
Total Plays |
Plays % |
Avg game length |
Links |
|---|---|---|---|---|---|---|---|
| 1 | TvB | 65.0m | 71.9% | 250m | 72.2% | 16:18 | ⚔️Games |
| 2 | Melee | 12.8m | 14.2% | 26.7m | 7.7% | 16:51 | ⚔️Games |
| 3 | UMS | 10.3m | 11.4% | 65.0m | 18.7% | 28:54 | ⚔️Games |
| 4 | 1on1 | 1.69m | 1.9% | 3.37m | 1.0% | 17:55 | ⚔️Games |
| 5 | FFA | 493k | 0.5% | 1.26m | 0.4% | 23:02 | ⚔️Games |
| 6 | Team Melee | 86.5k | 0.1% | 224k | 0.1% | 27:24 | ⚔️Games |
| 7 | Team FFA | 18.1k | 0.0% | 53.4k | 0.0% | 32:52 | ⚔️Games |
| 8 | Unk | 1,626 | 0.0% | 3,647 | 0.0% | 16:02 | ⚔️Games |
| 9 | Sudden Death | 1,441 | 0.0% | 4,776 | 0.0% | 17:57 | ⚔️Games |
| 10 | CTF | 838 | 0.0% | 2,386 | 0.0% | 27:33 | ⚔️Games |
| 11 | Slaughter | 732 | 0.0% | 2,262 | 0.0% | 17:41 | ⚔️Games |
| 12 | Team CTF | 553 | 0.0% | 1,774 | 0.0% | 24:52 | ⚔️Games |
| 13 | Greed | 425 | 0.0% | 1,276 | 0.0% | 27:09 | ⚔️Games |
| 14 | Ladder | 107 | 0.0% | 235 | 0.0% | 25:27 | ⚔️Games |
| 15 | Iron Man Ladder | 105 | 0.0% | 210 | 0.0% | 25:58 | ⚔️Games |
Global Format Stats
¶
| # | Format | Games ↓ | Games % |
Total Plays |
Plays % |
Avg game length |
Links |
|---|---|---|---|---|---|---|---|
| 1 | 1v1 | 51.4m | 56.9% | 103m | 29.6% | 15:29 | ⚔️Games |
| 2 | 3v3 | 19.5m | 21.6% | 117m | 33.7% | 17:27 | ⚔️Games |
| 3 | Other | 10.5m | 11.7% | 71.4m | 20.6% | 29:01 | ⚔️Games |
| 4 | 4v4 | 4.91m | 5.4% | 39.3m | 11.3% | 20:53 | ⚔️Games |
| 5 | 2v2 | 3.42m | 3.8% | 13.7m | 3.9% | 16:13 | ⚔️Games |
| 6 | 1v1v1v1 | 313k | 0.3% | 1.25m | 0.4% | 27:13 | ⚔️Games |
| 7 | 1v1v1 | 178k | 0.2% | 535k | 0.2% | 23:59 | ⚔️Games |
| 8 | 2v2v2v2 | 46.4k | 0.1% | 372k | 0.1% | 34:47 | ⚔️Games |
| 9 | 2v2v2 | 41.9k | 0.0% | 251k | 0.1% | 19:05 | ⚔️Games |
| 10 | 1v1v1v1v1v1v1v1 | 37.3k | 0.0% | 299k | 0.1% | 41:33 | ⚔️Games |
| 11 | 1v1v1v1v1v1 | 12.3k | 0.0% | 74.0k | 0.0% | 43:14 | ⚔️Games |
| 12 | 1v1v1v1v1 | 8,324 | 0.0% | 41.6k | 0.0% | 42:30 | ⚔️Games |
| 13 | 1v1v1v1v1v1v1 | 3,403 | 0.0% | 23.8k | 0.0% | 43:05 | ⚔️Games |
Global 1v1 Matchup Stats
¶
| # | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
Links |
|---|---|---|---|---|---|---|---|
| 1 | PvZ | 17.3m | 33.7% | 8.31m-8.59m-389k | 49.2% | 16:07 | ⚔️Games |
| 2 | PvT | 15.6m | 30.3% | 8.13m-7.09m-358k | 53.4% | 16:55 | ⚔️Games |
| 3 | TvZ | 9.73m | 18.9% | 4.68m-4.82m-232k | 49.3% | 14:37 | ⚔️Games |
| 4 | PvP | 4.62m | 9.0% | 0-0-4.62m | - | 12:46 | ⚔️Games |
| 5 | ZvZ | 2.11m | 4.1% | 0-0-2.11m | - | 09:19 | ⚔️Games |
| 6 | TvT | 2.05m | 4.0% | 0-0-2.05m | - | 15:54 | ⚔️Games |
| 7 | UvZ | 19 | 0.0% | 0-0-19 | - | 05:28 | ⚔️Games |
| 8 | TvU | 1 | 0.0% | 0-0-1 | - | 03:48 | ⚔️Games |
Global 2v2 Matchup Stats
¶
| # | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
Links |
|---|---|---|---|---|---|---|---|
| 1 | PTvPZ | 531k | 15.6% | 227k-267k-36.8k | 45.9% | 16:14 | ⚔️Games |
| 2 | PZvTZ | 440k | 12.9% | 220k-190k-30.7k | 53.6% | 13:56 | ⚔️Games |
| 3 | PPvPZ | 312k | 9.1% | 152k-148k-12.3k | 50.6% | 17:49 | ⚔️Games |
| 4 | PZvPZ | 309k | 9.1% | 0-0-309k | - | 15:03 | ⚔️Games |
| 5 | PTvTZ | 256k | 7.5% | 107k-112k-36.9k | 49.0% | 16:28 | ⚔️Games |
| 6 | PPvPT | 216k | 6.3% | 112k-93.6k-10.9k | 54.4% | 17:17 | ⚔️Games |
| 7 | PPvTZ | 185k | 5.4% | 82.7k-87.6k-14.5k | 48.6% | 16:35 | ⚔️Games |
| 8 | PZvZZ | 172k | 5.0% | 77.9k-86.0k-7,895 | 47.5% | 13:19 | ⚔️Games |
| 9 | PTvZZ | 147k | 4.3% | 67.8k-64.0k-15.2k | 51.4% | 15:51 | ⚔️Games |
| 10 | PZvTT | 130k | 3.8% | 63.3k-33.9k-32.7k | 65.1% | 16:29 | ⚔️Games |
| 11 | TZvZZ | 126k | 3.7% | 59.5k-50.8k-15.3k | 53.9% | 13:51 | ⚔️Games |
| 12 | PTvPT | 112k | 3.3% | 0-0-112k | - | 17:18 | ⚔️Games |
| 13 | PPvPP | 99.5k | 2.9% | 0-0-99.5k | - | 17:29 | ⚔️Games |
| 14 | PPvZZ | 89.5k | 2.6% | 39.4k-40.0k-10.1k | 49.6% | 17:52 | ⚔️Games |
| 15 | TZvTZ | 69.5k | 2.0% | 0-0-69.5k | - | 14:53 | ⚔️Games |
| 16 | TTvZZ | 45.5k | 1.3% | 10.7k-12.3k-22.5k | 46.6% | 19:30 | ⚔️Games |
| 17 | PPvTT | 41.8k | 1.2% | 21.9k-13.0k-6,977 | 62.8% | 18:57 | ⚔️Games |
| 18 | TTvTZ | 33.6k | 1.0% | 6,902-11.1k-15.6k | 38.2% | 17:57 | ⚔️Games |
| 19 | PTvTT | 33.0k | 1.0% | 12.6k-7,976-12.4k | 61.3% | 18:34 | ⚔️Games |
| 20 | ZZvZZ | 27.2k | 0.8% | 0-0-27.2k | - | 18:20 | ⚔️Games |
| 21 | TTvTT | 21.9k | 0.6% | 0-0-21.9k | - | 21:51 | ⚔️Games |
| 22 | UZvZZ | 19.1k | 0.6% | 0-0-19.1k | - | 38:21 | ⚔️Games |
| 23 | TTvUU | 13 | 0.0% | 0-0-13 | - | 24:54 | ⚔️Games |
| 24 | TTvUZ | 11 | 0.0% | 0-0-11 | - | 12:27 | ⚔️Games |
| 25 | TZvUU | 11 | 0.0% | 0-0-11 | - | 20:20 | ⚔️Games |
| 26 | PPvUU | 5 | 0.0% | 0-0-5 | - | 11:26 | ⚔️Games |
| 27 | UUvZZ | 4 | 0.0% | 0-0-4 | - | 31:18 | ⚔️Games |
| 28 | PTvUU | 3 | 0.0% | 0-0-3 | - | 06:52 | ⚔️Games |
| 29 | PZvUU | 3 | 0.0% | 0-0-3 | - | 11:22 | ⚔️Games |
| 30 | TUvUZ | 1 | 0.0% | 1-0-0 | 100.0% | 17:05 | ⚔️Games |
Global 3v3 Matchup Stats
¶
| # | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
Links |
|---|---|---|---|---|---|---|---|
| 1 | PPZvPTZ | 2.39m | 12.3% | 1.25m-1.12m-22.4k | 52.7% | 17:27 | ⚔️Games |
| 2 | PTZvPZZ | 1.65m | 8.5% | 844k-792k-16.6k | 51.6% | 16:53 | ⚔️Games |
| 3 | PTZvPTZ | 1.34m | 6.9% | 0-0-1.34m | - | 16:20 | ⚔️Games |
| 4 | PPTvPTZ | 1.28m | 6.6% | 641k-610k-25.5k | 51.3% | 17:09 | ⚔️Games |
| 5 | PPTvPPZ | 1.12m | 5.7% | 531k-577k-7,072 | 47.9% | 18:36 | ⚔️Games |
| 6 | PPZvPZZ | 1.06m | 5.4% | 556k-494k-6,179 | 53.0% | 18:51 | ⚔️Games |
| 7 | PPTvPZZ | 1.03m | 5.3% | 523k-504k-7,527 | 50.9% | 17:50 | ⚔️Games |
| 8 | PPZvPPZ | 814k | 4.2% | 0-0-814k | - | 19:16 | ⚔️Games |
| 9 | PPZvTZZ | 681k | 3.5% | 372k-303k-5,631 | 55.1% | 16:35 | ⚔️Games |
| 10 | PTZvTZZ | 651k | 3.3% | 353k-284k-14.0k | 55.5% | 15:51 | ⚔️Games |
| 11 | PPZvPTT | 603k | 3.1% | 363k-236k-4,767 | 60.6% | 17:14 | ⚔️Games |
| 12 | PTTvPZZ | 570k | 2.9% | 262k-303k-5,373 | 46.4% | 16:53 | ⚔️Games |
| 13 | PPPvPTZ | 547k | 2.8% | 290k-249k-7,977 | 53.8% | 18:32 | ⚔️Games |
| 14 | PPZvTTZ | 535k | 2.7% | 325k-206k-4,186 | 61.2% | 16:08 | ⚔️Games |
| 15 | PPTvTZZ | 493k | 2.5% | 261k-226k-6,954 | 53.6% | 16:12 | ⚔️Games |
| 16 | PTTvPTZ | 404k | 2.1% | 175k-208k-20.6k | 45.7% | 17:29 | ⚔️Games |
| 17 | PPPvPPZ | 384k | 2.0% | 190k-191k-2,685 | 49.8% | 20:18 | ⚔️Games |
| 18 | PZZvTTZ | 320k | 1.6% | 174k-143k-2,669 | 54.8% | 16:09 | ⚔️Games |
| 19 | PPPvPZZ | 317k | 1.6% | 167k-148k-2,714 | 53.0% | 19:58 | ⚔️Games |
| 20 | PZZvTZZ | 311k | 1.6% | 161k-147k-2,734 | 52.3% | 16:09 | ⚔️Games |
| 21 | PTZvTTZ | 290k | 1.5% | 167k-110k-12.2k | 60.2% | 16:33 | ⚔️Games |
| 22 | PZZvPZZ | 270k | 1.4% | 0-0-270k | - | 17:55 | ⚔️Games |
| 23 | PPTvPPT | 236k | 1.2% | 0-0-236k | - | 17:18 | ⚔️Games |
| 24 | PPPvPPT | 228k | 1.2% | 120k-106k-1,729 | 53.2% | 19:16 | ⚔️Games |
| 25 | PPPvTZZ | 225k | 1.2% | 118k-104k-2,511 | 53.1% | 17:02 | ⚔️Games |
| 26 | PTZvZZZ | 181k | 0.9% | 107k-70.5k-3,626 | 60.3% | 16:35 | ⚔️Games |
| 27 | PPTvZZZ | 173k | 0.9% | 98.6k-71.5k-2,517 | 58.0% | 17:13 | ⚔️Games |
| 28 | PPTvTTZ | 162k | 0.8% | 101k-58.8k-2,307 | 63.2% | 16:26 | ⚔️Games |
| 29 | PPPvTTZ | 136k | 0.7% | 80.7k-53.5k-1,254 | 60.1% | 16:53 | ⚔️Games |
| 30 | PTTvTZZ | 131k | 0.7% | 70.3k-56.0k-4,955 | 55.7% | 16:49 | ⚔️Games |
| 31 | PPZvZZZ | 126k | 0.6% | 73.0k-51.6k-1,451 | 58.6% | 18:02 | ⚔️Games |
| 32 | PPTvPTT | 126k | 0.6% | 74.3k-49.7k-1,614 | 59.9% | 17:34 | ⚔️Games |
| 33 | PPPvPPP | 92.4k | 0.5% | 0-0-92.4k | - | 17:49 | ⚔️Games |
| 34 | PPPvPTT | 91.7k | 0.5% | 57.7k-33.1k-921 | 63.5% | 18:33 | ⚔️Games |
| 35 | PTTvZZZ | 84.4k | 0.4% | 48.1k-33.6k-2,698 | 58.9% | 16:40 | ⚔️Games |
| 36 | PPPvZZZ | 55.9k | 0.3% | 31.2k-22.9k-1,765 | 57.7% | 19:40 | ⚔️Games |
| 37 | PZZvZZZ | 48.7k | 0.3% | 27.2k-20.7k-840 | 56.8% | 17:10 | ⚔️Games |
| 38 | PPZvTTT | 48.0k | 0.2% | 34.4k-12.7k-952 | 73.1% | 16:46 | ⚔️Games |
| 39 | TTZvTZZ | 40.1k | 0.2% | 20.5k-17.1k-2,420 | 54.5% | 17:48 | ⚔️Games |
| 40 | PZZvTTT | 40.1k | 0.2% | 24.3k-14.6k-1,138 | 62.4% | 17:02 | ⚔️Games |
| 41 | TZZvTZZ | 36.3k | 0.2% | 0-0-36.3k | - | 16:33 | ⚔️Games |
| 42 | PTTvTTZ | 26.9k | 0.1% | 15.7k-10.1k-1,055 | 60.8% | 17:07 | ⚔️Games |
| 43 | TZZvZZZ | 25.2k | 0.1% | 14.2k-10.3k-768 | 58.1% | 16:36 | ⚔️Games |
| 44 | PTZvTTT | 24.0k | 0.1% | 11.8k-5,575-6,587 | 67.9% | 21:53 | ⚔️Games |
| 45 | TTZvZZZ | 22.4k | 0.1% | 13.0k-8,353-1,037 | 60.9% | 16:53 | ⚔️Games |
| 46 | PTTvPTT | 14.7k | 0.1% | 0-0-14.7k | - | 17:47 | ⚔️Games |
| 47 | PPPvTTT | 11.2k | 0.1% | 7,124-3,639-467 | 66.2% | 15:49 | ⚔️Games |
| 48 | PPTvTTT | 7,623 | 0.0% | 5,332-1,909-382 | 73.6% | 17:21 | ⚔️Games |
| 49 | TTTvZZZ | 7,271 | 0.0% | 2,975-2,573-1,723 | 53.6% | 16:55 | ⚔️Games |
| 50 | TTZvTTZ | 6,886 | 0.0% | 0-0-6,886 | - | 16:21 | ⚔️Games |
| 51 | TTTvTZZ | 5,303 | 0.0% | 2,099-1,775-1,429 | 54.2% | 22:05 | ⚔️Games |
| 52 | TTTvTTT | 4,079 | 0.0% | 0-0-4,079 | - | 20:06 | ⚔️Games |
| 53 | ZZZvZZZ | 2,922 | 0.0% | 0-0-2,922 | - | 17:18 | ⚔️Games |
| 54 | PTTvTTT | 1,790 | 0.0% | 917-525-348 | 63.6% | 18:57 | ⚔️Games |
| 55 | TTTvTTZ | 1,402 | 0.0% | 507-589-306 | 46.3% | 17:56 | ⚔️Games |
| 56 | TTTvTTU | 25 | 0.0% | 0-23-2 | 0.0% | 21:15 | ⚔️Games |
| 57 | PTZvTTU | 9 | 0.0% | 1-8-0 | 11.1% | 31:20 | ⚔️Games |
| 58 | UUUvZZZ | 2 | 0.0% | 0-0-2 | - | 04:54 | ⚔️Games |
| 59 | TTUvTTZ | 1 | 0.0% | 1-0-0 | 100.0% | 20:29 | ⚔️Games |
Global 4v4 Matchup Stats
¶
| # | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
Links |
|---|---|---|---|---|---|---|---|
| 1 | PPTZvPTZZ | 300k | 6.1% | 140k-119k-40.4k | 54.0% | 19:56 | ⚔️Games |
| 2 | PPTZvPPZZ | 278k | 5.7% | 138k-136k-3,876 | 50.3% | 19:50 | ⚔️Games |
| 3 | PPPZvPPTZ | 233k | 4.8% | 123k-108k-2,466 | 53.1% | 20:27 | ⚔️Games |
| 4 | PPPPvZZZZ | 214k | 4.4% | 109k-99.3k-5,435 | 52.4% | 16:49 | ⚔️Games |
| 5 | PPTZvPPTZ | 198k | 4.0% | 0-0-198k | - | 19:32 | ⚔️Games |
| 6 | PPPZvPTZZ | 160k | 3.3% | 86.6k-67.3k-6,445 | 56.3% | 19:56 | ⚔️Games |
| 7 | PPZZvPTZZ | 159k | 3.2% | 80.5k-70.1k-8,592 | 53.5% | 19:22 | ⚔️Games |
| 8 | PPTZvPTTZ | 148k | 3.0% | 74.9k-58.8k-14.8k | 56.0% | 18:58 | ⚔️Games |
| 9 | PPPZvPPZZ | 141k | 2.9% | 73.5k-66.3k-903 | 52.6% | 20:48 | ⚔️Games |
| 10 | PTTZvPTZZ | 131k | 2.7% | 41.1k-43.3k-47.1k | 48.7% | 22:01 | ⚔️Games |
| 11 | PPZZvPTTZ | 129k | 2.6% | 67.6k-56.5k-5,418 | 54.5% | 18:42 | ⚔️Games |
| 12 | PPPTvPPTZ | 123k | 2.5% | 61.4k-59.1k-2,971 | 50.9% | 20:12 | ⚔️Games |
| 13 | PPPTvPTZZ | 110k | 2.3% | 55.1k-44.2k-11.2k | 55.5% | 20:31 | ⚔️Games |
| 14 | PPPPvTTTT | 105k | 2.1% | 55.9k-45.4k-3,667 | 55.2% | 18:46 | ⚔️Games |
| 15 | PPPZvPTTZ | 104k | 2.1% | 59.2k-42.8k-2,186 | 58.0% | 19:02 | ⚔️Games |
| 16 | PPPTvPPZZ | 104k | 2.1% | 52.5k-50.0k-1,034 | 51.2% | 20:42 | ⚔️Games |
| 17 | TTTTvZZZZ | 92.0k | 1.9% | 32.8k-27.2k-32.0k | 54.7% | 21:20 | ⚔️Games |
| 18 | PPTZvPZZZ | 91.2k | 1.9% | 50.1k-39.0k-2,059 | 56.3% | 19:24 | ⚔️Games |
| 19 | PPTTvPTZZ | 89.7k | 1.8% | 31.5k-30.5k-27.7k | 50.8% | 22:13 | ⚔️Games |
| 20 | PTZZvPTZZ | 86.8k | 1.8% | 0-0-86.8k | - | 20:38 | ⚔️Games |
| 21 | PPPTvPPPZ | 86.3k | 1.8% | 39.4k-46.3k-625 | 45.9% | 20:33 | ⚔️Games |
| 22 | PPTTvPPZZ | 82.8k | 1.7% | 38.2k-42.5k-2,140 | 47.3% | 19:31 | ⚔️Games |
| 23 | PTTZvZZZZ | 73.2k | 1.5% | 1,849-1,059-70.3k | 63.6% | 32:54 | ⚔️Games |
| 24 | PPTTvPPTZ | 72.6k | 1.5% | 31.0k-36.0k-5,670 | 46.3% | 19:49 | ⚔️Games |
| 25 | PPZZvPPZZ | 70.7k | 1.4% | 0-0-70.7k | - | 20:13 | ⚔️Games |
| 26 | PPPZvPPPZ | 67.0k | 1.4% | 0-0-67.0k | - | 21:12 | ⚔️Games |
| 27 | PPTTvZZZZ | 60.3k | 1.2% | 2,161-1,210-56.9k | 64.1% | 32:41 | ⚔️Games |
| 28 | PTTTvZZZZ | 54.9k | 1.1% | 471-296-54.1k | 61.4% | 32:37 | ⚔️Games |
| 29 | PPPZvPPTT | 54.1k | 1.1% | 30.5k-23.0k-672 | 57.1% | 20:15 | ⚔️Games |
